| Name | Birth | Death |
| Choret Pierre | 12 February 1693 | - |
| Robinson Abigail | 23 May 1693 | December 1756 |
| Nadeau Marie Angelique | 11 January 1694 | 28 July 1747 |
| Gosselin Gabriel (1472) | 4 March 1694 | 5 February 1770 |
| Choret Marie | 20 January 1695 | - |
| Robinson Mary | 10 April 1695 | 26 March 1771 |
| Boulay Joseph | 1 May 1695 | July 1769 |
| Nadeau Jean Baptiste | 24 August 1695 | 15 June 1769 |
| Nadeau Jean Baptiste | 24 August 1695 | 15 June 1769 |
| Nadeau marie madeleine | 19 November 1695 | 4 December 1695 |
| Neal Catherine (2055) | 4 December 1695 | June 1738 |
| Neal Catherine | 4 December 1695 | June 1738 |
| Gosselin Guillaume | 4 February 1696 | 20 January 1765 |
| Choret Francoise | 27 November 1696 | - |
| Nadeau Marie | 1 March 1697 | 19 July 1756 |
| Nadeau Joseph | 22 March 1698 | 1 March 1704 |
| Nadeau Joseph | 22 March 1698 | 1 March 1704 |
| Choret Anne Charlotte | 18 December 1698 | 15 July 1729 |
| Taylor Samuel | 1699 | - |
| Hussey Joseph | 23 June 1699 | 8 February 1762 |
| Racine Marguerite (707) | 17 October 1699 | - |
| Starbuck Hepsa | 1700 | 1718 |
| Cole John | 1700 | 1768 |
| Nadeau Antoine | 12 February 1700 | 17 March 1786 |
| Starbuck Hephzibah | 8 September 1700 | 31 December 1764 |
| Nadeau Alexis | 26 February 1701 | 10 February 1766 |
| Carver Elizabeth | 26 March 1701 | - |
| Lowell Stephen | 19 February 1702 | 27 October 1776 |
| Nadeau Anonyme | 7 September 1702 | 7 September 1702 |
| Boulay Guillaume (4928) | 11 September 1702 | 10 January 1764 |
| Glover Jonathan | December 1702 | August 1737 |
| Nadeau Joseph | 11 December 1703 | 28 February 1705 |
| Couture Marguerite (1473) | 24 June 1704 | 20 October 1747 |
| Lowell Moses | 1705 | - |
| Hill Elizabeth | 1705 | 1768 |
| Roy Elisabeth | 23 May 1705 | 29 November 1771 |
| Nadeau Marie Anne | 7 October 1706 | 22 October 1725 |
| Gosselin Genevieve | 13 November 1706 | 24 October 1796 |
| Lowell Hannah | 1707 | 1751 |
| Hanson Elizabeth | 12 September 1707 | 24 September 1796 |
| Robinson Hannah (1025) | 21 November 1707 | 20 April 1793 |
| Albert Marguerite | 17 February 1708 | 28 November 1747 |
| EVANS Joseph Jr. | 28 March 1708 | 16 December 1768 |
| Lowell Joesph | 1709 | 1748 |
| Albert Marie Claire | 18 April 1709 | 2 December 1774 |
| Nadeau Elisabeth Isabelle | 27 June 1709 | 29 November 1778 |
| Cusson Marie Antoinette | 2 September 1709 | 3 August 1758 |
| Robinson Timothy | 1 June 1710 | 6 November 1783 |
| Colby Frances | 17 November 1710 | 1748 |
| Hussey Obed | 1711 | 16 January 1790 |
| Albert Francois | 1711 | 24 October 1774 |
| Hussey Margaret | 28 February 1711 | - |
| Hussey William (1024) | 24 March 1711 | 22 January 1778 |
| Cusson Marie Josephe | 8 May 1711 | 20 December 1798 |
| Estes Elizabeth | 1712 | 1765-01 |
| Estes Elizabeth | 1712 | January 1765 |
| Choret Francois (1152) | 1712 | 1784-05-26 |
| Varney Samuel | 2 February 1712 | 16 October 1759 |
| Nadeau Louis (704) | 25 March 1712 | 18 October 1787 |
| Nadeau Joseph | 25 March 1712 | 27 September 1714 |
| Robinson Elizabeth | 30 July 1712 | 3 May 1773 |
| Robinson Elizabeth | 30 July 1712 | 3 May 1773 |
| De Wolf Simeon | 1713 | December 1780 |
| Wilson Margaret | 1713 | 14 December 1746 |
| Hanson John (1026) | 17 March 1713 | 9 January 1784 |
| HANSON John | 17 March 1713 | 9 January 1784 |
| Mary | 18 March 1713 | 5 June 1763 |
| Boulet Martin | 14 April 1713 | 13 December 1764 |
| Cusson Marie Catherine | 20 April 1713 | - |
| Buffum Joshua | 15 October 1713 | 6 March 1793 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.