| Name | Birth | Death |
| Darveau Marie (89) | 1817 | 5 January 1889 |
| Adams Silas | 2 March 1817 | - |
| Hussey Temperance | 4 May 1817 | 4 August 1902 |
| Taylor Alonzo | 30 June 1817 | 14 April 1879 |
| Blanchette Pierre (294) | 1818 | - |
| Vickery Abigail F | 18 April 1818 | 17 December 1856 |
| Hussey Hubert John | July 1818 | 7 February 1831 |
| Ray Martin | about 1819 | 15 December 1902 |
| Jacobs Dorcas | 18 April 1819 | 28 October 1905 |
| Tanguay Judith (187) | 1820 | - |
| Sandman G H | 1820 | July 1886 |
| Jacobs George | 26 January 1820 | 29 January 1853 |
| Buffum David Hanson | 10 November 1820 | 29 December 1882 |
| Hussey Mary | about 1821 | 7 June 1901 |
| Boulet Bibiane | 3 January 1821 | - |
| Evans Isaac Pedrick | 1 March 1821 | 28 September 1882 |
| Hussey Everard John Giles | 1 April 1821 | 1821 |
| JACOBS CHARLES | May 1821 | - |
| Jacobs Jonathon | 1822 | - |
| Burleigh John Holmes | October 1822 | December 1877 |
| Hassey Agnes | about 1823 | - |
| Schnier Agnes Charlotte Wilhelmina | 1823 | January 1898 |
| Brown William (152) | about 1823 | 1897-01-01 |
| Hussey Henry L | about 1823 | - |
| Bouchard Charles (292) | 1823 | 1886-11-28 |
| Jacobs John | 3 January 1823 | 27 November 1886 |
| Buffum Matilda | 4 January 1823 | 21 March 1911 |
| Mekeel Isaiah | 1 February 1823 | 13 November 1844 |
| Adams Sarah W | 23 April 1823 | 13 December 1823 |
| Ray Joseph W | about 1824 | 22 June 1895 |
| Jacobs George L | 1824 | - |
| Chase John Edward | January 1824 | June 1901 |
| Mekeel Mary | 15 October 1824 | - |
| Buffum Mary Ann | 12 December 1824 | 9 March 1900 |
| Jacobs Mary | 1825 | 1910 |
| Hussey Maria Louisa | about 1825 | 3 April 1907 |
| Cook Samuel | 1826 | 1882 |
| Nichol Dorothea Mary | about 1826 | January 1900 |
| Hussey Mary | 1826 | 7 June 1901 |
| Hussey Elijah M | about 1826 | - |
| Buzzell John F | about 1826 | - |
| Bradstreet Sarah P | 25 January 1826 | 9 January 1904 |
| Hussey Mary B | 21 February 1826 | 8 September 1838 |
| Austin Mary Elizabeth | 23 May 1826 | - |
| Mekeel Arthur | 23 August 1826 | 22 March 1850 |
| Adams Charles Russell | 29 August 1826 | 13 April 1873 |
| Sprague Charles E | about 1827 | 8 July 1914 |
| Jacobs Almira | 1827 | 1900 |
| Hussey Rosena A | about 1828 | - |
| Jacobs Joseph | 1828 | 30 April 1887 |
| Hussey Edward Giles | about 1828 | 5 June 1914 |
| Austin Nathaniel | 25 February 1828 | 12 October 1885 |
| Snowden Judith | 26 July 1828 | 14 February 1916 |
| Mekeel Jacob | 14 August 1829 | - |
| Cusson Alfred (40) | 1 October 1829 | 4 June 1894 |
| Gosselin Madeleine | about 1830 | - |
| Hussey Benjamin R | 1830 | - |
| Pouliot David | about 1830 | - |
| Ellis Mary E | 1830 | - |
| Phillips Sarah | March 1830 | April 1904 |
| Hussey Sarah | 8 March 1830 | October 1913 |
| Hussey Mary Matilda | 18 March 1830 | 16 February 1838 |
| Hunt Elizabeth J | September 1830 | 1910 |
| Ricker Isaac | 1831 | - |
| Hussey Reginald Raymond Francis | about 1831 | 1866 |
| Burr John | about 1831 | - |
| Hussey Timothy Buffum | 6 March 1831 | 19 August 1913 |
| Witham Samuel L. | 11 April 1831 | 10 June 1901 |
| Stickney Charlotte Elizabeth | 19 April 1831 | 8 March 1868 |
| Jacobs Isaac F | 27 April 1831 | 1 April 1899 |
| Buzzell Hannah (67) | 5 July 1831 | 7 January 1910 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.