| Name | Birth | Death |
| Fickett Atholia E | about 1906 | - |
| Watts Herbert E | 1906 | - |
| Dedeo Rudolf | about 1906 | - |
| Sprague Clifford | 1906 | - |
| Brown Joseph | about 1906 | - |
| Sprague Elmena | about 1907 | - |
| Couture Leonida | about 1907 | - |
| Watts Everett | 1907 | - |
| Charette Eddia | about 1907 | - |
| Adams Raynold E | 25 February 1907 | - |
| DeDeo Gemma Ermenegilda | 27 March 1907 | - |
| Cote Andre Joseph | 13 July 1907 | 6 November 1970 |
| Taylor Elizabeth Bradstreet | 26 August 1907 | 13 May 1933 |
| Bowes Helen | about 1908 | - |
| Charette Ernestine | 15 June 1908 | 26 June 2002 |
| De Des Gennes | 1909 | - |
| Jellerson Evelyn Adams | 1909 | 30 January 1980 |
| Slater Raymond | about 1909 | 7 January 1932 |
| Cusson Philip | about 1909 | - |
| Kinne John (65680) | 1909 | - |
| Welch Marie M | about 1909 | - |
| Adams Evelyn | about 1909 | 30 January 1980 |
| St-Pierre J Romeo | 29 August 1909 | 17 April 1984 |
| Watts Mary E | about 1910 | - |
| Adams Leslie | about 1910 | - |
| Taylor Estelle Perkins | 8 January 1910 | 24 December 1989 |
| St Pierre Alice | 18 October 1910 | 6 November 1972 |
| Dedeo Delio | about 1911 | - |
| Charette Thomas | about 1911 | - |
| Bédard Maurice | 1911 | 1971 |
| ALLEN Everett F. | 1911 | after 1930 |
| Rowe Emily M. | 14 June 1911 | 20 August 1990 |
| Adams Martha J | 1912 | 1920 |
| St Pierre Rolland | 26 January 1913 | 30 August 1991 |
| Cusson Leo | about 1914 | - |
| Adams Laura E | 1914 | 1920 |
| St Pierre Amable | 2 January 1914 | 2 May 1914 |
| Nadeau Georgette | about May 1914 | 29 June 1959 |
| Cusson Jeanette | 19 July 1914 | 21 March 2002 |
| Nadeau Germaine | 1915 | 26 August 1990 |
| Osborne Edward Lawrence | 23 March 1915 | 19 October 1995 |
| Phillips Irma Mercedes | 29 March 1915 | 24 June 1996 |
| Hussey Charles Herbert | 10 April 1915 | 19 May 1964 |
| St Pierre Rita | 19 June 1915 | 5 December 1993 |
| Nadeau Anna | 1916 | - |
| Hussey Harvey R | about 1916 | 6 February 1970 |
| Allen Marion Olive | 7 January 1916 | 20 September 2008 |
| Nadeau Edmond J | 25 December 1916 | 2 February 1948 |
| Adams Fred K | 1917 | 1920 |
| Hussey Helen Knight | 14 April 1917 | 27 January 2004 |
| Charette Adrienne M (9) | 30 April 1917 | 12 February 1992 |
| Cusson Rosaire | 31 May 1917 | - |
| Beverage Samuel H | 6 December 1917 | 18 December 2014 |
| Charette Adriene | about 1918 | - |
| ALLEN Robert Linwood | 3 February 1918 | after 1940 |
| St Pierre Léo | 31 May 1918 | 26 January 1919 |
| Nadeau Fernande Philomene (11) | 9 August 1918 | 16 August 1985 |
| Ricker Paul Harding | 15 August 1918 | 10 October 1990 |
| Charette Joseph Walbert | 22 August 1918 | 20 December 1995 |
| Taylor Edith Alberta | 19 September 1918 | 25 October 2007 |
| Charette Wallace | 1919 | 24 July 1920 |
| Nadeau Maria | 10 April 1919 | - |
| St Pierre Claire | 25 September 1919 | 17 September 1990 |
| Nadeau Camille | 13 October 1919 | 1 December 1997 |
| Sturges Brenda Alice | 16 October 1919 | - |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.