| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 0988-04 | De Blois Odo I (4301258764) with De Burgundy Bertha (4301258765) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1536 | Paine Anthony (65660) | ||||||
| 300 century | |||||||||
| Death | 1606-03-03 | Paine Anthony (65660) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 14 November 1888 | Sprague | ||||||
| Birth | about 1889 | Sprague Mary A | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1900 | Hathaway Floriman M | ||||||
| Residence | 1900 | Hathaway Henry H | ||||||
| Event Type | Date | Individual | |||||||
| 3 century | |||||||||
| Birth | 262 | Ap Coel Cunedd | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1332 | Ap Ieuan Madog (4196480) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 809 | Ap Merfyn Rhodri | ||||||
| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 789 | Ap Merfyn Rhodri | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1206 | Gronwy Jonet Verch (33571897) | ||||||
| Birth | 1206 | Gronwy Jonet Verch (33571865) | ||||||
| Birth | 1210 | Ap Moriddig Fychan Llywelyn Foel (33571896) | ||||||
| Birth | 1210 | Ap Moriddig Fychan Llywelyn Foel (33571864) | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
![]() | Marriage | 1226 | Ap Moriddig Fychan Llywelyn Foel (33571896) with Gronwy Jonet Verch (33571897) | ||||||
![]() | Marriage | 1226 | Ap Moriddig Fychan Llywelyn Foel (33571864) with Gronwy Jonet Verch (33571865) | ||||||
| Event Type | Date | Individual | |||||||
| 2 century | |||||||||
| Birth | 170 | Cambria Cadvan Of | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Bowes Nathaniel W | ||||||
| 20 century | |||||||||
![]() | Marriage | 21 June 1925 | Taylor Alonzo with York Margaret Isabelle | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1910 | Bowes Loretta A | ||||||
| Residence | 1910 | Bruce Henry Addington Bayley | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1921 | Bruce Henry Addington Bayley | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 24 December 1989 | Taylor Estelle Perkins | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1930 | Taylor Alonzo | ||||||
| Residence | 1930 | Taylor Winifred Isbelle | ||||||
| Residence | 1930 | Bowes Loretta A | ||||||
| Residence | 1930 | Bruce Henry Addington Bayley | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | 1662-08-30 | Merriam John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 20 December 1891 | Emmers Edward E | ||||||
| Event Type | Date | Individual | |||||||
| 2 century | |||||||||
| Birth | 105 | Gwenivyth Arviragus | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Caron Rene Edouard (20776) | ||||||
| Residence | ? | Veillon Sebastienne (9217) | ||||||
| 19 century | |||||||||
| Birth | 1820 | Tanguay Judith (187) | ||||||
| Birth | 1834 | Bowes John H | ||||||
| Birth | June 1877 | Ingalls Bessie C | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1040 | Ap Selyf Einion (2148599811) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1040 | Ap Selyf Einion (2148599811) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 26 June 1720 | Bernier Marie Michelle (5195) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1720-06-26 | Bernier Marie Michelle (5195) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Mayo Sarah | ||||||
| 18 century | |||||||||
| Birth | about 1785 | Collins Bethia | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
![]() | Marriage | 1295 | Ap Gwilym Madog (16785920) with Gruffydd Jonet Verch (16785921) | ||||||
| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 732 | Seisyll Mrs Arthen | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 0875-01-31 | ? Emma (137640280743) | ||||||
| Death | 0876-01-31 | De Bavaria Emma | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1850 | Allen Daniel | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
![]() | Marriage | 1219 | Ap Rhys Elidir (33571844) with Philip Gladis Verch (33571845) | ||||||
| Birth | 1246 | Ap Rhys Elidir (33571844) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | about 1030 | De Brusse Robert (537657344) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1036 | De Brusse Robert (537657344) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Adams John Quincy | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1200 | Ap Rhydderch Rhys (33571872) | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1200 | Ap Rhydderch Rhys (33571872) | ||||||
![]() | Marriage | 1224 | Ap Rhydderch Rhys (33571872) with Llywelyn Gwenllian Verch (33571873) | ||||||
| Birth | 1235 | Ap Rhys Dafydd (16785936) | ||||||
| Birth | 1270 | Ap Dafydd Dafydd (8392968) | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1280 | Gruffydd Jonet Verch (16785921) | ||||||
| Event Type | Date | Individual | |||||||
| 5 century | |||||||||
| Death | 464 | Britons Vortigern Of | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 1448 | Wogan Henry (1049126) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1055 | de Normandy Papia FitzRichard | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1505 | HUSSEY SIR GILES | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1570 | Hussey Thomas | ||||||
| Death | 1575 | Bowes Bridget | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1550 | Hussey Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 993 | Hussey Hubert Hugh Touasi de Hosa de Hoese de Husse | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1245 | Llywelyn Henry (16785932) | ||||||
| Birth | 1261 | Ap Llywelyn Henry (16785933) | ||||||
![]() | Marriage | 1281 | Llywelyn Henry (16785932) with Ap Llywelyn Henry (16785933) | ||||||
| 14 century | |||||||||
| Birth | 1302 | Ap Henry Ieuan (8392966) | ||||||
![]() | Marriage | 1324 | Ap Henry Ieuan (8392966) with Philip Lleucu Verch (8392967) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Hughes Ann (33571889) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.