| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 790 | Olafsson Rognvald | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1852 | Charette Jean Baptiste (72) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 13 June 1777 | Choret Jean Baptiste (2304) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 4 September 1940 | Bowes Edwin Ruthvan | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1114 | Of Huntingdon Henry (538542248) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1152-06-12 | Of Huntingdon Henry (538542248) | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | July 2012 | Bowes Carolyn Frances | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 14 August 1985 | Hussey Philip William | ||||||
| Death | 24 July 1996 | Bouve Olive | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 10 October 1961 | Hussey Jonathan DeWolf | ||||||
![]() | Marriage | 1964 | Bowes Curtis Glover with Bouve Olive | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1575 | Huntington Charissa (65741) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1575 | Huntington Charissa (65741) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 15 June 1850 | Crockett Margaret J | ||||||
| Birth | 23 January 1881 | Adams Jesse Crockett | ||||||
| Birth | December 1885 | Adams David M | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1249-07-08 | Dunkeld Alexander (134635562) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
![]() | Marriage | 1495 | Hussey Sir John with Blount Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 3 October 1474 | Blount Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
![]() | Marriage | 1023 | Normandy Robert I (2150629378) with De Falaise Harlette (2150629379) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Cusson Omer | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1920 | Cusson Leo | ||||||
| Residence | 1920 | Cusson Exema | ||||||
| Residence | 1920 | Cusson Philip | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1930 | Couture Leonida | ||||||
| Residence | 1930 | Cusson Omer | ||||||
| Residence | 1930 | Cusson Rene | ||||||
| Event Type | Date | Individual | |||||||
| 5 century | |||||||||
| Birth | 480 | Adilsson Eystein | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1575 | Kenney Mrs Thomas (32841) | ||||||
| Birth | 1578 | Kinne Thomas (16420) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | June 1989 | Hussey Alma Joy | ||||||
| Death | June 1989 | Hussey Alma Joy | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 13 March 1849 | Hanson Isaac I | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1602 | Lowell Richard | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1330 | Burton Joane (2101289) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 16 February 1605 | Lowell John | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 24 July 2004 | Cory Paul Richard | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1340 | Mowbray Elizabeth (2101285) | ||||||
![]() | Marriage | 1358 | Gascoigne William (2101284) with Mowbray Elizabeth (2101285) | ||||||
| Event Type | Date | Individual | |||||||
| 2 century | |||||||||
| Birth | 157 | Aonfhir Art | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1459-02-11 | Stanley Thomas (2098262) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 16 March 1867 | Bowes Milton Ralph | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1013 | De Lahaie Richard | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 11 September 1980 | Bowes Barbara | ||||||
| Death | 5 March 1995 | Hobart Robert Lewis | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1545 | Navarre Jeanne (83101, 166201) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 11 October 1636 | Chaure Thomas (36864) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1600 | Brisson Pierre (20784) | ||||||
| Birth | 1600 | Serre Jeanne (18433) | ||||||
| Birth | 1602 | Choret Mathieu (18432) | ||||||
| Birth | 1626 | Guillet Pierre | ||||||
| Death | 1639 | Suire Andre (73730) | ||||||
| Birth | 1640 | Macard Michelle Madeleine (10405) | ||||||
![]() | Marriage | 1652 | Cadieux Charles (10404) with Macard Michelle Madeleine (10405) | ||||||
| Birth | 1652 | Vezina Anne (10393) | ||||||
| 300 century | |||||||||
| Birth | 1641-02-14 | Doucinet Marguerite (5183) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1587 | Rault Marie (73731) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1592 | Caron Rene Edouard (83164) | ||||||
| Birth | 1592 | Caron Rene Edouard (20776) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1653-10-22 | Rabeau Sapience (20805) | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1264 | Helie | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 1625 | Guillet Francois with Menard Perrine | ||||||
| 300 century | |||||||||
| Birth | 1637-01-27 | Navarre Marie (20785) | ||||||
| Death | 1641-10-11 | Navarre Marie (20785) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1600 | Guillet Francois | ||||||
| 300 century | |||||||||
| Birth | 1588-09-17 | Menard Perrine | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Residence | 1935-1993 | Von Den Driesch Ricker Helga Louise | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1300 | Lassell John (2101290) | ||||||
| Birth | 1325 | Lassell Barbara (1050645) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 1459 | Goushill Joan (2098263) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1433 | Stanley Margaret (1049131) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1405 | Stanley Thomas (2098262) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1562 | Neves William (65662) | ||||||
| Birth | 1563 | Neves Agnes (32831) | ||||||
| Birth | 1598 | Payne Dorothy (16415) | ||||||
| 300 century | |||||||||
| Death | 1645-10-08 | Neves Agnes (32831) | ||||||
| Death | 1648-11-21 | Payne William (32830) | ||||||
![]() | Marriage | 1584-12-28 | Payne William (32830) with Neves Agnes (32831) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.