| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 812 | Ragnvaldsdottir Ascrida | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 800 | Ivarsson Eystein Glumra | ||||||
| Birth | 804 | Rognvaldsdatter Ascrida | ||||||
| Birth | 826 | Nefja Hrolf | ||||||
| Birth | 830 | Eysteinsson Ragnvald I | ||||||
![]() | Marriage | 833 | Olafsson Rognvald with Olafsson Mrs Rognvald | ||||||
| Death | 846 | Ivarsson Eystein Glumra | ||||||
![]() | Marriage | 846 | Ivarsson Eystein Glumra with Rognvaldsdatter Ascrida | ||||||
![]() | Marriage | 867 | Eysteinsson Ragnvald I with Hrolfsdatter Ragnhild | ||||||
| Birth | 870 | Ragnvaldsson Rolf | ||||||
| Death | 890 | Rognvaldsdatter Ascrida | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Death | 850 | Olafsson Rognvald | ||||||
| Death | 850 | Olafsson Rognvald | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | ? Emma M | ||||||
| 18 century | |||||||||
| Birth | 3 February 1783 | Brock Sally (281) | ||||||
| 19 century | |||||||||
| Birth | 18 April 1818 | Vickery Abigail F | ||||||
| Birth | 7 July 1832 | Stackpole Mary Jane | ||||||
| Birth | 31 October 1839 | Sturges Perley Franklin | ||||||
| Birth | December 1852 | Burleigh Charles H | ||||||
| Death | 25 September 1854 | Stackpole Mary Jane | ||||||
| Birth | March 1856 | Burleigh Walter A | ||||||
| Birth | 1861 | Burleigh Annie A | ||||||
| Birth | August 1862 | Burleigh Elizabeth Sarah | ||||||
| Death | 18 October 1867 | Ford William (270) | ||||||
| Birth | 1 September 1881 | Adams Perley Anderson (34) | ||||||
| Birth | 1890 | Driscoll Mazie | ||||||
| Death | 1 July 1898 | Ford Miriam (135) | ||||||
| 20 century | |||||||||
| Birth | 1904 | Sprague Elvira | ||||||
| Birth | 1906 | Sprague Clifford | ||||||
| Birth | about 1907 | Sprague Elmena | ||||||
| Birth | 1909 | Jellerson Evelyn Adams | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 19 March 1917 | Hussey Charles Sedgley | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| ? | ? | Hussey Christopher (64) | ||||||
| 18 century | |||||||||
| Birth | about 1786 | Carson Sarah (257) | ||||||
| Birth | about 1798 | Collins Sophia | ||||||
| 19 century | |||||||||
| Birth | about 1802 | Adams Elias | ||||||
| Birth | about 1804 | Buzzell Elijah (134) | ||||||
| Birth | about 1806 | Ford Miriam (135) | ||||||
| Birth | about 1806 | Ford Miriam (135) | ||||||
| Birth | about 1807 | Ford Miriam (135) | ||||||
| Birth | about 1809 | HUSSEY Hannah | ||||||
| Birth | about 1812 | Hussey Sylvina | ||||||
| Birth | about 1814 | Hussey Isaac (128) | ||||||
| Death | 1815 | Varney Tibbeus | ||||||
| Birth | October 1822 | Burleigh John Holmes | ||||||
| Birth | about 1824 | Ray Joseph W | ||||||
| Birth | about 1826 | Buzzell John F | ||||||
| Birth | about 1827 | Sprague Charles E | ||||||
| Birth | about 1831 | Buzzell Hannah (67) | ||||||
| Birth | about 1832 | Buzzell Hannah (67) | ||||||
| Birth | about 1832 | Buzzell Ezra H | ||||||
| Birth | about 1832 | Ray Merrill | ||||||
| Birth | about 1833 | Ray Sophia | ||||||
| Birth | about 1834 | Buzzell Elijah | ||||||
| Birth | April 1835 | Bentley Joseph | ||||||
| Birth | about 1836 | Ray William | ||||||
| Birth | about 1836 | Hussey Christopher (64) | ||||||
| Birth | about 1836 | Hussey Mary A | ||||||
| Birth | 12 October 1837 | Hussey Christopher (64) | ||||||
| Birth | about 1837 | Slater Samuel (66) | ||||||
| Birth | about 1842 | Buzzell Nancy H | ||||||
| Birth | about 1849 | Taylor Adin | ||||||
| Birth | 7 April 1855 | Dickerson Lucy Ann | ||||||
| Birth | about 1859 | Hussey Charles William (32) | ||||||
| Birth | about 1860 | Hussey Hannah Jane | ||||||
| Birth | about 1860 | Mansfield Charles L. | ||||||
| Birth | about 1861 | Ray Samuel | ||||||
| ? | 30 September 1862 | Hussey Christopher (64) | ||||||
| Birth | about 1864 | Fickett Ira W | ||||||
| Birth | about 1864 | Slater Annie A | ||||||
| Birth | about 1864 | Ray Stillman | ||||||
| Birth | about 1865 | Ray Moses S | ||||||
| Birth | about 1868 | Michaud Mattie | ||||||
| Birth | about 1868 | Ray George W | ||||||
| Birth | about 1869 | ? Hattie E | ||||||
| Birth | about 1870 | Mansfield George H. | ||||||
| Birth | about 1871 | Slater Thomas A | ||||||
| Birth | February 1872 | Adams Nellie | ||||||
| Birth | February 1878 | Stackpole Arthur C | ||||||
| Birth | June 1880 | Stackpole Almon H | ||||||
| Birth | about 1880 | Michaud Mattie | ||||||
| Birth | August 1882 | Stackpole Ida M | ||||||
| Birth | about 1883 | Hussey Mabel | ||||||
| Birth | about 1884 | Hussey Mabel | ||||||
| Birth | March 1886 | Stackpole Chester W | ||||||
| Birth | about 1887 | Hussey Herbert Leroy | ||||||
| Birth | about 1887 | McDaniels Charles | ||||||
| Birth | January 1888 | Stackpole Stella M | ||||||
| Birth | about 1888 | Howard Eva Mae | ||||||
| Birth | November 1890 | Stackpole Ethel C | ||||||
| Birth | about 1890 | Charette Damas | ||||||
| Birth | April 1892 | Brown Flossie | ||||||
| Birth | November 1892 | Stackpole Roscoe F | ||||||
| Birth | 14 June 1893 | Charette Francois Regis (18) | ||||||
| Birth | about 1893 | Hussey Christopher | ||||||
| Birth | 31 May 1894 | Hussey Robert Augustine | ||||||
| Birth | about 1894 | Hussey Christopher | ||||||
| Birth | about 1895 | Charette Hurby | ||||||
| Birth | 10 October 1896 | Seavey Earle | ||||||
| Birth | 18 November 1896 | Brown Clara (19) | ||||||
| Birth | about 1896 | Charette Herbert | ||||||
| 20 century | |||||||||
| Birth | about 1900 | Brown Harry | ||||||
| Birth | about 1901 | Charette Melonie | ||||||
| Birth | about 1902 | Brown Willie | ||||||
| Birth | 1903 | Blier William J | ||||||
| Birth | 8 June 1904 | Taylor Eleanor Jeanette Fuller | ||||||
| Birth | about 1904 | Charette Lama | ||||||
| Birth | about 1904 | Slater Carl I | ||||||
| Birth | 1905 | Slater Freda J | ||||||
| Birth | about 1906 | Brown Joseph | ||||||
| Birth | about 1907 | Charette Eddia | ||||||
| Birth | about 1908 | Slater Raymond | ||||||
| Birth | about 1909 | Adams Evelyn | ||||||
| Birth | about 1909 | Slater Raymond | ||||||
| Birth | about 1909 | Slater Raymond | ||||||
| Birth | about 1910 | Adams Leslie | ||||||
| Birth | about 1911 | Charette Thomas | ||||||
| Birth | 25 December 1916 | Nadeau Edmond J | ||||||
| Birth | 1916 | Nadeau Anna | ||||||
| Birth | about 1918 | Charette Adriene | ||||||
| Birth | 13 October 1919 | Nadeau Camille | ||||||
| Birth | 1919 | Charette Wallace | ||||||
| Birth | 1920 | Nadeau Mauoinse | ||||||
| Birth | 16 June 1923 | Larose Doris B. | ||||||
| Birth | 1926 | Blier Laura | ||||||
| Birth | 1926 | Slater Helen M | ||||||
| Birth | 1927 | Slater Thomas R | ||||||
| Birth | 1928 | Blier Hurby | ||||||
| Birth | 1929 | Blier Emily | ||||||
| Birth | about 1930 | Ridley Marynell | ||||||
| Birth | about 1934 | Hussey Laura | ||||||
| Death | 2 February 1948 | Nadeau Edmond J | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 8 February 1891 | Taylor Sarah Frances "Sadie" | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 1685 | Robinson Sarah | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.