| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 770 | Gudrodsson Olaf | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Sprague Amos | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Hussey Herbert Leroy | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 27 JAN 1026 (BETROTHED BUT NEVER MARRIED)- HE DIED BEFORE WEDDING | Duke Of Normandy Richard II "le Bon" (2150629384, 4301258756) with Capet Adele Alix Alice | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 1646-04-23 | Levasseur Jean (9228) with Richard Marguerite (9229) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | 1635-04-19 | Pillard Pierre (10372) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1647-03-04 | Serre Jeanne (18433) | ||||||
| Death | 1636-10-17 | Choret Mathieu (18432) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1670-10-15 | Meunier Marguerite (20835) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | August 1834 | De Wolf Augusta | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 24 January 1814 | Durkee Sarah | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | 1565-12-02 | Payne William (32830) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1841 | Crosby Harriet | ||||||
| 300 century | |||||||||
| Death | YES | Steele Israel Bent | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Death | 868 | Waldrada A Concubine | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1799 | Wainwright Mary | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1996 | DeWolf Charles Wentworth | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1470 | Hussey William | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | Hussey John with Wood Mary | ||||||
![]() | Marriage | ? | Hussey JOHN with Perkins Rebecca (4097) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | about 1450 | FitzJames Christina | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 3 March 1896 | De Wolf Gladys J | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 12 April 1864 | Mansfield Orlando | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1 April 1821 | Hussey Everard John Giles | ||||||
| Birth | 18 March 1830 | Hussey Mary Matilda | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 934 | Eiriksdatter Astrid (8602517511) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | after 1940 | ALLEN Robert Linwood | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | September 1830 | Hunt Elizabeth J | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1853 | Sandman Dora | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| ? | ? | DeWolfe Samuel Allen | ||||||
| 19 century | |||||||||
| Birth | 14 December 1834 | Nordyke Rachel | ||||||
| Birth | November 1853 | Sandman Dora Wilhelmina | ||||||
| Birth | about 1855 | Sandman Anna Loucie | ||||||
| Birth | January 1858 | Sandman Henry F. | ||||||
| Birth | August 1864 | Sandman Charles | ||||||
| Birth | November 1867 | Witham Caroline Mary | ||||||
| Birth | about 1872 | Kline Edward | ||||||
| Birth | August 1891 | Witham Ellen | ||||||
| Birth | after 1892 | Kline Permelia Ellen | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1531 | Hussey Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1528 | Hussey Francis | ||||||
| Birth | 1529 | Hussey Alice | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1525 | Hussey Bridget | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1480 | Hussey Mary | ||||||
| Event Type | Date | Individual | |||||||
| 6 century | |||||||||
| Birth | 586 | De Heristal Ode Dode | ||||||
| Event Type | Date | Individual | |||||||
| 6 century | |||||||||
| Birth | 562 | Of Saxony Arnoldus | ||||||
| 7 century | |||||||||
| Death | 601 | Of Saxony Arnoldus | ||||||
| Death | 611 | Of Heristal Dode | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Death | 810 | Halfdansson Gudrod | ||||||
| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 770 | Halfdansson Ivar | ||||||
| 9 century | |||||||||
| Death | 824 | Halfdansson Ivar | ||||||
| Death | 850 | Eysteinsdoittir Thyra | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 31 July 1914 | Taylor Adin | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1448 | Wingfield Agnes (262533, 2100257) | ||||||
![]() | Marriage | 1468 | De Fremingham John (262532, 2100256) with Wingfield Agnes (262533, 2100257) | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1394 | Butler Anne (2098251) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1541 | Monhay Nicholas (83102) | ||||||
| Birth | 1544 | Monhe (83103) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Death | 834 | Haraldsdottir Asa | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 930 | Olafsson Tryggve (8602517510) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 962 | De Ossory Edith (8602517519) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 8 January 1835 | Slater Samuel (66) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1492 | Plydren Richard (131184) | ||||||
| Birth | 1496 | Dummer Matilda (131185) | ||||||
| 16 century | |||||||||
| Birth | 1520 | Plydren John (65592) | ||||||
| Death | 1540 | Plydren Richard (131184) | ||||||
| 300 century | |||||||||
| Death | 1559-08-24 | Dummer Matilda (131185) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | 1517 | Plydren Richard (131184) with Dummer Matilda (131185) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 28 July 1856 | Davidson James Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1412 | Troutbeck John (2098260) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1644 | Robinson Timothy (4100) | ||||||
| Birth | 1654 | Follett Sarah (4107) | ||||||
| 18 century | |||||||||
| Death | 1715 | Meader John (8212) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1660 | Meader John (4106) | ||||||
![]() | Marriage | 1680 | Meader John (4106) with Follett Sarah (4107) | ||||||
| 300 century | |||||||||
| Death | 1736-11-02 | Meader John (4106) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.