| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Bedell Joseph (266) | ||||||
| Burial | ? | Bedell Sarah (267) | ||||||
| Burial | ? | Adams Gladys Melinda (17) | ||||||
| Burial | ? | Hussey Sumner Perly | ||||||
| Burial | ? | Hussey Roscoe Ainsworth (16) | ||||||
| Burial | ? | Bedell Annie (133) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Hussey Charles William (32) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Hussey Wilbur Gene | ||||||
| Burial | ? | Hussey Caroline Isabell | ||||||
| Burial | ? | Slater Thomas (132) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 9 May 1872 | Slater Thomas A | ||||||
| 20 century | |||||||||
![]() | Marriage | 13 December 1916 | Ridley Frank Abel with Hussey Erma Josephine | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 8 November 1884 | Slater Thomas (132) | ||||||
| 20 century | |||||||||
| Death | 15 August 1917 | Hussey Christopher (64) | ||||||
| Birth | 13 January 1927 | Merrifield Eleanor | ||||||
| Death | 25 December 1974 | Seavey Earle | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 20 May 1903 | Slater Carl I | ||||||
| Marriage | 13 December 1916 | Hussey Erma Josephine | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 6 April 1889 | Harding Helen | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1 June 1890 | Boulet Philippe | ||||||
| Birth | 20 January 1894 | Boulet Virginie | ||||||
| Birth | 22 April 1895 | Boulet Alexandre | ||||||
| Birth | 22 April 1895 | Boulet Alexandre Benjamin | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | 1891-12-05 | Boulet Joseph (154) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 13 January 1688 | Garnier Jean (83128) | ||||||
| 18 century | |||||||||
| Death | about 1700 | Cuillerier Marie (83129) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1641 | Garnier Jean (41564) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 1700 | Cuillerier Marie (83129) | ||||||
| 300 century | |||||||||
| Death | 1688-01-13 | Garnier Jean (83128) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1825-04-02 | Lessard Rene Bonaventure (83106) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1503 | Cockerel Juliana (131313) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1647-03-04 | Serre Jeanne (36865) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 20 July 1807 | Nadeau Fabien | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 12 February 1812 | Nadeau Jean Baptiste | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 1635 | Michel Jacques (10378) with Dupont Jeanne (10379) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1019 | Claire Waldron Walderon de Saint | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1004 | De St Clair Mauger Seigneur (1075314692) | ||||||
| Death | 1047 | De St Clair Mauger Seigneur (1075314692) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1590 | Lever Elizabeth (16419) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1411-08-05 | Wyman Henry (2101286) | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Death | 1197 | Ap Gruffydd Rhys (537149954) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1480 | Stradling Jane (262283) | ||||||
| 300 century | |||||||||
| Death | 1480-09-08 | Stradling Thomas (524566) | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1398 | Stradling Edward (2098264) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1430 | Stradling Henry (1049132) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Haward Constance (131323) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 6 November 1865 | Michaud Damase with Plourde Hermine | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1867 | Burr Edith | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Champoux Andre | ||||||
| Death | ? | Lavau Marie | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | 1582 | Bernier Pierre (83120) with Tillier Marie (83121) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1656-07-23 | Bernier Yves (20780) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 1651-12-31 | Thibierge Jacques (20798) with Lehouet Marguerite (20799) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 19 November 1674 | Abraham Jeanne | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1646 | St Denis Pierre (10398) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1635 | Dublay Francoise (20845) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 1626 | Cloutier Nicolas (83064) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1660 | Bisaillon Etienne (10422) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 1655 | Bisaillon Benoit (20844) with Dublay Francoise (20845) | ||||||
![]() | Marriage | 1660 | Bourdeau Pierre (10412) with Sunier Catherine (10413) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1540 | Aubry Xaintine (83069) | ||||||
| Birth | 1540 | Dupont Denis (83068) | ||||||
| Birth | 1570 | Dupont Perrine (41535) | ||||||
| Birth | 1590 | Cloutier Zacharie (20766) | ||||||
![]() | Marriage | 1595 | Dupont Paul Michel (41534) with Dupont Perrine (41535) | ||||||
| Birth | 1596 | Dupont Xainte (20767) | ||||||
| 300 century | |||||||||
| Birth | 1632-03-18 | Cloutier Louise (9223, 36883) | ||||||
| Birth | 1632-03-18 | Cloutier Louise (10383) | ||||||
| Death | 1608-04-08 | Dupont Paul Michel (41534) | ||||||
| Death | 1608-05-01 | Briere Renee (41533) | ||||||
![]() | Marriage | 1616-07-18 | Cloutier Zacharie (20766) with Dupont Xainte (20767) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1544 | Cloutier Nicolas (83064) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1615 | Pescheny Isabelle | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1564 | Lafond Pierre | ||||||
| Birth | 1590 | Lafond Pierre (5122) | ||||||
| Birth | 1594 | Prieur Francoise (5123) | ||||||
| 17 century | |||||||||
| Death | 1645 | Prieur Francoise (5123) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.