| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1615 | deLafond Etienne | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1590 | Lafond Pierre (41706) | ||||||
| Birth | 1590 | Lafond Pierre (5122) | ||||||
| Birth | 1594 | Prieur Francoise (41707) | ||||||
| Birth | 1594 | Prieur Francoise (5123) | ||||||
| 17 century | |||||||||
![]() | Marriage | 1614 | Lafond Pierre (41706) with Prieur Francoise (41707) | ||||||
![]() | Marriage | 1614 | Lafond Pierre (5122) with Prieur Francoise (5123) | ||||||
| Death | 1645 | Prieur Francoise (41707) | ||||||
| Death | 1645 | Prieur Francoise (5123) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Burial | 11 April 1727 | Gosselin Ignace (2944) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1585 | Millet Jeanne (41613) | ||||||
| Birth | 1585 | Millet Jeanne (20773) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1712 | Choret Francois (1152) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 1470 | Mathew Thomas I (1049134) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 0866-08-25 | Morvois Guerri I | ||||||
| Death | 0886-08 | De Morvois Guerri I | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1640 | Mignier Andre (5188) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1620 | Morineau Francoise (9231) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 0201-12-03 | Mawr Lleiffer | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1542 | Greenleaf John | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 1898-06-27 | Kenna Richard R (131360) with Kenna Elenia Veronica (131361) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 1494 | Mathew Dafydd (2098268) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 2 December 1678 | Hussey Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1849 | Therrien Françoise (375) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1636 | Moquin Mathurin (10420) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 1650 | Moquin Mathurin (20840) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1620 | Lefebvre Elisabeth (20841) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1642 | Marsil Andre (2584) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1607 | Marcil Guillebert (5168) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1821-05-20 | Guerin Marie Anne (1303) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 0943-02-23 | Vermandois Herbert Count | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1718-10-01 | Lemaistre Anne (5161) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1549 | De Marle Claude (83084) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1615 | Brosseau Jean (20832) | ||||||
| Birth | 1623 | Godin Perrine (20833) | ||||||
| 300 century | |||||||||
![]() | Marriage | 1640-10-15 | Brosseau Jean (20832) with Godin Perrine (20833) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 7 June 1901 | Hussey Mary | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1705-03-18 | Testard Jean (20858) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 1710 | Thibierge Jacques (20798) | ||||||
| Death | 1716 | Lehouet Marguerite (20799) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 1710 | Thibierge Jacques (20798) | ||||||
| Death | 1716 | Lehouet Marguerite (20799) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 1633 | Maheu Jean (1330052) with Chauvin Michelle (1330053) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1687-10-08 | Renaud Guillaume (2564) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 1646 | Maheu Jean (1330052) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1668-10-23 | Michel Jacques (10378) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | 1798-08-16 | Blanchette Anastasie (147) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 2 November 1913 | Nadeau Louis (44) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1644 | Brosseau Denis (10416) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1670-10-15 | Brosseau Jean (20832) | ||||||
| Death | 1670-10-15 | Godin Perrine (20833) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 15 March 1792 | Lewis Samuel | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1550 | Roth Ruth (65742) | ||||||
| Birth | 1554 | Roth Ruth Ruth (65743) | ||||||
![]() | Marriage | 1574 | Roth Ruth (65742) with Roth Ruth Ruth (65743) | ||||||
| Birth | 1585 | Ruth Esther (32871) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1872-01 | Stanfield William (2101288) | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1360 | Stansfield John (525322) | ||||||
| 15 century | |||||||||
| Birth | 1449 | Stansfield Anne (262661) | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1170 | OF Gloucestershire Eva | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1 April 1940 | Hussey Margaret Krumrine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1930 | Hussey Margaret Krumrine | ||||||
| Residence | 1935 | Hussey Margaret Krumrine | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 1850 | Cusson Alfred (40) with Maheu Julie (41) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1773-09-22 | Bouchard Charles (584) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 1647-03-04 | Choret Mathieu (9216) with Veillon Sebastienne (9217) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.