| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
![]() | Marriage | 1350 | Hatch Richard (8414736) with Hatch Mrs Richard (8414737) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 806 | German Louis The | ||||||
| Event Type | Date | Individual | |||||||
| 2 century | |||||||||
| Birth | 100 | Arimathea Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
![]() | Marriage | 927 | Berenger Juhel with France Gerberge Queen Of | ||||||
![]() | Marriage | 927 | Berenger Juhel (8602517520) with France Gerberge Queen Of (8602517521, 17205035063) | ||||||
![]() | Marriage | 927 | Berenger Juhel (8602517540, 17205035028) with France Gerberge Queen Of (8602517541, 17205035029) | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
![]() | Marriage | 1383 | Pilkington John (2101282) with De Verdon Margaret (2101283) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 0821-10 | Ap Dyfnwallon Meurig with Ap Dyfnwallon Mrs Meurig | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1570 | Drummer Robert (32794) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1766 | Denicourt Marie Josephte | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1584 | Starbuck Edward (32868) | ||||||
| 17 century | |||||||||
![]() | Marriage | 1603 | Starbuck Edward (32868) with Starbuck Edward (32869) | ||||||
| Death | 1608 | Starbuck Edward (32868) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 1541-08-04 | Dummer Henricus (131186) with Dummer Alice (131187) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 1786 | Baskett Thomas | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Melchi Levi Ap | ||||||
| 2 century | |||||||||
| Birth | 100 | Melchi Levi Ap | ||||||
| 300 century | |||||||||
| Death | 1976-12-22 | Of Eleazar Dau | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 801 | De Alsace Erchanger (137640280742) | ||||||
| Birth | 825 | Italie Louis II "le Jeune" D' (68820140370) | ||||||
| Birth | 827 | Saxon Lothair The | ||||||
| Birth | 876 | De Burgundy Ermengarde | ||||||
| Birth | 876 | De Burgundy Ermengarde (17205035093) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
![]() | Marriage | 830 | Of Mercia Wigmund with De Mercia Elfleda | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1066 | De Bruce Robert (268828672) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 848 | Hrolfsdatter Ragnhild | ||||||
| Death | 890 | Eysteinsson Ragnvald I | ||||||
| 10 century | |||||||||
| Birth | 930 | Hlodvirsson Sigurd (4301258752) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1439 | Philipps Thomas (262280) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Birth | 1066 | Saint Clair Agnes (268828673) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1578 | Moore Ann (32847) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1454 | Stradling Thomas (524566) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
![]() | Marriage | 0951-03-02 | Anjou Geoffroy I (8602517522) with De Vermandois Adelaide (8602517523) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
![]() | Marriage | 811 | De Bobbio Wala with De Gellone Rotlinde | ||||||
| Birth | 820 | De Bobbio Rothaide | ||||||
| Birth | 820 | De Bobbio Rothaide | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 827 | Wessex Wulfthryth Of | ||||||
| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 795 | De Marvois Witithin | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Banister Isabel | ||||||
| 15 century | |||||||||
| Birth | 1440 | Hussey Thomas | ||||||
| Birth | 1465 | Hussey Isabelle | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Death | 844 | Septamania Bernard L (137640280716) | ||||||
| Event Type | Date | Individual | |||||||
| 8 century | |||||||||
| Birth | 770 | Reginopycrha Regina (137640280709) | ||||||
| Birth | 794 | Empir Hugo Bastard (68820140354) | ||||||
| Birth | 798 | De La Franks Mrs Hugo (68820140355) | ||||||
| 300 century | |||||||||
| Death | 0813-01-28 | King Of Franks Charlemagne "charles The Great" (137640280708) | ||||||
| Death | 0844-06-07 | Empir Hugo Bastard (68820140354) | ||||||
| Death | 0844-06-07 | Reginopycrha Regina (137640280709) | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1039 | Ap Idwal Iago (4297199618) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Death | 836 | De Bobbio Wala | ||||||
| Event Type | Date | Individual | |||||||
| 7 century | |||||||||
| Death | 652 | De Nivelles Itta | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | about 949 | Ap Meurig Mrs Idwal (8594399237) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 949 | Ap Meurig Mrs Idwal (8594399237) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | about 945 | Ap Meurig Idwal (8594399236) | ||||||
| Birth | about 949 | Ap Pill Gwair (8594399238) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 883 | Ap Anarawd Idwal | ||||||
| 10 century | |||||||||
| Birth | 917 | Ap Idwal Meurig | ||||||
| Death | 942 | Ap Anarawd Idwal | ||||||
| Birth | 945 | Ap Meurig Idwal (8594399236) | ||||||
| Birth | 949 | Ap Pill Gwair (8594399238) | ||||||
| Birth | 953 | Ap Pill Mrs Gwair (8594399239) | ||||||
| Birth | 974 | Ap Idwal Iago (4297199618) | ||||||
| Birth | 974 | Gwair Afandreg Verch (4297199619) | ||||||
| Death | 986 | Ap Idwal Meurig | ||||||
| 11 century | |||||||||
| Death | 1060 | Gwair Afandreg Verch (4297199619) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Death | 900 | De Alsace Engelberge (68820140371) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | Melchi Levi Ap with Of Eleazar Dau | ||||||
| 300 century | |||||||||
| Birth | 1892-10-24 | Of Eleazar Dau | ||||||
| Event Type | Date | Individual | |||||||
| 1 century | |||||||||
| Birth | 10 | Lear Llyr King | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 1453 | Stradling Edward (2098264) | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Death | 1194 | Reynell Richard (134635520) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Celtic Penardim | ||||||
| Event Type | Date | Individual | |||||||
| 1 century | |||||||||
| Birth | 99 | Of Britain Cyllin | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Of Marius Cyllin | ||||||
| Death | 10 | Lear Llyr King | ||||||
| Death | 10 | Lear Llyr King | ||||||
| Death | 50 | Claudia Genuissa | ||||||
| Death | 62 | Iceni Boadicca | ||||||
| Birth | 65 | Prasutagus Julia Ferch | ||||||
| 2 century | |||||||||
| Birth | 100 | Joseph Enygeus Ben | ||||||
| 5 century | |||||||||
| Death | 417 | Vermundsson Danpi | ||||||
| 7 century | |||||||||
| Death | 650 | Helgasdatter Yrsa | ||||||
| 10 century | |||||||||
| Death | 974 | Gwenivyth Arviragus | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.