| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
![]() | Marriage | 960 | Olafsson Tryggve (8602517510) with Eiriksdatter Astrid (8602517511) | ||||||
| Birth | 961 | Tryggvesdatter Ingeborg (4301258755) | ||||||
| Event Type | Date | Individual | |||||||
| 5 century | |||||||||
| Death | 459 | Dagsson Agni | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1894 | Hussey Hubert Edward | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Hussey Roscoe Ainsworth (16) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 15 April 1988 | Hussey Anna Rushmore | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1930 | Hussey Rowland Mansfield | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Field James | ||||||
| Residence | ? | Saunders Orin | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 30 June 1626 | Hussey Nathaniel | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Death | 1354 | Hatch Richard (8414736) | ||||||
| Birth | 1354 | Hatch Robert (4207368) | ||||||
| 15 century | |||||||||
| Death | 1470 | Hatch William (1051842) | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Death | 1394 | Hatch Robert (4207368) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Aucketill Henry | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 1478 | Reynell Robert (525920) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 805 | ? Emma (137640280743) | ||||||
| Birth | 810 | De Bavaria Emma | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Birth | 1390 | Dalton Richard (2098258) | ||||||
| 15 century | |||||||||
| Birth | 1422 | Dalton Alice (1049129) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 826 | De Alsace Engelberge (68820140371) | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1115 | Comyn Richard (538542254) | ||||||
| Death | 1177 | Comyn Richard (538542254) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Quimby Phebe | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Event for | 1632 | Hussey Christopher | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 27 November 1734 | Swett Miriam Mary | ||||||
| Death | 3 February 1753 | Lowell Gideon | ||||||
| Death | 27 October 1776 | Lowell Stephen | ||||||
| 19 century | |||||||||
| Death | 3 September 1864 | Whittier Elizabeth Hussey | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 6 October 1728 | Lowell stephen | ||||||
![]() | Marriage | 29 August 1765 | Lowell Daniel with Davis Mercy | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 10 April 1735 | Lowell Gideon with Swett Miriam Mary | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 17 November 1710 | Colby Frances | ||||||
| Death | 27 November 1734 | Swett Marian | ||||||
| Birth | 2 February 1736 | Lowell Moses | ||||||
| Birth | 02/20/1744 | Lowell Daniel | ||||||
| Death | 1748 | Colby Frances | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1922 | Bowes Curtis Glover | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1 May 1695 | Boulay Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 24 April 1981 | DeWolf Gladys Judkins | ||||||
| Death | 24 April 1981 | DeWolf Gladys Judkins | ||||||
| Event Type | Date | Individual | |||||||
| 2 century | |||||||||
| Birth | 185 | Srabhteine Fiachu Straiptine | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1186 | De Andeville Ralph (134635564) | ||||||
| Birth | 1186 | De Andeville Ralph | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 0818-10-03 | De Hesbaye Ermengarde | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 1645 | Despres Jeanne | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 834 | Strong Rutpert The | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 1081 | De Brusse Robert (537657344) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1642-03-12 | Drummer Lydia (16397) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| ? | 2 April 1982 | Hussey Barry Melbourne | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | about 878 | Arles Rotbold II Of (8602517546) | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Birth | 878 | Arles Rotbold II Of (8602517546) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | 0828-04 | De Arles Richilde (137640280719) | ||||||
| Birth | 0828-04 | De Arles Richilde | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 925 | De Bourgogne Conrad I (8602517530) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1921 | Chisolm Lawrence | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Charette Francois Regis (18) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 1894 | Brown Frank (38) with Charette Sara Tharscille (39) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Death | 984 | De Crepon Herbastus | ||||||
| Death | 984 | De Crepon Herbastus | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 29 May 1844 | Hussey Benjamin Ramsdell | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 12 March 1921 | Taylor Woodbury | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1211-01 | Of Atholl Henry (269271126) | ||||||
| Event Type | Date | Individual | |||||||
| 10 century | |||||||||
| Birth | 954 | Mackenneth Malcolm (8602517518) | ||||||
| 12 century | |||||||||
| Birth | 1130 | Atholl Malcolm Earl (538542252) | ||||||
| Birth | 1163 | Of Atholl Henry (269271126) | ||||||
| Birth | 1190 | Atholl Isabella (134635563) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1910 | Hathaway Henry H | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 25 December 1880 | Gosselin Alice (23) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1659 | Bourdeau Pierre (5206) | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Death | 1726-01-31 | Dublay Francoise (20845) | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.