| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 15 February 1882 | Packard Emily Fillebrown | ||||||
| Marriage | 15 April 1895 | Emerson Edith Mabel | ||||||
| 20 century | |||||||||
| Residence | 1925 | Bruggemann Lucie Catherine | ||||||
| Residence | 1934 | Bouve Olive | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 7 October 1871 | Emerson Edith Mabel | ||||||
| Residence | 1880 | Emerson Emily Elizabeth | ||||||
| Residence | 1880 | Emerson Frederick | ||||||
| Residence | 1880 | Emerson Edith Mabel | ||||||
| Residence | 1880 | Bouve Henry Stanwood | ||||||
| Residence | 1880 | Bouve Alan | ||||||
| Residence | 1880 | Howard Rhoda Frances | ||||||
| Residence | 1880 | Bouve Stella | ||||||
| Residence | 1880 | Bouve Delia C. | ||||||
| Residence | 1880 | Bouve Allston G. | ||||||
| 20 century | |||||||||
| Residence | 1900 | Howard Rhoda Frances | ||||||
| Residence | 1930 | Bouve Olive | ||||||
| Residence | 1 April 1940 | Bouve Olive | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Marriage | 8 October 1676 | Hussey Stephen | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Hussey Cyril Arthur | ||||||
| Residence | ? | Hussey Carroll W (8) | ||||||
| Residence | ? | Charette Adrienne M (9) | ||||||
| Residence | ? | Charette Claire M | ||||||
| Residence | ? | Cusson Lucille Jeanette Madeleine Marie (5) | ||||||
| Residence | ? | Hussey Roscoe Ainsworth | ||||||
| Residence | ? | Hussey Michael Peter (2) | ||||||
| Residence | ? | Charette Claire M | ||||||
| Residence | ? | Hussey Roscoe Ainsworth | ||||||
| Residence | ? | Hussey Perry Lane | ||||||
| 20 century | |||||||||
| Death | 18 February 1975 | Adams Gladys Melinda (17) | ||||||
| Residence | 1982 | Hussey Roscoe Ainsworth | ||||||
| Residence | 1986 | Hussey Carroll W (8) | ||||||
| Death | 1 February 1991 | Hussey Carroll W (8) | ||||||
| Residence | 1993 | Cusson Lucille Jeanette Madeleine Marie (5) | ||||||
| Residence | 1993 | Hussey Cyril Arthur | ||||||
| 300 century | |||||||||
| Residence | 1935-1993 | Cusson Lucille Jeanette Madeleine Marie (5) | ||||||
| Residence | 1935-1993 | Hussey Cyril Arthur | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 18 November 2012 | Hussey Perry Lane | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | Hussey Perry Lane | ||||||
| Burial | ? | Hussey Roscoe Ainsworth | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 15 October 1964 | Taylor Ruby Hazel | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 22 November 1963 | Sprague Judith | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1880 | Brown William (304) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Nadeau Edmond J | ||||||
| 21 century | |||||||||
| Death | 27 January 2004 | Hussey Helen Knight | ||||||
| Birth | 9 November 2013 | Ray Kennedy Jene | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1 April 1940 | Charette Adrienne M (9) | ||||||
| Residence | 1 April 1940 | Nadeau Edmond J | ||||||
| Death | 2 March 1965 | Hussey Linda Lou | ||||||
| Death | 30 January 1980 | Adams Evelyn | ||||||
| Death | 30 January 1980 | Jellerson Evelyn Adams | ||||||
| 21 century | |||||||||
| Birth | 6 March 2010 | Ray Colby Hanson | ||||||
| Death | 16 April 2015 | Hussey Lucille B | ||||||
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.