<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Hussey Blog</title>
	<atom:link href="http://michaelhussey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelhussey.com</link>
	<description>All the latest happenings...</description>
	<lastBuildDate>Tue, 22 Jun 2010 13:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How we used to encourage people to click our banner ads</title>
		<link>http://michaelhussey.com/2010/06/22/how-we-used-to-encourage-people-to-click-our-banner-ads/</link>
		<comments>http://michaelhussey.com/2010/06/22/how-we-used-to-encourage-people-to-click-our-banner-ads/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:40:22 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[RateMyFace]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner ads]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=122</guid>
		<description><![CDATA[Ron Gallagher just dug up some hilarious code we wrote back in the days designed to induce people to look at and ultimately click on our banner ads. Note, this is not recommended or even legal with most ad networks (e.g. Google Adsense) today. This code was written ten years ago when things still a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelhussey.com/wp-content/uploads/2010/06/rmf-banner-ad.jpg"><img src="http://michaelhussey.com/wp-content/uploads/2010/06/rmf-banner-ad.jpg" alt="Your mom might stop putting poison in your milk if you click on this banner" title="Your mom might stop putting poison in your milk if you click on this banner" width="619" height="232" class="size-full wp-image-124" /></a></p>
<p><a href="http://rongallagher.com/" onclick="pageTracker._trackPageview('/outgoing/rongallagher.com/?referer=');">Ron Gallagher</a> just dug up some hilarious code we wrote <a href="http://michaelhussey.com/2000/10/">back in the days</a> designed to induce people to look at and ultimately click on our banner ads. Note, this is not recommended or even legal with most ad networks (e.g. Google Adsense) today. This code was written ten years ago when things still a bit more wild west and before we gave much thought to click-quality. If you are a decent sized publisher, inducing or creating false clicks will ultimately hurt your earnings, as the best ads are those that result in a sale on the advertiser&#8217;s site. If you encourage bad clicks, you&#8217;ll end up with bad advertisers that don&#8217;t convert real customers for your sponsors &#8212; and your <a href="http://adsense.blogspot.com/2006/02/ecpm-what-exactly-is-that.html" onclick="pageTracker._trackPageview('/outgoing/adsense.blogspot.com/2006/02/ecpm-what-exactly-is-that.html?referer=');">eCPMs</a> will ultimately adjust downward because of it.</p>
<p>That said, these click inducements are still hilarious. Good times.</p>
<p>rmf=# select * from lines;<br />
id | list<br />
&#8212;-+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
1 | God commands you to click on this banner<br />
2 | If you hate hair in your mouth, click on this banner<br />
3 | If you like kittens, click on this banner<br />
4 | God would want you to click on this banner<br />
10 | You cannot buy love, but you can click on this banner<br />
11 | Clicking on this banner will not help you, but it will make us like 4 cents or something<br />
12 | Do not click on this banner<br />
13 | If you have rats in your home, clicking on this banner will make them nicer<br />
14 | Banners are&#8230; well&#8230; you know the drill<br />
15 | If you like paper hats you are a dork. Click the banner<br />
16 | Our advertiser [above] wanted us to tell you that their product is really good<br />
18 | Don`t think of it as clicking a banner &#8212; think of it as `button sex`<br />
19 | The above ad has been tested for fun and scored a 10!<br />
20 | People will think you are cool if you click on this banner<br />
21 | Your mom might stop putting poison in your milk if you click on this banner<br />
23 | No trees were destroyed in the making of the above banner<br />
24 | No animals were harmed in the creation of the banner above<br />
25 | If you think that we are cheap putting banners up on every page, teach us a lesson and click the banner so hard it breaks<br />
26 | If you wear glasses, DO NOT click on this banner. It is for non-dorks only<br />
27 | If you click on this banner, your penis will get bigger. [IMPORTANT NOTE: If you are a girl, DO NOT click on this banner!]<br />
(20 rows)</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2010/06/22/how-we-used-to-encourage-people-to-click-our-banner-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scary space between West 37th and 38th St, New York City</title>
		<link>http://michaelhussey.com/2010/02/26/the-scary-space-between-west-37th-and-38th-st-new-york-city/</link>
		<comments>http://michaelhussey.com/2010/02/26/the-scary-space-between-west-37th-and-38th-st-new-york-city/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:41:08 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[PeekYou]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Gigapan]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=89</guid>
		<description><![CDATA[Our office is in an old fashion district building at the edge of Hell&#8217;s Kitchen (West 37th St). In the back of our building, a fire escape opens up to what has to be a uniquely New York City vista. This photo was taken on the 6th floor, between 37th and 38th St, looking from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhussey.com/wp-content/uploads/2010/02/office-hell5.jpg" alt="" title="265 West 37th St, Fire Escape" width="525" height="2086" class="aligncenter size-full wp-image-103" /></p>
<p>Our office is in an old fashion district building at the edge of Hell&#8217;s Kitchen (West 37th St). In the back of our building, a fire escape opens up to what has to be a uniquely New York City vista. This photo was taken on the 6th floor, between 37th and 38th St, looking from west to east (from 8th ave to 7th ave side). </p>
<p>To see this photo in the original 1.4 gigapixel resolution, <a href="http://gigapan.org/gigapans/43534/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/gigapans/43534/?referer=');">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2010/02/26/the-scary-space-between-west-37th-and-38th-st-new-york-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panorama Photos from across Albania</title>
		<link>http://michaelhussey.com/2009/09/17/panorama-photos-from-across-albania/</link>
		<comments>http://michaelhussey.com/2009/09/17/panorama-photos-from-across-albania/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:09:40 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Gigapan]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=72</guid>
		<description><![CDATA[Kejda and I just returned from Albania, where we spent two weeks visiting her family and touring the southern half of the country. We keep a separate blog dedicated to our Albanian trips, where we&#8217;ll soon describe our daily activities in greater depth. For my birthday, I bought myself a Gigapan robot it is safe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kejda.net" onclick="pageTracker._trackPageview('/outgoing/www.kejda.net?referer=');">Kejda</a> and I just returned from Albania, where we spent two weeks visiting her family and touring the southern half of the country.  We keep a separate <a href="http://www.michaelhussey.com/albania" onclick="pageTracker._trackPageview('/outgoing/www.michaelhussey.com/albania?referer=');">blog dedicated to  our Albanian trips</a>, where we&#8217;ll soon describe our daily activities in greater depth.</p>
<p>For my birthday, I bought myself a <a href="http://www.gigapansystems.com/" onclick="pageTracker._trackPageview('/outgoing/www.gigapansystems.com/?referer=');">Gigapan</a> robot it is safe to say I am slightly obsessed with it.  What is the Gigapan?</p>
<blockquote><p><em>The GigaPan Epic and Epic 100 make it easy to capture incredibly detailed images and works seamlessly with the GigaPan Stitcher and GigaPan.org.  The Epic allows your camera to take tens, hundreds or even thousands of photos. These images are combined into a single gigapixel panorama by the GigaPan Stitcher.  You can then view, share and explore the incredible detail of your panoramas at <a href="http://www.gigapan.org" onclick="pageTracker._trackPageview('/outgoing/www.gigapan.org?referer=');">GigaPan.org</a>.</em></p></blockquote>
<p style="text-align: left;">Here are some of the panoramas we composed during the trip.  Click the images to access the full resolution shots (some as large as 5,000 megabytes).</p>
<p style="text-align: center;"><a href="http://gigapan.org/gigapans/fullscreen/32922/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/gigapans/fullscreen/32922/?referer=');"><img src="http://www.gigapan.org/gigapans/32922-434x200.jpg" alt="Hotel Liro - Vlore, Albania" /></a></p>
<p style="text-align: center;"><a href="http://gigapan.org/gigapans/fullscreen/32429/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/gigapans/fullscreen/32429/?referer=');"><img src="http://www.gigapan.org/gigapans/32429-742x200.jpg" alt="Berat, Albania" width="498" height="133" /></a></p>
<p style="text-align: center;"><a href="http://gigapan.org/fullscreen/gigapans/32610/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/fullscreen/gigapans/32610/?referer=');"><img src="http://www.gigapan.org/gigapans/32610-1101x165.jpg" alt="Ksamil, Albania" width="498" height="74" /></a></p>
<p style="text-align: center;"><a href="http://gigapan.org/gigapans/fullscreen/32530/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/gigapans/fullscreen/32530/?referer=');"><img src="http://www.gigapan.org/gigapans/32530-1104x163.jpg" alt="Sunset above Lin, Albania" width="503" height="74" /></a></p>
<p style="text-align: center;"><a href="http://gigapan.org/gigapans/fullscreen/32700/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/gigapans/fullscreen/32700/?referer=');"><img src="http://www.gigapan.org/gigapans/32700-580x200.jpg" alt="On a communist-era bunker in Lin, Albania" width="504" height="173" /></a></p>
<p style="text-align: center;"><a href="http://gigapan.org/gigapans/fullscreen/32538/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/gigapans/fullscreen/32538/?referer=');"><img src="http://www.gigapan.org/gigapans/32538-1055x196.jpg" alt="Llogara Pass" width="503" height="93" /></a></p>
<p style="text-align: center;"><a href="http://gigapan.org/gigapans/fullscreen/31449/" onclick="pageTracker._trackPageview('/outgoing/gigapan.org/gigapans/fullscreen/31449/?referer=');"><img src="http://www.gigapan.org/gigapans/31449-579x200.jpg" alt="Tirana Panorama" width="506" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2009/09/17/panorama-photos-from-across-albania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filed an extensive utility patent today</title>
		<link>http://michaelhussey.com/2009/03/31/filed-an-extensive-utility-patent-today/</link>
		<comments>http://michaelhussey.com/2009/03/31/filed-an-extensive-utility-patent-today/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:49:40 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[PeekYou]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=31</guid>
		<description><![CDATA[Today we submitted an extensive utility patent with the goal of securing many of the database and web technologies we are pioneering at PeekYou. It has been a privilege over this past year to work with the excellent team at Patterson, Thuente, Skaar &#038; Christensen. I&#8217;m very excited about the next stage of our company [...]]]></description>
			<content:encoded><![CDATA[<p>Today we submitted an extensive utility patent with the goal of securing many of the database and web technologies we are pioneering at <a href="http://www.peekyou.com" onclick="pageTracker._trackPageview('/outgoing/www.peekyou.com?referer=');">PeekYou</a>.   It has been a privilege over this past year to work with the excellent team at <a href="http://www.ptslaw.com/" onclick="pageTracker._trackPageview('/outgoing/www.ptslaw.com/?referer=');">Patterson, Thuente, Skaar &#038; Christensen</a>.  I&#8217;m very excited about the next stage of our company &#8212; much more to come throughout 2009. Stay tuned.</p>
<p>
<center><br />
<a href="http://michaelhussey.com/wp-content/uploads/2009/03/peekyou-patent.jpg"><img src="http://michaelhussey.com/wp-content/uploads/2009/03/peekyou-patent.jpg" alt="" title="PeekYou Patent" width="340" height="300" class="aligncenter size-full wp-image-106" /></a><br />
</center></p>
<p>Here it is the patent text in full:<br />
<a href="http://www.faqs.org/patents/app/20100010993" onclick="pageTracker._trackPageview('/outgoing/www.faqs.org/patents/app/20100010993?referer=');">http://www.faqs.org/patents/app/20100010993</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2009/03/31/filed-an-extensive-utility-patent-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining My Twitter Accounts</title>
		<link>http://michaelhussey.com/2009/03/30/combining-my-twitter-accounts/</link>
		<comments>http://michaelhussey.com/2009/03/30/combining-my-twitter-accounts/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:07:25 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=37</guid>
		<description><![CDATA[For the most part, I try to keep my atheism and libertarianism private, as most people are rightly sensitive about religion and politics. While I hold strong views on the role of the State and am averse to mysticism of all stripes, I get along with people from all walks of life. My best friends [...]]]></description>
			<content:encoded><![CDATA[<p>For the most part, I try to keep my atheism and libertarianism private, as most people are rightly sensitive about religion and politics. While I hold strong views on the role of the State and am averse to mysticism of all stripes, I get along with people from all walks of life. My best friends are libertarians, socialists, evangelical Christians, anarchists, atheists, republicans, democrats, and more. I&#8217;m also a busy person, having spent most of my time since 1999 focusing on building new web technologies and businesses, some of which have marginally improved the lives of millions of people across the globe.</p>
<p>About a year ago, in response to a troubling vibe I felt emanating from the Obama presidential campaign, I created <a href="http://www.youtube.com/watch?v=8xtNr5-up0U" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=8xtNr5-up0U&amp;referer=');">the following video</a> under the pseudonym <em>cakesecret</em>. I utilized a song from one of my favorite bands, CAKE, to compare the Obama movement to a religious movement (I wasn&#8217;t necessarily the first to note this analogy, but I was certainly ahead of the curve). The video became viral almost immediately, quickly generating over 100K views before YouTube/Google censored it (<a href="http://cakesecret.com/" onclick="pageTracker._trackPageview('/outgoing/cakesecret.com/?referer=');">details here</a>). </p>
<p>Last summer I created a Twitter account under that same pseudonym to help draw attention to what Google/YouTube had done. Due to my video&#8217;s success, my Twitter account attracted thousands of followers. After some consideration, <a href="http://www.kejda.net" onclick="pageTracker._trackPageview('/outgoing/www.kejda.net?referer=');">my wife</a> eventually convinced me that it was foolish not to take credit for a video that clearly struck a chord with so many, and for which I have nothing to be ashamed.  I&#8217;ve changed the twitter account from @popcontest and @cakesecret to <a href="http://twitter.com/husseymichael" onclick="pageTracker._trackPageview('/outgoing/twitter.com/husseymichael?referer=');">@husseymichael</a> so you can follow me there, if you like.</p>
<p>Here is the video:<br />
<center><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8xtNr5-up0U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8xtNr5-up0U&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></center></p>
<p>For the record, I did not vote in 2008 (first and last time I did was in 1996, for Bill Clinton). I subscribe to the <a href="http://www.reason.com/news/show/125469.html" onclick="pageTracker._trackPageview('/outgoing/www.reason.com/news/show/125469.html?referer=');">Peter Thiel view that technology is the greatest practical force for freedom in the modern world</a>, but the underlying philosophical ideas supporting individual rights matter the most.</p>
<p><center><code><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMzg*NjIxNDI*OTImcHQ9MTIzODQ2MjE*NTc5NyZwPTE5ODY4MSZkPW*xNjZoeTY5NjYmZz*yJnQ9Jm89YzljZjdkYTcxZTZiNGI3ODkwNzJkNGU3NzExODQyYzA=.gif" /><object name="kaltura_player_1238462158" id="kaltura_player_1238462158" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="340" width="400" data="http://www.kaltura.com/index.php/kwidget/wid/gq08f43r9w"><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="allowFullScreen" value="true"/><param name="bgcolor" value="#000000"/><param name="movie" value="http://www.kaltura.com/index.php/kwidget/wid/gq08f43r9w"/><param name="flashVars" value=""/><param name="wmode" value="opaque"/><a href="http://corp.kaltura.com" onclick="pageTracker._trackPageview('/outgoing/corp.kaltura.com?referer=');">video platform</a><br />
  <a href="http://corp.kaltura.com/technology/video_management" onclick="pageTracker._trackPageview('/outgoing/corp.kaltura.com/technology/video_management?referer=');">video management</a><br />
  <a href="http://corp.kaltura.com/solutions/overview" onclick="pageTracker._trackPageview('/outgoing/corp.kaltura.com/solutions/overview?referer=');">video solutions</a><br />
  <a href="http://corp.kaltura.com/technology/video_player" onclick="pageTracker._trackPageview('/outgoing/corp.kaltura.com/technology/video_player?referer=');">free video player</a><br />
</object></code></center></p>
<blockquote><p>
&#8220;I’m very much in favor of free market economics; probably quite a bit more liberal on most of the social issues; and I believe basically that individual freedom is very important, and that we live in a world in the 21st century where there will either be a lot more or a lot less; and that the politics matter and ideas matter because the choices people make will be of decisive importance in determining, you know, how the 21st century is gonna shape up.  You know the 20th century was sort of a great and the terrible century at the same time.  And I think the 21st has every indication of being far greater and far more terrible.&#8221;</p></blockquote>
<p><a href="http://twitter.com/husseymichael" onclick="pageTracker._trackPageview('/outgoing/twitter.com/husseymichael?referer=');">Follow me on Twitter here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2009/03/30/combining-my-twitter-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RateMyTeachers Update</title>
		<link>http://michaelhussey.com/2008/11/19/ratemyteachers-update/</link>
		<comments>http://michaelhussey.com/2008/11/19/ratemyteachers-update/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:07:59 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[RateMyTeachers]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=29</guid>
		<description><![CDATA[Good news. Patrick Nagle and I have agreed to partner up to re-focus and build RateMyTeachers.com. Patrick is well known for buying RateMyProfessors.com, improving it, and selling it to Viacom/MTVu. He is also the creator of Swooks (originally Switch Textbooks), a used textbook swap and sell service. Stay tuned, for good things to come.]]></description>
			<content:encoded><![CDATA[<p>Good news.</p>
<p><a href="http://www.peekyou.com/Patrick_Nagle/271" onclick="pageTracker._trackPageview('/outgoing/www.peekyou.com/Patrick_Nagle/271?referer=');">Patrick Nagle</a> and I have agreed to partner up to re-focus and build <a href="http://www.ratemyteachers.com" onclick="pageTracker._trackPageview('/outgoing/www.ratemyteachers.com?referer=');">RateMyTeachers.com</a>. Patrick is well known for buying <a href="http://www.ratemyprofessors.com" onclick="pageTracker._trackPageview('/outgoing/www.ratemyprofessors.com?referer=');">RateMyProfessors.com</a>, improving it, and selling it to Viacom/MTVu. He is also the creator of Swooks (originally Switch Textbooks), a used textbook swap and sell service.</p>
<p>Stay tuned, for good things to come.</p>
<p><img src='http://michaelhussey.com/images/patrick-nagle-michael-hussey.jpg' alt='' class='aligncenter' /></p>
<p><center><br />
<img src='http://michaelhussey.com/wp-content/uploads/2008/05/logo.jpg' alt='RateMyTeachers Logo' /></p>
<p><code><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vXVPPgHox80&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vXVPPgHox80&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></code></p>
<p><code><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TUOSt2zCHHQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TUOSt2zCHHQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></code></p>
<p><code><embed id="VideoPlayback" style="width:400px;height:326px" flashvars="" src="http://video.google.com/googleplayer.swf?docid=7297430018339245155&#038;hl=en" type="application/x-shockwave-flash"></embed></code></p>
<p><code><embed id="VideoPlayback" style="width:400px;height:326px" flashvars="" src="http://video.google.com/googleplayer.swf?docid=-2395678415931787676&#038;hl=en" type="application/x-shockwave-flash"></embed></code></p>
<p><code><embed id="VideoPlayback" style="width:400px;height:326px" flashvars="" src="http://video.google.com/googleplayer.swf?docid=-7494848254996221773&#038;hl=en" type="application/x-shockwave-flash"></embed></code></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2008/11/19/ratemyteachers-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Married today</title>
		<link>http://michaelhussey.com/2008/05/16/married-today/</link>
		<comments>http://michaelhussey.com/2008/05/16/married-today/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:10:48 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/2008/05/16/married-today/</guid>
		<description><![CDATA[Kejda and I were married today in a small ceremony at my sister&#8217;s house. by lucillehussey]]></description>
			<content:encoded><![CDATA[<p>Kejda and I were married today in a small ceremony at my sister&#8217;s house.</p>
<p><code><a href="http://family.webshots.com/album/563501795DmEqol" onclick="pageTracker._trackPageview('/outgoing/family.webshots.com/album/563501795DmEqol?referer=');"><img src="http://thumb19.webshots.net/t/52/652/0/78/52/2458078520031565739DnBwDD_th.jpg" alt="Image hosted by Webshots.com"/></a><br />by <a href=http://community.webshots.com/user/lucillehussey onclick="pageTracker._trackPageview('/outgoing/community.webshots.com/user/lucillehussey?referer=');"> lucillehussey</a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2008/05/16/married-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Winner Takes It All (By ABBA) starring Hillary Clinton</title>
		<link>http://michaelhussey.com/2008/04/02/the-winner-takes-it-all-by-abba-starring-hillary-clinton/</link>
		<comments>http://michaelhussey.com/2008/04/02/the-winner-takes-it-all-by-abba-starring-hillary-clinton/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:00:42 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=62</guid>
		<description><![CDATA[An ode to the sad life of Hillary Clinton backed by the famous Abba song, The Winner Takes It All. The judges will decide The likes of me abide Spectators of the show Always staying low The game is on again A lover or a friend A big thing or a small The winner takes [...]]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wFjoVI7VEkI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wFjoVI7VEkI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
<p>An ode to the sad life of Hillary Clinton backed by the famous Abba song, <em>The Winner Takes It All</em>.</p>
<p>The judges will decide<br />
The likes of me abide<br />
Spectators of the show<br />
Always staying low<br />
The game is on again<br />
A lover or a friend<br />
A big thing or a small<br />
The winner takes it all</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2008/04/02/the-winner-takes-it-all-by-abba-starring-hillary-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Spotlight on PeekYou’s Michael Hussey</title>
		<link>http://michaelhussey.com/2007/12/21/ceo-spotlight-on-peekyou%e2%80%99s-michael-hussey/</link>
		<comments>http://michaelhussey.com/2007/12/21/ceo-spotlight-on-peekyou%e2%80%99s-michael-hussey/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 00:30:58 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[PeekYou]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/?p=30</guid>
		<description><![CDATA[I enjoyed this interview with Alt Search Engines.]]></description>
			<content:encoded><![CDATA[<p>I enjoyed <a href="http://www.altsearchengines.com/2007/12/21/ceo-spotlight-on-michael-hussey-peekyou/" onclick="pageTracker._trackPageview('/outgoing/www.altsearchengines.com/2007/12/21/ceo-spotlight-on-michael-hussey-peekyou/?referer=');">this interview with Alt Search Engines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2007/12/21/ceo-spotlight-on-peekyou%e2%80%99s-michael-hussey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leothemaster is the Internet</title>
		<link>http://michaelhussey.com/2007/11/30/leothemaster-is-the-internet/</link>
		<comments>http://michaelhussey.com/2007/11/30/leothemaster-is-the-internet/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 17:21:14 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[PeekYou]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/2007/11/30/leothemaster-is-the-internet/</guid>
		<description><![CDATA[Is there a website he hasn&#8217;t joined? Look at this.]]></description>
			<content:encoded><![CDATA[<p>Is there a website he hasn&#8217;t joined?</p>
<p><a href="http://www.peekyou.com/Levent_Ozen/53287545" onclick="pageTracker._trackPageview('/outgoing/www.peekyou.com/Levent_Ozen/53287545?referer=');">Look at this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhussey.com/2007/11/30/leothemaster-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PeekYou + Google</title>
		<link>http://michaelhussey.com/2007/11/28/peekyou-google/</link>
		<comments>http://michaelhussey.com/2007/11/28/peekyou-google/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:07:19 +0000</pubDate>
		<dc:creator>MPH</dc:creator>
				<category><![CDATA[PeekYou]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://michaelhussey.com/2007/11/28/peekyou-google/</guid>
		<description><![CDATA[Early this morning (after a couple of all-nighters), we launched the latest PeekYou product &#8211; a Google search that displays the owners of the websites directly next to the search results (or the people referenced within them). The search results are generated with Google&#8217;s Custom Search engine &#8212; so you get the same exact results [...]]]></description>
			<content:encoded><![CDATA[<p>Early this morning (after a couple of all-nighters), we launched the latest <a href="http://www.peekyou.com" onclick="pageTracker._trackPageview('/outgoing/www.peekyou.com?referer=');">PeekYou</a> product &#8211;  a Google search that displays the owners of the websites directly next to the search results (or the people referenced within them).  The search results are generated with <a href="http://google.peekyou.com" onclick="pageTracker._trackPageview('/outgoing/google.peekyou.com?referer=');">Google&#8217;s Custom Search</a> engine &#8212; so you get the same exact results as you would expect from any Google search &#8212; but you get the added bonus of seeing the people behind those search results.</p>
<p>Some sample results:<br />
<a href="http://google.peekyou.com/index.php?qry=michael+hussey" onclick="pageTracker._trackPageview('/outgoing/google.peekyou.com/index.php?qry=michael+hussey&amp;referer=');">Michael Hussey</a><br />
