| Name | Birth | Death |
| Slater Annette | about 1866 | - |
| Daigle Delina | 1866 | 1897 |
| Rushmore Florence | 21 March 1866 | 20 October 1924 |
| Mansfield Helen M | 2 June 1866 | 19 July 1961 |
| Adams Charles Francis | 2 August 1866 | 10 June 1954 |
| Cusson Laurent (20) | 15 August 1866 | 25 November 1927 |
| Taylor Abbie Sarah | 30 August 1866 | - |
| Hussey Augustine Jones | 12 September 1866 | 12 September 1956 |
| Adams Flora Etta | 24 December 1866 | 30 April 1905 |
| Rushmore Jennie F. | about 1867 | - |
| Burr Edith | about 1867 | - |
| Adams John Quincy | 1867 | - |
| Charette Sara Tharscille (39) | March 1867 | 1916 |
| Bowes Milton Ralph | 16 March 1867 | 6 April 1926 |
| Michaud Mattie (37) | July 1867 | - |
| Witham Caroline Mary | November 1867 | - |
| Ray George W | about 1868 | - |
| Michaud Mattie | about 1868 | - |
| Brown Frank (38) | about 1868 | - |
| Slater George E. | January 1868 | - |
| Delabossiere Caroline | 12 February 1868 | - |
| Buffum Charloette Alice | 24 February 1868 | 23 May 1877 |
| Stewart Eliza Frances | 14 March 1868 | - |
| Cook Nancy | 2 April 1868 | 10 May 1948 |
| Brown Thomas | 22 May 1868 | 27 March 1959 |
| Adams Eleary C | 1 July 1868 | 1920 |
| Witham Jefferson C. | 29 July 1868 | - |
| Evans Emma | 16 September 1868 | 26 September 1868 |
| Paine Alice E | November 1868 | 13 January 1919 |
| Adams Frances L | about 1869 | - |
| ? Hattie E | about 1869 | - |
| Charette Mathilde | 1 November 1869 | 14 September 1950 |
| Mansfield George H. | about 1870 | - |
| Seavy Ida H. | 1870 | 30 March 1940 |
| Gosselin Marie-Anne | about 1870 | - |
| Letourneau Pomela (47) | about 1870 | - |
| Bouve Henry Stanwood | 1870 | - |
| Brown William Emmett | 2 May 1870 | 28 May 1960 |
| Stewart John Edward | 23 May 1870 | - |
| Bowes Nathaniel W | September 1870 | January 1942 |
| Cusson Francois | 4 October 1870 | 22 December 1936 |
| Adams Charles Russell | 10 November 1870 | 9 August 1927 |
| Nadeau Adelard | about 1871 | - |
| Hussey David Buffum | 22 August 1871 | 18 September 1872 |
| Emerson Edith Mabel | 7 October 1871 | - |
| Emerson Edith Mabel | 7 October 1871 | - |
| Stewart Susan Olive | 8 November 1871 | 24 July 1938 |
| Witham Lois | after 1872 | - |
| Kline Edward | about 1872 | - |
| Adams Nellie | February 1872 | - |
| Slater Thomas A | 9 May 1872 | 8 February 1922 |
| Rushmore Gertrude | about 1873 | - |
| Slater Mary Eliza | 1873 | - |
| Paradis Elise | 1873 | 1920 |
| Michaud Catherine Denise | 1873 | - |
| Witham Alda G. | 12 January 1873 | - |
| Sturges Frank Perley | 10 February 1873 | 18 March 1922 |
| Stewart Mary Josephine | 17 June 1873 | - |
| Adams Frank | 4 December 1873 | 2 July 1955 |
| De Deo Raffaela Vasalla | 1874 | - |
| Kenna Elenia Veronica (131361) | 1874 | 1943-12-31 |
| Brown Edmund | 1874 | 28 May 1960 |
| de Deo Leonardo | 23 April 1874 | 1958 |
| Bruce Henry Addington Bayley | 27 June 1874 | 23 February 1959 |
| Hussey John Frederick | 12 September 1874 | 20 November 1954 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.