| Name | Birth | Death |
| Copeland Susan | about 1875 | - |
| Bouve Alan | 1875 | - |
| Stewart Thomas Barnard | 9 March 1875 | 1880 |
| Gosselin Adelard | April 1875 | - |
| Fortier Virginie | 14 August 1875 | - |
| Adams John S | October 1875 | - |
| Emerson Emily Elizabeth | November 1875 | - |
| Bowes Loretta A | about 1876 | - |
| Bouve Stella | 1877 | - |
| Bowes Edith Allen | January 1877 | - |
| Boulet Jean Baptiste | 26 February 1877 | 13 June 1953 |
| Boulet Jean Baptiste | 26 February 1877 | 5 April 1892 |
| Fortier Alphonse | 4 March 1877 | - |
| Ingalls Bessie C | June 1877 | - |
| Nadeau Raoul | about 1878 | - |
| Adams Arthur | 1878 | - |
| Stackpole Arthur C | February 1878 | - |
| Boulet Melina | 10 March 1878 | 6 February 1949 |
| Adams Abegail | 1879 | - |
| Pouliot Alfred | May 1879 | October 1957 |
| Fortier Ezilda | 15 May 1879 | 1965 |
| Boulet Emma | 10 July 1879 | 15 May 1905 |
| Boulet Honore | 4 April 1880 | 10 May 1962 |
| Stackpole Almon H | June 1880 | - |
| Gosselin Alice (23) | 25 December 1880 | 25 May 1929 |
| Adams Jesse Crockett | 23 January 1881 | 22 July 1953 |
| Woodard Ethel Annie | 27 January 1881 | - |
| Burleigh Clara Matilda | 28 January 1881 | - |
| Adams James S | May 1881 | - |
| Hussey Wilbur | 20 June 1881 | 24 February 1960 |
| Adams Perley Anderson (34) | 1 September 1881 | 2 May 1946 |
| Nadeau Charles (22) | 20 November 1881 | 13 August 1930 |
| Fortier Joseph | 1882 | - |
| Gosselin Léaa | 11 July 1882 | - |
| Stackpole Ida M | August 1882 | - |
| Boulet Georgiana | 7 November 1882 | 26 December 1967 |
| Buffum Madeline Tannalt | 13 November 1882 | - |
| Taillon Phillippe | 1883 | 24 July 1957 |
| Jordan Edna R | about 1883 | 1920 |
| Emmons Bessie | January 1883 | - |
| Létourneau Alice Imelda | 9 March 1883 | 4 September 1979 |
| Desrochers Celanire (21) | 24 April 1883 | February 1925 |
| Woodard Isaac Evans | 1 July 1883 | 22 July 1958 |
| Burleigh John Holmes | 2 August 1883 | - |
| Adams Cora | October 1883 | - |
| Gosselin Alphonse | 5 November 1883 | - |
| Nadeau George | about 1884 | - |
| Hussey Mabel | about 1884 | - |
| Emerson Roger Frederick | February 1884 | - |
| Gagnon Malvina | 3 April 1884 | - |
| Davidson Burleigh E | 22 April 1884 | - |
| Fortier Anna | 26 April 1884 | 1967 |
| Stackpole Etta Blanch (35) | 25 October 1884 | 16 November 1901 |
| Desrochers Edouard | about 1885 | - |
| Boulet Alphonse | 10 April 1885 | 9 August 1972 |
| Burleigh Louise Dickerson | 10 September 1885 | - |
| Davidson Helen Buffum | 15 September 1885 | November 1982 |
| Adams David M | December 1885 | UNK |
| Nadeau Florida | about 1886 | - |
| Fortier Philomene | 1886 | - |
| Gosselin Arthur | January 1886 | 4 July 1968 |
| Osborn Edward Baxter | 24 February 1886 | 13 November 1953 |
| Stackpole Chester W | March 1886 | April 1969 |
| Adams Roxannie | May 1886 | - |
| Beverage Hiram Stone | 13 May 1886 | 27 April 1980 |
| Buffum Charlotte | 20 May 1886 | May 1970 |
| Hussey Herbert Leroy | 7 July 1886 | 10 February 1967 |
| DeWolf Charles Wentworth | 12 August 1886 | 12 December 1960 |
| Houde dit Desrochers Edmond | September 1886 | - |
| Emmons Delos | September 1886 | - |
| Boulet Alfred | 10 November 1886 | 16 October 1963 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.