| Name | Birth | Death |
| McDaniels Charles | about 1887 | - |
| Nadeau Alfred | about 1887 | - |
| Desrochers Edmond | about 1887 | - |
| Burleigh Anita Merrishew | 27 May 1887 | - |
| Howard Eva Mae | 15 October 1887 | 24 October 1964 |
| Davidson Elizabeth Matilda | 27 November 1887 | - |
| Sprague Harry | about 1888 | - |
| Gosselin Marie-Victorine | about 1888 | 1962 |
| Nadeau Julie Eva Blanche | about 1888 | 1945 |
| Desrochers Adeline | about 1888 | - |
| Stackpole Stella M | January 1888 | - |
| DeWolf Charles Wentworth | 7 February 1888 | 12 December 1960 |
| Hussey Everett | 19 April 1888 | 24 September 1888 |
| Vadeboncoeur Florida | June 1888 | - |
| Ridley Frank Abel | 22 August 1888 | 8 January 1965 |
| Sprague | 14 November 1888 | - |
| Boulet Amanda | 2 December 1888 | 17 September 1945 |
| Kline Loerna | after 1889 | - |
| Vadeboncoeur Roselda | 1889 | - |
| Sprague Mary A | about 1889 | - |
| Fortier Matilda | 1889 | - |
| Fortier Mathille | 1889 | - |
| Nicol Arzelie | April 1889 | about 1969 |
| Harding Helen | 6 April 1889 | 4 June 1963 |
| Hussey Charles Sedgley | 26 September 1889 | 19 March 1917 |
| Driscoll Mazie | 1890 | - |
| Desrochers Amanda | about 1890 | - |
| Kline Irma | after 1890 | - |
| Vadeboncoeur Fabiola | 1890 | - |
| Nadeau Alphouse | about 1890 | - |
| Charette Damas | about 1890 | - |
| Buffum Katherine | 3 January 1890 | - |
| CHARETTE Hyacinth | 31 January 1890 | 1965 |
| Chenier Eusèbe Joseph | March 1890 | - |
| Boulet Philippe | 1 June 1890 | 14 August 1962 |
| Cusson Antoinette | August 1890 | - |
| ALLEN Lueville Ernest | October 1890 | 1930 |
| Hussey Rowland Mansfield | 14 October 1890 | 19 May 1977 |
| Stackpole Ethel C | November 1890 | - |
| Sprague Forest | about 1891 | - |
| Taylor Sarah Frances "Sadie" | 8 February 1891 | 5 July 1969 |
| Vadeboncoeur Lauréa | 18 April 1891 | - |
| Davidson Onillina M | 30 May 1891 | - |
| Witham Ellen | August 1891 | - |
| Emmers Edward E | 20 December 1891 | 15 November 1942 |
| Hussey Philip William | 31 December 1891 | 14 August 1985 |
| Kline Permelia Ellen | after 1892 | 16 June 1958 |
| Fortier Davie | 1892 | - |
| ? Elizabeth | about 1892 | - |
| Cusson Bernadette | about January 1892 | 6 October 1962 |
| Vadeboncoeur Alfred | 28 January 1892 | - |
| Witham Marie Alis | February 1892 | 1963 |
| Brown Flossie | April 1892 | - |
| Hussey Edward Giles Leonard Burr | 12 October 1892 | - |
| Stackpole Roscoe F | November 1892 | - |
| Cusson Sara | 1893 | 17 October 1979 |
| De Wolf Sarah E | February 1893 | - |
| DeWolf Sara Eliza | 22 February 1893 | 19 October 1970 |
| DeWolf Sara Eliza | 22 February 1893 | 19 October 1970 |
| Hussey Christopher | 13 April 1893 | 1976 |
| Emmers Marion D | 29 April 1893 | 25 October 1988 |
| Charette Francois Regis (18) | 14 June 1893 | 22 October 1977 |
| Davidson Mary Clayborough | 14 July 1893 | - |
| Taylor Ruby Hazel | 3 November 1893 | 15 October 1964 |
| Gosselin Délima | January 1894 | 28 April 1964 |
| Gosselin Dalila | 3 January 1894 | - |
| Boulet Virginie | 20 January 1894 | 1978 |
| Vadeboncoeur Henri | March 1894 | - |
| DeWolf Martha | 8 April 1894 | 1 October 1898 |
| DeWolf Martha | 8 April 1894 | 1 October 1898 |
| Hussey Robert Augustine | 31 May 1894 | 16 July 1964 |
| Cory Charles Whitman | 7 December 1894 | 8 July 1974 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.