| Event Type | Date | Place | Individual | Documents |
| Birth | 3 March 1896 | of W. Somerville, MA | De Wolf Gladys J |
| Birth | June 1896 | Maine, USA | Hathaway Floriman M |
| Birth | 20 July 1896 | ? | Sprague Amos |
| Birth | 10 October 1896 | Maine | Seavey Earle |
| Birth | 18 November 1896 | , , Maine, USA | Brown Clara (19) |
| Birth | 18 November 1896 | Maine | Brown Clara (19) |
| Birth | about 1896 | Maine | Charette Herbert |
| Event for | 1896 | ? | De Deo Raffaela Vasalla |
| Event for | 1896 | ? | de Deo Leonardo |
| Birth | 1896 | ? | Brown Clara (19) |
| Birth | about 1896 | ? | Ray Vera M |
| Birth | about 1896 | ? | Sprague Clifford |
| Birth | about 1896 | ? | ? Isabelle |
| Birth | 7 February 1897 | Dunrea, , Manitoba, Canada | Boulet Marie |
| Marriage | 23 March 1897 | Chelsea Massachusetts United States of America | Hussey John Frederick with Ingalls Bessie C |
| Baptism | 13 July 1897 | Quebec Quebec Canada - Lévis (Notre-Dame-de-la-Victoire) | Cusson Juliette |
| Birth | July 1897 | Qc | Cusson Juliette |
| Birth | 6 October 1897 | Gardiner Maine United States of America - Kennebec | Adams Emily Ida |
| Birth | October 1897 | West Virginia | Emmons Howard |
| Birth | 23 November 1897 | Maine, USA | Hussey Erma Josephine |
| Event for | 1897 | ? | Bruce Henry Addington Bayley |
| Death | 1897 | ? | Daigle Delina |
| Birth | 1897 | Scotland | Watts Elizabeth E |
| Birth | about 1897 | Pennsylvania | Porter Elmer |
| Death | 1897 | ? | Nadeau Godfroi |
| Marriage | 1897 | ? | Adams Charles Francis with Adams Nellie |
| Death | January 1898 | ? | Schnier Agnes Charlotte Wilhelmina |
| Birth | 26 March 1898 | York, Maine, USA | Davidson Thomas Burleigh |
| Death | 1 July 1898 | Maine, United States | Ford Miriam (135) |
| Death | 1 October 1898 | Wakefield MA | DeWolf Martha |
| Death | 1 October 1898 | Wakefield MA | DeWolf Martha |
| Birth | 12 February 1899 | ? | Hussey Donald Melbourne |
| Death | 1 April 1899 | Rochester, Strafford, New Hampshire, USA | Jacobs Isaac F |
| Marriage | 3 April 1899 | ? | Adams Charles Francis |
| Birth | 25 May 1899 | ? | ? Olive May |
| Birth | June 1899 | North Berwick Maine United States of America - York | Hussey Anna Rushmore |
| Birth | 8 July 1899 | Danvers MA | Hussey Marguerite Ingalls |
| Birth | 9 October 1899 | China Maine | Taylor Alonzo |
| Birth | 28 November 1899 | North Berwick | Knight Clara May |
| Birth | 1899 | Massachusetts | De Deo Tony |
| Birth | 1899 | Massachusetts | DeDeo Alberto |
| Marriage | 1899 | ? | Adams Charles Francis with Adams Frances L |
| Death | January 1900 | Yeovil Somerset United Kingdom | Nichol Dorothea Mary |
| Death | 9 March 1900 | Ramallah Palestine | Buffum Mary Ann |
| Birth | 22 March 1900 | Dunrea, , Manitoba, Canada | Boulet Lucie |
| Death | 26 April 1900 | Springvale York ME | Slater Samuel (66) |
| Event for | 8 June 1900 | Liverpool, England | Bowes Edith Allen |
| Marriage | June 1900 | Nahant Massachusetts | Bowes Nathaniel W with Bowes Edith Allen |
| Birth | 28 October 1900 | ? | SPRAGUE SYDNEY |
| Residence | 1900 | Buxton, York, Maine, USA | Hathaway Floriman M |
| Residence | 1900 | Huntington Ward 2, Cabell, West Virginia, USA | Emmons Minnie |
| Residence | 1900 | Alfred Maine United States of America - York | Hussey Christopher (64) |
| Residence | 1900 | Wakefield Massachusetts United States of America - Middlesex | Howard Rhoda Frances |
| Residence | 1900 | Sanford Maine United States of America - York | Hussey Mabel |
| Residence | 1900 | North Berwick Maine United States of America - York | MeKeel Anna |
| Death | 1900 | ? | Jacobs Almira |
| Residence | 1900 | Buxton, York, Maine, USA | Hathaway Henry H |
| Residence | 1900 | Huntington Ward 2, Cabell, West Virginia, USA | Emmons Howard |
| Residence | 1900 | Hampton Falls town, Rockingham, New Hampshire | Slater Ellen |
| Residence | 1900 | Huntington Ward 2, Cabell, West Virginia, USA | Emmons Delos |
| Residence | 1900 | Fort Kent, Aroostook, Maine | Michaud Mattie (37) |
| Residence | 1900 | Huntington Ward 2, Cabell, West Virginia, USA | Emmons Carlton D |
| Residence | 1900 | Alfred Maine United States of America - York | Ricker Martha Ann (65) |
| Residence | 1900 | Sanford Maine United States of America - York | Slater Laura Isabelle (33) |
| Residence | 1900 | Danvers, Essex, Massachusetts, USA | Ingalls Bessie C |
| Residence | 1900 | Newton city, Middlesex, Massachusetts | Nute Ella Lavinia |
| Residence | 1900 | Sanford Maine United States of America - York | Slater Thomas A |
| Residence | 1900 | Milbridge, Washington, Maine | Sprague Amos |
| Residence | 1900 | Huntington Ward 2, Cabell, West Virginia, USA | Emmons Bessie |
| Residence | 1900 | Danvers, Essex, Massachusetts, USA | Hussey Marguerite Ingalls |
| Residence | 1900 | Milbridge, Washington, Maine | Sprague Charles E |
| Residence | 1900 | Sanford Maine United States of America - York | Hussey Charles William (32) |
| Residence | 1900 | Somerville city, Middlesex, Massachusetts | DeWolf Israel Harding |
| Residence | 1900 | Milbridge, Washington, Maine | Sprague Lafayette |
| Residence | 1900 | Berlin Ward 2, Coos, New Hampshire | Adams Emily Ida |
| Residence | 1900 | Hancock Maine United States of America - Gouldsboro | Ray George W |
| Residence | 1900 | North Berwick Maine United States of America - York | Hussey Timothy Buffum |
| Residence | 1900 | South Berwick town (north part), York, Maine | Burleigh John Micajah |
| Residence | 1900 | Spencer Indiana United States of America - Luce Township | Adams John Quincy |
| Birth | about 1900 | ? | Mitchell Eva |
| Residence | 1900 | Newton city, Middlesex, Massachusetts | Buffum David Harry |
| Residence | 1900 | Newton city, Middlesex, Massachusetts | Buffum Harry Austin |
| Birth | about 1900 | ? | Ray Roy |
| Residence | 1900 | Spencer Indiana United States of America - Luce Township | Adams James S |
| Residence | 1900 | Sanford Maine United States of America - York | Hussey Herbert Leroy |
| Residence | 1900 | Newton city, Middlesex, Massachusetts | Buffum Charlotte |
| Residence | 1900 | Milbridge, Washington, Maine | Cook Nancy |
| Residence | 1900 | Newton city, Middlesex, Massachusetts | Buffum Katherine |
| Residence | 1900 | Hampton Falls town, Rockingham, New Hampshire | Bentley Joseph |
| Residence | 1900 | Boston Ward 23, Suffolk, Massachusetts | Bowes John H |
| Residence | 1900 | Berlin Ward 2, Coos, New Hampshire | Adams Gladys Melinda (17) |
| Residence | 1900 | Masardis, Aroostook, Maine | Brown Clara (19) |
| Residence | 1900 | North Berwick Maine United States of America - York | Hussey Arthur |
| Residence | 1900 | Spencer Indiana United States of America - Luce Township | Adams Roxannie |
| Residence | 1900 | Danvers, Essex, Massachusetts, USA | Hussey John Frederick |
| Death | 1900 | Dunrea, , Manitoba, Canada | Bolduc Marie Archange (617) |
| Residence | 1900 | Wayne Township (Northwest Portion Excl. Richmond City & Spring Grove Town), Wayne, Indiana | Hussey Sarah |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Almon H |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Charles H (70) |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Arthur C |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Ethel C |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Etta Blanch (35) |
| Residence | 1900 | Somerville Ward 3, Middlesex, Massachusetts, USA | Steele Augusta Alice |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Stella M |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Roscoe F |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Chester W |
| Residence | 1900 | Fort Kent, Aroostook, Maine | Charette Joseph (36) |
| Residence | 1900 | Lebanon town, York, Maine | Stackpole Ida M |
| Residence | 1900 | Huntington Ward 2, Cabell, West Virginia, USA | Emmers Marion D |
| Residence | 1900 | Spencer Indiana United States of America - Luce Township | Adams Cora |
| Residence | 1900 | South Berwick town (north part), York, Maine | Dickerson Lucy Ann |
| Residence | 1900 | Somerville city, Middlesex, Massachusetts | DeWolf Charles Wentworth |
| Residence | 1900 | Boston Ward 23, Suffolk, Massachusetts | Fegan Mary Jane |
| Residence | 1900 | Lebanon town, York, Maine | Grant Georgia A (71) |
| Residence | 1900 | Spencer Indiana United States of America - Luce Township | Fegan Margaret |
| Residence | 1900 | Columbia, Washington, Maine | Fickett Ira W |
| Residence | 1900 | Penobscot Maine United States of America - Brewer | Fickett Emery Norton |
| Residence | 1900 | Somerville city, Middlesex, Massachusetts | De Wolf Sarah E |
| Residence | 1900 | Somerville city, Middlesex, Massachusetts | De Wolf Gladys J |
| Residence | 1900 | Hamilton Ohio United States of America - Cincinnati City | Witham Jefferson C. |
| Residence | 1900 | Hamilton Ohio United States of America - Cincinnati City | Witham Caroline Mary |
| Residence | 1900 | Berlin Ward 2, Coos, New Hampshire | Adams Eleary C |
| Residence | 1900 | Masardis, Aroostook, Maine | Brown Frank (38) |
| Residence | 1900 | Masardis, Aroostook, Maine | Brown Flossie |
| Residence | 1900 | Sanford Maine United States of America - York | Buzzell Hannah (67) |
| Residence | 1900 | Spencer Indiana United States of America - Luce Township | Adams John S |
| Birth | 1900 | , , Maine, USA | Brown Harry |
| Birth | about 1900 | Maine | Brown Harry |
| Residence | 1900 | Masardis, Aroostook, Maine | Charette Sara Tharscille (39) |
| Residence | 1900 | Masardis, Aroostook, Maine | Brown Harry |
| Residence | 1900 | Columbia, Washington, Maine | ? Hattie E |
| Birth | 30 January 1901 | China, Kennebec Co, ME | Taylor Olive Ernestine |
| Death | 13 February 1901 | Maine New Mexico United States of America - Milbridge | SPRAGUE SYDNEY |
| Birth | 21 March 1901 | Pemberville, Wood, Ohio | Hobart Robert Lewis |
| Death | 18 April 1901 | ? | Taylor Amasa |
| Birth | 5 June 1901 | Boston, Suffolk, Massachusetts, USA | de Deo violetta |
| Death | 7 June 1901 | Devonshire Ontario Canada - St Thomas | Hussey Mary |
| Death | 7 June 1901 | St Thomas, Devon, England | Hussey Mary |
| Death | 10 June 1901 | Clermont Co., Ohio | Witham Samuel L. |
| Death | June 1901 | Swampscott MA | Chase John Edward |
| Birth | 8 August 1901 | ? | Hussey Lawrence |
| Birth | 8 August 1901 | North Berwick Maine United States of America - York | Hussey Lawrence |
| Death | 29 August 1901 | ? | Hussey Lawrence |
| Death | 30 August 1901 | North Berwick Maine United States of America - York | Hussey Lawrence |
| Birth | 21 October 1901 | , , Maine, USA | Brown William E |
| Birth | 21 October 1901 | , , Maine, USA | Brown William E |
| Death | 16 November 1901 | Boston, Suffolk, Massachusetts, USA | Stackpole Etta Blanch (35) |
| Death | 16 November 1901 | Boston, Suffolk, Massachusetts, United States | Mason Lizzie |
| Death | 18 November 1901 | China, Kennebec, Maine, United States | Taylor Joel V |
| Death | 24 November 1901 | ? | Davidson James Thomas |
| Residence | 1901 | Levis Quebec Canada - Bienville (Village) | Cusson Bernadette |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Saint-Roch (Ward/Quartier), Québec (City/Cité) (East/Est) | Nadeau Charles (22) |
| Residence | 1901 | Levis Quebec Canada - Bienville (Village) | Delabossiere Caroline |
| Residence | 1901 | Saint-Charles Quebec Canada - Bellechasse | Gosselin Dalila |
| Residence | 1901 | Sanford Maine United States of America | Hussey Charles William (32) |
| Residence | 1901 | Levis Quebec Canada - Bienville (Village) | Cusson Bernadette |
| Residence | 1901 | Levis Quebec Canada - Bienville (Village) | Cusson Antoinette |
| Residence | 1901 | Saint-Charles Quebec Canada - Bellechasse | Gosselin Alice (23) |
| Residence | 1901 | Riverside, Lisgar, Manitoba, Canada | Boulet Adele |
| Residence | 1901 | Lac-Megantic Quebec Canada - Sainte-Anastasie | Desrochers Odias (42) |
| Birth | about 1901 | Maine | Charette Melonie |
| Residence | 1901 | Saint-Charles Quebec Canada - Bellechasse | Gosselin Luc (92) |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | Vadeboncoeur Fabiola |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | Vadeboncoeur Alfred |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | Vadeboncoeur Florida |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | Vadeboncoeur Henri |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | Vadeboncoeur Lauréa |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | Vadeboncoeur Wilfrid |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | Vadeboncoeur Roselda |
| Residence | 1901 | Lac-Megantic Quebec Canada - Sainte-Anastasie | Desrochers Celanire (21) |
| Residence | 1901 | Levis Quebec Canada - Bienville (Village) | Cusson Laurent (20) |
| Residence | 1901 | Levis Quebec Canada - Bienville (Village) | Cusson Juliette |
| Residence | 1901 | Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | ? Apoline |
| Death | 26 March 1902 | Lewiston Maine United States of America - Androscoggin | Adams Leslie |
| Birth | 11 May 1902 | Wakefield MA | Bouve Olive |
| Marriage | 14 June 1902 | Rochester, Strafford, New Hampshire, USA | Slater Thomas A with Seavy Ida H. |
| Birth | June 1902 | West Roxbury Massachusetts | Bowes Curtis Glover |
| Birth | 16 July 1902 | Dunrea, , Manitoba, Canada | Boulet Antoine |
| Death | 4 August 1902 | Sanford Maine United States of America - York | Hussey Temperance |
| Birth | 5 November 1902 | ? | Hussey Roscoe Ainsworth (16) |
| Birth | 5 November 1902 | Sanford Maine United States of America | Hussey Roscoe Ainsworth (16) |
| Birth | 5 November 1902 | Sanford Maine United States of America - York | Hussey Roscoe Ainsworth (16) |
| Death | 18 November 1902 | Lebanon, York, Maine, United States | Grant Georgia A (71) |
| Death | 15 December 1902 | Milbridge, Washington, Maine | Ray Martin L |
| Death | 15 December 1902 | Milbridge, Washington, Maine | Ray Martin |
| Birth | 1902 | Massachusetts | De Deo Jenneth |
| Birth | about 1902 | Maine | Brown Willie |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.