| Event Type | Date | Place | Individual | Documents |
| Birth | 15 June 1936 | North Berwick Maine United States of America | Hussey David Taylor |
| Death | 15 June 1936 | North Berwick Maine United States of America - York | Taylor Eleanor Jeanette Fuller |
| Death | 15 June 1936 | North Berwick Maine United States of America - York | Taylor Eleanor |
| Birth | 15 June 1936 | North Berwick Maine United States of America - York | Hussey David Taylor |
| Death | 16 June 1936 | North Berwick Maine United States of America | Hussey David Taylor |
| Death | 16 June 1936 | North Berwick Maine United States of America - York | Hussey David Taylor |
| Death | June 1936 | North Berwick Maine United States of America | Taylor Eleanor Jeanette Fuller |
| Death | 22 December 1936 | Florian, , Minnesota, USA | Cusson Francois |
| Birth | 01/09/1936 | New York | Hobart Peter John Glover |
| Death | 1936 | ? | Blessed Bran The |
| Birth | 1937 | Massachusetts | Dedeo Alberta Jean Dawn |
| Birth | about 1937 | Alfred Maine United States of America - York | Hussey Phyllis |
| Death | 1937 | ? | Burleigh Elizabeth Sarah |
| Birth | 19 May 1938 | New Bedford, Massachusetts, USA | Goodwin Barbara Taylor |
| Death | 24 July 1938 | North Berwick Maine United States of America | Stewart Susan Olive |
| Birth | about 1938 | Alfred Maine United States of America - York | Hussey Cora |
| Birth | 30 March 1939 | ? | Cote Theresa M. |
| Marriage | 4 September 1939 | Biddeford ME | Nadeau Edmond J with Charette Adrienne M (9) |
| Death | 30 November 1939 | North Berwick Maine United States of America - York | Hussey Arthur |
| Birth | November 1939 | Tewksbury MA | Bowes Carolyn Frances |
| Birth | 1939 | ? | Lorenz Kathryn |
| Birth | about 1939 | Alfred Maine United States of America - York | Hussey Roberta |
| Birth | about 1939 | New York | Hobart Philip |
| Death | 30 March 1940 | Littlefield Rd., Springvale, Maine, USA | Seavy Ida H. |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Elwyn |
| Residence | 1 April 1940 | Monson, Hampden, Massachusetts, USA | Watts Herbert E |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, USA | Watts Elizabeth E |
| Residence | 1 April 1940 | Swampscott, Essex, Massachusetts, United States | Witham Marie Alis |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Erma Josephine |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, United States | Dedeo Rudolf |
| Residence | 1 April 1940 | Sanford Maine United States of America - York | Brown Clara (19) |
| Residence | 1 April 1940 | Biddeford Maine United States of America - York | Nadeau Edmond J |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, United States | Dedeo Alberta Jean Dawn |
| Residence | 1 April 1940 | Lower Merion, Montgomery, Pennsylvania, United States | Hobart Peter John Glover |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Cora |
| Residence | 1 April 1940 | Lower Merion, Montgomery, Pennsylvania, United States | Hobart Peter John Glover |
| Residence | 1 April 1940 | Biddeford Maine United States of America - York | Charette Adrienne M (9) |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Cyril Arthur |
| Residence | 1 April 1940 | Newport Rhode Island United States of America - Portsmouth | Taylor Olive Ernestine |
| Residence | 1 April 1940 | Southwest Harbor Maine United States of America - Hancock | Taylor Edith Alberta |
| Residence | 1 April 1940 | Lower Merion, Montgomery, Pennsylvania, United States | Hobart Philip |
| Residence | 1 April 1940 | Lower Merion, Montgomery, Pennsylvania, United States | Hobart Philip |
| Residence | 1 April 1940 | Salem Massachusetts United States of America - Essex | Ingalls Bessie C |
| Residence | 1 April 1940 | Lower Merion, Montgomery, Pennsylvania, United States | Hobart Robert Lewis |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Caroline Isabell |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Carroll W (8) |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Slater Laura Isabelle (33) |
| Residence | 1 April 1940 | Salem Massachusetts United States of America - Essex | Hussey John Frederick |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Laura |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Carroll W (8) |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Pauline |
| Residence | 1 April 1940 | North Berwick Maine United States of America - York | Hussey Peter Augustine |
| Residence | 1 April 1940 | Lower Merion, Montgomery, Pennsylvania, United States | Bowes Barbara |
| Residence | 1 April 1940 | North Berwick Maine United States of America - York | Hathaway Henry H |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, USA | Porter Elmer |
| Residence | 1 April 1940 | North Berwick Maine United States of America - York | Hussey Philip William |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Roberta |
| Residence | 1 April 1940 | State College, Centre, Pennsylvania, USA | Hussey Margaret Krumrine |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Phyllis |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Roscoe Ainsworth (16) |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Roscoe Ainsworth |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Mabel |
| Residence | 1 April 1940 | Royersford, Montgomery, Pennsylvania, USA | Emmers Edward E |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Hussey Lucille B |
| Residence | 1 April 1940 | Royersford, Montgomery, Pennsylvania, USA | Emmers Ernest Robert |
| Residence | 1 April 1940 | Sanford Maine United States of America - York | Charette Joseph Walbert |
| Residence | 1 April 1940 | Swampscott, Essex, Massachusetts, United States | Bowes Curtis Glover |
| Residence | 1 April 1940 | Wakefield Massachusetts United States of America - Middlesex | Bouve Olive |
| Residence | 1 April 1940 | Royersford, Montgomery, Pennsylvania, USA | Emmers Marion D |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, United States | De Des Gennes |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, United States | de Deo violetta |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, United States | De Deo Tony |
| Residence | 1 April 1940 | Sanford Maine United States of America - York | Charette Francois Regis (18) |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, United States | de Deo Leonardo |
| Residence | 1 April 1940 | Boston, Suffolk, Massachusetts, United States | De Deo Jenneth |
| Residence | 1 April 1940 | Alfred Maine United States of America - York | Adams Gladys Melinda (17) |
| Birth | 2 April 1940 | ? | Goodwin Robert Bartlett |
| Birth | 25 July 1940 | Alfred Maine United States of America - York | Hussey Wilbur Gene |
| Death | 7 August 1940 | Dunrea, , Manitoba, Canada | Boulet Honore |
| Marriage | 31 August 1940 | Maine, USA | Saunders Orin with Hussey Helen Knight |
| Death | 4 September 1940 | Kearney, Buffalo, Nebraska | Bowes Edwin Ruthvan |
| Death | 1940 | North Berwick Maine United States of America - York | Hussey William Timothy |
| Death | after 1940 | Ogunquit, Maine, USA | ALLEN Robert Linwood |
| Marriage | 22 February 1941 | Sanford Maine United States of America - York County | Charette Joseph Walbert with Larose Doris B. |
| Birth | 17 March 1941 | ? | Taylor Ernest Fredrick |
| Marriage | 7 June 1941 | Quebec Quebec Canada - St-Roch-Des-Aulnaies | Bédard Maurice with Nadeau Georgette |
| Marriage | 8 July 1941 | ? | Osborne Edward Lawrence with Sturges Brenda Alice |
| Death | January 1942 | New York | Bowes Nathaniel W |
| Birth | 11 February 1942 | Boston MA | Osborne Sandra Sturges |
| Birth | 28 March 1942 | ? | Bédard Françoise |
| Birth | 20 May 1942 | York County, Maine, USA | Hussey Mary Eleanor |
| Death | 12 November 1942 | Wakefield MA, USA | Steel Augusta Alice |
| Death | 12 November 1942 | Wakefield MA | Steele Augusta Alice |
| Death | 15 November 1942 | Philadelphia, Philadelphia, Pennsylvania, USA | Emmers Edward E |
| Marriage | 27 December 1942 | North Berwick Maine United States of America - York | Hussey Philip William with Allen Marion Olive |
| Residence | 1942 | Ballouville, Windham, Connecticut, USA | Cusson Omer |
| Death | 1942 | ? | Cusson Joseph Rosario |
| ? | 7 April 1943 | Portland, Maine | Nadeau Edmond J |
| Birth | 1 September 1943 | ? | Cote Andre |
| Birth | 23 November 1943 | ? | St-Pierre Andre |
| Birth | 23 November 1943 | ? | St-Pierre Andre |
| Birth | 11 March 1944 | Winchester MA | Osborne Laurie Helen |
| Death | 19 April 1944 | Alfred Maine United States of America - York | Slater Laura Isabelle (33) |
| Birth | 1 December 1944 | ? | Pageau Gaston |
| Marriage | 24 December 1944 | Maine, USA | Hussey Cyril Arthur with Merrifield Eleanor |
| Birth | 1944 | ? | Taillon Jean |
| Residence | 1944 | Boston, Massachusetts, USA | Saunders Orin |
| Death | 17 September 1945 | Dunrea, , Manitoba, Canada | Boulet Amanda |
| Birth | 6 October 1945 | ? | Saunders Robert Mansfield |
| Birth | 20 December 1945 | ? | Hussey Charlotte |
| Death | 29 December 1945 | Alfred Maine United States of America - York | Hussey Caroline Isabell |
| Death | 1945 | ? | Nadeau Julie Eva Blanche |
| Marriage | 1945 | Somerville, Massachusetts, USA | Beverage Samuel H |
| Birth | 4 March 1946 | ? | Bédard Louise |
| Death | 2 May 1946 | York, York, Maine, United States | Adams Perley Anderson (34) |
| Death | 13 October 1946 | York County, Maine, USA | Hussey Mary Eleanor |
| Marriage | 20 October 1946 | Bristol Massachusetts United States of America - Attleboro | Taylor Edith Alberta |
| Birth | 14 November 1946 | ? | Goodwin John David |
| Marriage | 10 June 1947 | ? | Emmers Ernest Robert with Hussey Margaret Krumrine |
| Marriage | 30 August 1947 | Maine, USA | Field James with Hussey Theo Rushmore |
| Death | 2 February 1948 | Maine | Nadeau Edmond J |
| Birth | 25 April 1948 | ? | Bédard Pierre |
| Death | 2 May 1948 | Maine New Mexico United States of America - Milbridge, Washington | Sprague Lafayette |
| Death | 10 May 1948 | Maine New Mexico United States of America - Milbridge, Washington | Cook Nancy |
| Birth | 27 July 1948 | ? | Field Anne Rushmore |
| Marriage | 13 December 1948 | ? | Ricker Paul Harding with Von Den Driesch Ricker Helga Louise |
| Residence | 1948 | Sanford Maine United States of America | Nadeau Edmond J |
| Residence | 1948 | Sanford Maine United States of America | Charette Adrienne M (9) |
| Residence | 1948 | Sanford Maine United States of America | Charette Adrienne M (9) |
| Death | 6 February 1949 | Dunrea, , Manitoba, Canada | Boulet Melina |
| Death | 5 April 1949 | ? | Buffum Harry Austin |
| Birth | 11 April 1949 | ? | Whittaker Barclay Joel |
| Death | 3 May 1949 | ? | Nute Ella Lavinia |
| Birth | 2 June 1949 | ? | Emmers Robert Hussey |
| Marriage | 31 July 1949 | ? | Hussey Rowland Mansfield with Mansell Dorothy May |
| Birth | 2 November 1949 | ? | Bowman Denise |
| Residence | 1949 | Lynn, Massachusetts, USA | Bowes Curtis Glover |
| Death | 20 February 1950 | ? | St-Antoine Edouard |
| Birth | 8 March 1950 | ? | Dallaire Jacques |
| Birth | 13 March 1950 | ? | St-Pierre Jacques |
| Birth | April 1950 | ? | Ray Gary A |
| Birth | 4 June 1950 | Quebec Quebec Canada | Vadeboncoeur Gilles |
| Death | 3 July 1950 | Los Angeles | Hathaway Henry H |
| Death | 1 August 1950 | ? | Taylor Ernest Fredrick |
| Death | 14 September 1950 | Eagle Lake Maine United States of America - Aroostook | Charette Mathilde |
| Marriage | 11 November 1950 | Alfred Maine United States of America - York | Hussey Carroll W (8) with Charette Adrienne M (9) |
| Birth | 23 January 1951 | ? | Nadeau Louis |
| Birth | 16 March 1951 | Alfred Maine United States of America - York | Hussey Linda Lou |
| Birth | 7 April 1951 | ? | Whittaker Jeffrey Brian |
| Birth | 17 April 1951 | Buenos Aires, Buenos Aires, Argentina | Hussey Olivia |
| Birth | 8 June 1951 | ? | Hussey Sr Michael Peter (4) |
| Birth | 23 June 1951 | ? | Gjermani Mishel (6) |
| Birth | 4 August 1951 | ? | Saunders Barbara Ann |
| Birth | 1951 | ? | Field Timothy |
| Birth | 23 January 1952 | ? | Cusson Ghislaine Georgette |
| Birth | 2 October 1952 | ? | Hussey Lois Rose |
| Death | 24 October 1952 | ? | Hussey Lois Rose |
| Death | 1952 | , , Maine, USA | Nadeau George Emile |
| Marriage | 11 February 1953 | Wakefield MA, USA | Hussey Philip William with DeWolf Martha |
| Death | 13 June 1953 | Dunrea, , Manitoba, Canada | Boulet Jean Baptiste |
| Death | 22 July 1953 | Daviess, Kentucky | Adams Jesse Crockett |
| Birth | 25 July 1953 | ? | Whittaker Suzanne Elizabeth |
| Birth | 10 November 1953 | ? | Cusson Lucille Jeanette Madeleine Marie (5) |
| Death | 13 November 1953 | Berkshire, Franklin, Vermont, United States | Osborn Edward Baxter |
| Birth | 1953 | ? | Landry Valerie Ruth |
| Birth | 1953 | ? | Hussey Steve |
| Birth | 3 February 1954 | ? | Emmers Julie Ann |
| Birth | 9 February 1954 | ? | Saunders David Needham |
| Marriage | 20 February 1954 | Maine, USA | Hussey Roscoe Ainsworth with Charette Claire M |
| Death | 10 June 1954 | Boston, Suffolk, Massachusetts, USA | Adams Charles Francis |
| Death | 20 November 1954 | ? | Hussey John Frederick |
| Death | 2 July 1955 | Farmington Maine United States of America - Franklin | Adams Frank |
| Marriage | 2 December 1955 | Wakefield MA | DeWolf Charles Wentworth with Butler Claire Ann |
| Birth | 1955 | ? | Percy Gail |
| Birth | 31 January 1956 | ? | Landry Marcia Gene |
| Death | 16 April 1956 | North Haven, Knox, ME, USA | Leadbetter Ruth Margaret |
| Birth | 30 April 1956 | Wakefield MA | DeWolf Mark Edward |
| Birth | 24 June 1956 | Kennebunkport Maine United States of America - York | Hussey Timothy Buffum |
| Death | 12 September 1956 | North Berwick Maine United States of America - York | Hussey Augustine Jones |
| Marriage | 6 October 1956 | ? | Hussey Arthur Mekeel |
| Birth | 28 November 1956 | ? | Dallaire Joanne |
| Death | 1956 | North Berwick Maine United States of America | Hussey Augustine Jones |
| Birth | 1956 | ? | Kenney Deborah |
| Birth | 1956 | ? | Lorenz Karen |
| Marriage | about 1956 | ? | DeWolf Charles Wentworth with ? Mary francis |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.