In which I assign 216 Beatles songs with a score from 0-100, and rank them from first to worst. This is something I’ve long wanted to do — and with the magic of the Beatles on Spotify, I was able to efficiently refresh my feelings on and assign a proper score for each song. This was a lot of fun to put together. I might do it from scratch again in a few years and see how the ranking compares.
Rank | Score | Song Title | Year | Album |
---|---|---|---|---|
1 | 99.8 | Hello, Goodbye | 1967 | Magical Mystery Tour |
2 | 99.7 | No Reply | 1964 | Beatles for Sale |
3 | 99.5 | Mr. Moonlight | 1964 | Beatles for Sale |
4 | 99.4 | Don't Let Me Down | 1969 | |
5 | 99.2 | What You're Doing | 1964 | Beatles for Sale |
6 | 99.1 | I Don't Want to Spoil the Party | 1964 | Beatles for Sale |
7 | 98.9 | Oh! Darling | 1969 | Abbey Road |
9 | 98.9 | And Your Bird Can Sing | 1966 | Revolver |
8 | 98.9 | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
10 | 98.8 | Good Morning, Good Morning | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
11 | 98.8 | She Loves You | 1963 | |
12 | 98.4 | Please Please Me | 1962 | Please Please Me |
14 | 98.3 | I'm a Loser | 1964 | Beatles for Sale |
13 | 98.3 | A Day in the Life | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
15 | 98.1 | I Should Have Known Better | 1964 | A Hard Day's Night |
16 | 98 | Flying | 1967 | Magical Mystery Tour |
17 | 97.9 | I'll Follow the Sun | 1964 | Beatles for Sale |
18 | 97.7 | Getting Better | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
19 | 97.6 | Blackbird | 1968 | The Beatles |
20 | 97.5 | Twist and Shout | 1963 | Please Please Me |
21 | 97.4 | You Won't See Me | 1965 | Rubber Soul |
22 | 97.3 | If I Fell | 1964 | A Hard Day's Night |
23 | 97.3 | Nowhere Man | 1965 | Rubber Soul |
24 | 97.2 | Fixing a Hole | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
25 | 97.1 | We Can Work It Out | 1965 | |
27 | 96.8 | A Hard Day's Night | 1964 | A Hard Day's Night |
26 | 96.8 | Your Mother Should Know | 1967 | Magical Mystery Tour |
28 | 96.6 | I've Just Seen a Face | 1965 | Help! |
29 | 96.5 | Eight Days a Week | 1964 | Beatles for Sale |
30 | 96.4 | Penny Lane | 1966 | Magical Mystery Tour |
31 | 96.4 | Dear Prudence | 1968 | The Beatles |
32 | 96.1 | Anna (Go to Him) | 1963 | Please Please Me |
33 | 96.1 | You've Really Got a Hold on Me | 1963 | With the Beatles |
34 | 96.1 | From Me to You | 1963 | |
35 | 96 | Blue Jay Way | 1967 | Magical Mystery Tour |
36 | 96 | Paperback Writer | 1966 | |
37 | 95.9 | Do You Want to Know a Secret? | 1963 | Please Please Me |
38 | 95.9 | I Saw Her Standing There | 1963 | Please Please Me |
40 | 95.8 | Love Me Do | 1962 | Please Please Me |
39 | 95.8 | Being for the Benefit of Mr. Kite! | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
42 | 95.5 | And I Love Her | 1964 | A Hard Day's Night |
41 | 95.5 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
43 | 95.2 | I'll Be Back | 1964 | A Hard Day's Night |
44 | 95 | Get Back | 1969 | Let It Be |
45 | 95 | Baby, You're a Rich Man | 1967 | Magical Mystery Tour |
46 | 95 | All My Loving | 1963 | With the Beatles |
47 | 95 | Revolution | 1968 | |
48 | 94.8 | Got to Get You into My Life | 1966 | Revolver |
49 | 94.6 | I'm Only Sleeping | 1966 | Revolver |
50 | 94.6 | I Will | 1968 | The Beatles |
51 | 94.5 | It Won't Be Long | 1963 | With the Beatles |
52 | 94.5 | I Want to Hold Your Hand | 1963 | |
53 | 94.4 | Ticket to Ride | 1965 | Help! |
54 | 94.4 | Baby It's You | 1963 | Please Please Me |
55 | 94.3 | In My Life | 1965 | Rubber Soul |
56 | 94.2 | For No One | 1966 | Revolver |
57 | 94.2 | Tomorrow Never Knows | 1966 | Revolver |
58 | 94.2 | She's Leaving Home | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
59 | 94.2 | The Ballad of John and Yoko | 1969 | |
60 | 94.1 | It's All Too Much | 1967 | Yellow Submarine |
61 | 93.8 | She Said She Said | 1966 | Revolver |
63 | 93.7 | Any Time at All | 1964 | A Hard Day's Night |
62 | 93.7 | Help! | 1965 | Help! |
64 | 93.6 | Taxman | 1966 | Revolver |
65 | 93.5 | Can't Buy Me Love | 1964 | A Hard Day's Night |
69 | 93.4 | You Like Me Too Much | 1965 | Help! |
66 | 93.4 | When I'm Sixty-Four | 1966 | Sgt. Pepper's Lonely Hearts Club Band |
67 | 93.4 | Glass Onion | 1968 | The Beatles |
68 | 93.4 | The Continuing Story of Bungalow Bill | 1968 | The Beatles |
70 | 93.4 | While My Guitar Gently Weeps | 1968 | The Beatles |
72 | 93.3 | You Can't Do That | 1964 | A Hard Day's Night |
71 | 93.3 | You're Going to Lose That Girl | 1965 | Help! |
73 | 93.3 | Hold Me Tight | 1963 | With the Beatles |
74 | 93.2 | Wait | 1965 | Rubber Soul |
75 | 93.2 | Hey Jude | 1968 | |
76 | 93.1 | Sexy Sadie | 1968 | The Beatles |
77 | 93 | Golden Slumbers | 1969 | Abbey Road |
78 | 93 | The Fool on the Hill | 1967 | Magical Mystery Tour |
79 | 92.8 | I Want to Tell You | 1966 | Revolver |
80 | 92.7 | Strawberry Fields Forever | 1966 | Magical Mystery Tour |
82 | 92.6 | Every Little Thing | 1964 | Beatles for Sale |
81 | 92.6 | Eleanor Rigby | 1966 | Revolver |
83 | 92.5 | Norwegian Wood (This Bird Has Flown) | 1965 | Rubber Soul |
84 | 92.5 | Savoy Truffle | 1968 | The Beatles |
85 | 92.3 | Revolution 1 | 1968 | The Beatles |
86 | 92.3 | Don't Pass Me By | 1968 | The Beatles |
87 | 92.2 | Tell Me Why | 1964 | A Hard Day's Night |
88 | 92.2 | All I've Got to Do | 1963 | With the Beatles |
89 | 92.2 | I Feel Fine | 1964 | |
90 | 92.1 | Chains | 1963 | Please Please Me |
92 | 92.1 | Misery | 1963 | Please Please Me |
91 | 92.1 | With a Little Help from My Friends | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
93 | 92 | Something | 1969 | Abbey Road |
94 | 91.8 | Back in the U.S.S.R. | 1968 | The Beatles |
95 | 91.7 | Here, There and Everywhere | 1966 | Revolver |
96 | 91.6 | Lucy in the Sky with Diamonds | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
97 | 91.4 | Slow Down | 1964 | |
98 | 91.1 | Rock and Roll Music | 1964 | Beatles for Sale |
100 | 91.1 | Happiness Is a Warm Gun | 1968 | The Beatles |
99 | 91.1 | Please Mr. Postman | 1963 | With the Beatles |
101 | 91 | Sun King | 1969 | Abbey Road |
102 | 90.8 | Ob-La-Di, Ob-La-Da | 1968 | The Beatles |
103 | 90.4 | The Night Before | 1965 | Help! |
104 | 90.2 | I Need You | 1965 | Help! |
105 | 90 | I'm Looking Through You | 1965 | Rubber Soul |
106 | 89.1 | I'm Down | 1965 | |
107 | 89 | Magical Mystery Tour | 1967 | Magical Mystery Tour |
108 | 88.9 | Tell Me What You See | 1965 | Help! |
109 | 88.9 | I'm So Tired | 1968 | The Beatles |
110 | 88.9 | Not a Second Time | 1963 | With the Beatles |
111 | 88.8 | Yesterday | 1965 | Help! |
112 | 88.8 | P.S. I Love You | 1962 | Please Please Me |
114 | 88.7 | Ask Me Why | 1962 | Please Please Me |
113 | 88.7 | Cry Baby Cry | 1968 | The Beatles |
115 | 88.7 | Day Tripper | 1965 | |
116 | 88.5 | Baby's in Black | 1964 | Beatles for Sale |
117 | 88.5 | It's Only Love | 1965 | Help! |
118 | 88.4 | Michelle | 1965 | Rubber Soul |
119 | 88.3 | Honey Don't | 1964 | Beatles for Sale |
120 | 88 | Carry That Weight | 1969 | Abbey Road |
121 | 88 | She Came in Through the Bathroom Window | 1969 | Abbey Road |
122 | 87.9 | Till There Was You | 1963 | With the Beatles |
123 | 87.8 | All You Need Is Love | 1967 | Magical Mystery Tour |
124 | 87.7 | Yes It Is | 1965 | |
125 | 87.4 | Things We Said Today | 1964 | A Hard Day's Night |
126 | 87.3 | You've Got to Hide Your Love Away | 1965 | Help! |
127 | 87.2 | Martha My Dear | 1968 | The Beatles |
128 | 87 | I Am the Walrus | 1967 | Magical Mystery Tour |
130 | 86.6 | When I Get Home | 1964 | A Hard Day's Night |
129 | 86.6 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
131 | 86.4 | Yer Blues | 1968 | The Beatles |
132 | 86.4 | Devil in Her Heart | 1963 | With the Beatles |
133 | 86.3 | A Taste of Honey | 1963 | Please Please Me |
134 | 86 | Two of Us | 1969 | Let It Be |
135 | 85.8 | Rain | 1966 | |
136 | 85.7 | I'm Happy Just to Dance with You | 1964 | A Hard Day's Night |
137 | 85.6 | I Call Your Name | 1964 | |
139 | 85.5 | What Goes On | 1965 | Rubber Soul |
138 | 85.5 | Good Night | 1968 | The Beatles |
140 | 85 | All Together Now | 1967 | Yellow Submarine |
141 | 84.6 | Another Girl | 1965 | Help! |
142 | 84.5 | Julia | 1968 | The Beatles |
143 | 84.5 | Piggies | 1968 | The Beatles |
145 | 84.4 | There's a Place | 1963 | Please Please Me |
144 | 84.4 | Long, Long, Long | 1968 | The Beatles |
147 | 84.4 | She's a Woman | 1964 | |
148 | 84.4 | You Know My Name (Look Up the Number) | 1967 | |
149 | 84.4 | Long Tall Sally | 1964 | |
146 | 84.4 | Lady Madonna | 1968 | |
150 | 84.2 | I'll Cry Instead | 1964 | A Hard Day's Night |
151 | 84.2 | Doctor Robert | 1966 | Revolver |
152 | 84.1 | Girl | 1965 | Rubber Soul |
153 | 84 | You Never Give Me Your Money | 1969 | Abbey Road |
154 | 84 | Let It Be | 1969 | Let It Be |
155 | 84 | Hey Bulldog | 1968 | Yellow Submarine |
156 | 83.6 | Mother Nature's Son | 1968 | The Beatles |
158 | 83.4 | Why Don't We Do It in the Road? | 1968 | The Beatles |
157 | 83.4 | Roll Over Beethoven | 1963 | With the Beatles |
159 | 83.3 | Good Day Sunshine | 1966 | Revolver |
160 | 83.3 | If I Needed Someone | 1965 | Rubber Soul |
161 | 83.2 | Money (That's What I Want) | 1963 | With the Beatles |
162 | 83 | Here Comes the Sun | 1969 | Abbey Road |
163 | 82.5 | Within You Without You | 1967 | Sgt. Pepper's Lonely Hearts Club Band |
164 | 82 | Polythene Pam | 1969 | Abbey Road |
165 | 82 | The End | 1969 | Abbey Road |
166 | 82 | Love You To | 1966 | Revolver |
167 | 82 | Honey Pie | 1968 | The Beatles |
169 | 82 | This Boy | 1963 | |
168 | 82 | Only a Northern Song | 1967 | Yellow Submarine |
171 | 81.1 | Words of Love | 1964 | Beatles for Sale |
170 | 81.1 | Birthday | 1968 | The Beatles |
172 | 81.1 | Old Brown Shoe | 1969 | |
173 | 80.2 | Run for Your Life | 1965 | Rubber Soul |
174 | 80.2 | Thank You Girl | 1963 | |
175 | 80.1 | Boys | 1963 | Please Please Me |
176 | 80 | For You Blue | 1969 | Let It Be |
177 | 80 | The Long and Winding Road | 1969 | Let It Be |
178 | 80 | Think for Yourself | 1965 | Rubber Soul |
179 | 80 | Drive My Car | 1965 | Rubber Soul |
180 | 79.7 | The Word | 1965 | Rubber Soul |
181 | 79.6 | Helter Skelter | 1968 | The Beatles |
182 | 79 | Maxwell's Silver Hammer | 1969 | Abbey Road |
183 | 79 | Across the Universe | 1968 | Let It Be |
184 | 79 | I Me Mine | 1970 | Let It Be |
185 | 79 | One After 909 | 1969 | Let It Be |
186 | 78.8 | I Wanna Be Your Man | 1963 | With the Beatles |
187 | 78.7 | Kansas City/Hey, Hey, Hey, Hey | 1964 | Beatles for Sale |
188 | 78.6 | Rocky Raccoon | 1968 | The Beatles |
189 | 78 | Come Together | 1969 | Abbey Road |
190 | 78 | Mean Mr. Mustard | 1969 | Abbey Road |
191 | 77 | I Want You (She's So Heavy) | 1969 | Abbey Road |
192 | 77 | Yellow Submarine | 1966 | Revolver |
193 | 76.6 | I'll Get You | 1963 | |
194 | 76 | Dig a Pony | 1969 | Let It Be |
195 | 76 | Little Child | 1963 | With the Beatles |
196 | 75 | Because | 1969 | Abbey Road |
197 | 74.3 | The Inner Light | 1968 | |
198 | 74 | Free as a Bird | 1977 | Anthology 1 |
199 | 74 | I've Got a Feeling | 1969 | Let It Be |
200 | 73.3 | Matchbox | 1964 | |
201 | 72 | Everybody's Trying to Be My Baby | 1964 | Beatles for Sale |
202 | 72 | Don't Bother Me | 1963 | With the Beatles |
203 | 71.1 | Act Naturally | 1965 | Help! |
204 | 69 | Octopus's Garden | 1969 | Abbey Road |
205 | 67.7 | Everybody's Got Something to Hide Except Me and My Monkey | 1968 | The Beatles |
206 | 67.2 | Wild Honey Pie | 1968 | The Beatles |
207 | 67 | Maggie Mae | 1969 | Let It Be |
208 | 59.4 | Bad Boy | 1965 | |
209 | 52 | Dizzy, Miss Lizzy | 1965 | Help! |
210 | 50 | Her Majesty | 1969 | Abbey Road |
211 | 49 | Christmas Time (Is Here Again) | 1967 | The Beatles' Christmas Album |
212 | 44 | Dig It | 1969 | Let It Be |
213 | 30 | Revolution 9 | 1968 | The Beatles |
Update: September 16, 2023
I asked ChatGPT to summarize what my rankings of Beatles song say about me. Here is the response:
Your list of Beatles song rankings is quite extensive, and analyzing it can reveal some interesting aspects about your tastes and preferences. Here are a few observations:
Preferences by Album:
You seem to have a strong preference for songs from the albums “Beatles for Sale” and “Sgt. Pepper’s Lonely Hearts Club Band,” which suggests that you appreciate both their early rock and roll work and their later, more experimental and conceptually driven material.
Year:
You have a wide range of song preferences spanning their entire career, indicating that you appreciate the various phases of The Beatles’ musical journey.
Song Styles:
Your list includes a variety of song styles, from the early pop-rock tracks like “Please Please Me” to experimental songs like “A Day in the Life.” This suggests you have a diverse taste in music and appreciate different forms of songwriting and instrumentation.
Popular vs. Underrated:
While your list includes popular hits like “She Loves You,” “Twist and Shout,” and “Hey Jude,” it also contains songs like “Mr. Moonlight” and “What You’re Doing,” which are less often cited as the band’s best work. This could mean that you have delved deep into their discography and appreciate nuances that might not be universally acknowledged.
Scoring:
Your scores are generally high across the board, indicating that you’re a big fan of The Beatles and hold most of their work in high regard.
Notable Absences:
Since the list is cut-off, it’s difficult to make observations about songs that may be missing or ranked lower than one might expect.
Song Qualities:
You seem to appreciate both lyrical depth (“A Day in the Life,” “Blackbird”) and simpler, more feel-good songs (“Hello, Goodbye,” “Eight Days a Week”). This indicates a balanced taste that values both complex and straightforward musical elements.
Overall, your ranking suggests you’re an avid Beatles fan who appreciates the breadth and depth of their music, without strictly adhering to popular opinion. Your tastes are eclectic, capturing the many phases and styles The Beatles explored in their career.