| Name | Place | Number of People | First Date | Last Date |
|---|
| Empir | Aachen,Rhineland,,Prussia | 1 | 794 | 794 |
| Tours Indre-et-Loire France | 1 | 824 | 866 |
| England | ,,,England | 1 | 758 | 810 |
| Enske | Hord,Jutland,,Denmark | 1 | 820 | 820 |
| ,,Arkansas,USA | 1 | 890 | 890 |
| Enygeus | Siluria, , , England | 1 | 100 | 100 |
| Palestine California United States of America - Arimathea | 1 | 100 | 100 |
| Estes | Lynn,Essex,Massachusetts,USA | 2 | 1723 | 1723 |
| Nantucket,Nantucket,Massachusetts,USA | 1 | ? | ? |
| Dover Kent United Kingdom | 1 | ? | ? |
| Salem Massachusetts United States of America - Essex | 2 | 1712 | 1712 |
| Dover New Hampshire United States of America - Strafford | 1 | ? | ? |
| Berwick, York, Maine, United States | 1 | 1765 | 1765 |
| Berwick,York,Maine,USA | 2 | 1775 | 1775 |
| Evans | Madbury, Strafford, New Hampshire, USA | 3 | 1745 | 1768 |
| Somersworth, Strafford, New Hampshire, USA | 2 | 1769 | 1828 |
| Richmond Indiana United States of America - Wayne | 1 | 1880 | 1880 |
| Whitewater Indiana United States of America - Wayne | 2 | 1821 | 1925 |
| Dover New Hampshire United States of America - Strafford | 1 | 1708 | 1708 |
| Eyre | New Sarum,,Wiltshire,England | 1 | 1549 | 1549 |
| Poole,,Dorset,England | 1 | 1539 | 1539 |
| Wedhampton,,Wiltshire,England | 3 | 1435 | 1519 |
| Salisbury Wiltshire United Kingdom | 2 | 1577 | 1577 |
| Salisbury Wiltshire United Kingdom - St Thomas | 1 | ? | ? |
| Broughton Gifford,,Wiltshire,England | 1 | 1525 | 1525 |
| Eysteinsdatter | Throndheim,Sor Trondelag,,Norway | 4 | 739 | 739 |
| Uppland,,,Norway | 4 | 708 | 708 |
| Vestfold,,,Norway | 4 | 735 | 735 |
| Eysteinsdoittir | Oppland,,,Norway | 1 | 850 | 850 |
| Trondheim, Norway | 1 | 785 | 785 |
| Trondheim,Sor Trondelag,,Norway | 1 | 785 | 785 |
| Eysteinsdtr | ,,,Denmark | 1 | 405 | 405 |
| Eysteinsson | Holtum,Vestfold,,Norway | 4 | 768 | 768 |
| ,,,Sweden | 2 | 621 | 637 |
| Maer,Nord Trondelag,,Norway | 1 | 830 | 867 |
| Sten,,Esthonia,Estonia | 1 | 642 | 642 |
| Trondheim,Sor Trondelag,,Norway | 1 | 700 | 737 |
| ,Orkney Islands,Orkney,Scotland | 1 | 890 | 890 |
| Upsala,Sverige,,Sweden | 1 | 616 | 616 |
| Vestfold,,,Norway | 3 | 788 | 788 |
| Y Somme France | 1 | 638 | 638 |
| Borre,Vestfold,,Norway | 4 | 800 | 800 |
| | | | | |
| Fafeu | , , , France | 1 | 1570 | 1570 |
| ,,,France | 1 | 1570 | 1600 |
| Fair | ,,Cumbria,England | 1 | 225 | 225 |
| Ystradwl Siluria | 1 | 300 | 300 |
| De Falaise | Falaise,Clavados,,France | 1 | 1003 | 1003 |
| Kiev,Kiev,Ukrainenot | 1 | 1023 | 1023 |
| Normandy,,,France | 1 | 1017 | 1017 |
| Falaise Calvados France | 2 | 978 | 1003 |
| Mortain Manche France - Normandy | 1 | 1050 | 1050 |
| Fegan | Massachusetts | 1 | 1838 | 1838 |
| Spencer Indiana United States of America - Luce Township | 1 | 1840 | 1900 |
| Boston Ward 23, Suffolk, Massachusetts | 1 | 1900 | 1900 |
| Fellows | Cosby,,Leicestershire,England | 1 | 1572 | 1572 |
| Huncote,,Leicestershire,England | 1 | ? | ? |
| De Fezensac | Fezensac,,,France | 1 | 800 | 886 |
| Fezensac | Fezensac,,,France | 1 | 775 | 801 |
| Ffreuddwyd | Powys,,Montgomeryshire,Wales | 1 | 670 | 670 |
| Y Somme France | 1 | ? | ? |
| Fickett | , , Maine, USA | 2 | 1861 | 1913 |
| Columbia, Washington, Maine | 2 | 1900 | 1920 |
| Harrington, Washington, Maine | 2 | 1850 | 1870 |
| Maine | 1 | 1864 | 1864 |
| Milbridge, Washington, Maine | 1 | 1860 | 1870 |
| Penobscot Maine United States of America - Brewer | 1 | 1900 | 1900 |
| Penobscot Maine United States of America - Orrington | 1 | 1910 | 1910 |
| Maine New Mexico United States of America - Harrington | 2 | 1796 | 1883 |
| Maine New Mexico United States of America - Millbridge | 2 | 1880 | 1880 |
| Field | Horseheads, NY | 1 | 1948 | 1994 |
| Maine, USA | 1 | 1947 | 1947 |
| Aliquippa, PA | 1 | 1987 | 1987 |
| Finland | ,,,Finland | 1 | 402 | 427 |
| Y Somme France | 1 | 428 | 428 |
| Finn | Upper Frenchville,Aroostook,Maine,USA | 1 | ? | ? |
| Cork Cork Ireland | 1 | 1834 | 1834 |
| Eagle Lake Maine United States of America - Aroostook | 1 | ? | ? |
| Fionnlaith | ,,,Ireland | 1 | 815 | 815 |
| Firth | , , Yorkshire, England | 1 | 1475 | 1500 |
| Elland,,Yorkshire,England | 1 | 1500 | 1500 |
| ,,Yorkshire,England | 2 | 1475 | 1500 |
| Fitz-Walter | County Meath, Galtryn, Ireland | 1 | 1142 | 1142 |
| Fitzgerald | House of Kildare,County Kildare,Ireland | 1 | 1185 | 1185 |
| FitzJames | Dorset, England | 1 | 1413 | 1438 |
| England | 1 | 1413 | 1413 |
| Of Redlynch, Dorset, , England | 1 | 1450 | 1450 |
| Redlynch, Somerset, England | 1 | ? | ? |
| Fitzrobbin | Castleisland Kerry Ireland | 1 | ? | ? |
| Fitzrobert | Charlecomb, Devon, England | 1 | ? | ? |
| England | 1 | 1070 | 1070 |
| Bath Somerset United Kingdom | 1 | 1050 | 1050 |
| Fleming | ,,,England | 1 | 1482 | 1482 |
| ,,Yorkshire,England | 1 | 1355 | 1355 |
| Wathe,,Yorkshire,England | 1 | 1382 | 1382 |
| Fletcher | Concord,Middlesex,Massachusetts,USA | 1 | ? | ? |
| Fleury | Paris Paris France - Ile-de-France | 1 | 1644 | 1644 |
| Paris Paris France - St Eustache, Ile-de-France | 2 | 1623 | 1665 |
| Follett | Oyster River,,New Hampshire,USA | 1 | 1654 | 1654 |
| Oyster River,Strafford,New Hampshire,USA | 1 | 1680 | 1680 |
| Strafford,,New Hampshire,USA | 1 | 1626 | 1626 |
| Stratham,Rockingham,New Hampshire,USA | 1 | ? | ? |
| Dover New Hampshire United States of America - Strafford | 3 | 1663 | 1725 |
| Ford | Grafton, Grafton, New Hampshire, United States | 1 | 1781 | 1781 |
| Maine, United States | 2 | 1867 | 1898 |
| Maine, USA | 1 | 1825 | 1825 |
| Maine | 1 | 1806 | 1807 |
| Monroe, Waldo, Maine, United States | 1 | 1880 | 1880 |
| Monroe, Waldo, Maine | 1 | 1850 | 1870 |
| Fortier | , , Manitoba, Canada | 1 | 1892 | 1892 |
| Dunrea, , Manitoba, Canada | 1 | 1919 | 1919 |
| Edmonton Alberta Canada | 1 | 1965 | 1965 |
| Quebec Quebec Canada | 6 | 1875 | 1889 |
| Quebec Quebec Canada - St Evariste, Frontenac | 1 | 1847 | 1869 |
| Quebec Quebec Canada - St Zacharie, Beauce | 2 | 1879 | 1884 |
| North Battleford Saskatchewan Canada | 1 | 1967 | 1967 |
| Foubert | Beaupre Quebec Canada - Montmorency | 2 | ? | ? |
| Cap-de-la-Madeleine Quebec Canada - Champlain | 2 | 1661 | 1661 |
| Quebec Quebec Canada | 1 | 1656 | 1656 |
| Quebec Quebec Canada - St Sulpice | 2 | 1715 | 1715 |
| Trois-Rivieres Quebec Canada - St Maurice | 2 | ? | ? |
| Rouen Seine-Maritime France - Haute-Normandie | 2 | 1616 | 1640 |
| Rouen Seine-Maritime France - Normandie | 1 | 1639 | 1639 |
| Rouen Seine-Maritime France - St Vivien,Normandie | 1 | 1616 | 1616 |
| Rouen Seine-Maritime France - St-Vivien,Normandie | 3 | 1596 | 1596 |
| Fournier | Montmagny Quebec Canada | 1 | 1686 | 1734 |
| Quebec Quebec Canada | 2 | 1671 | 1792 |
| Quebec Quebec Canada - St Charles, Bellechasse | 1 | 1903 | 1903 |
| Quebec Quebec Canada - St-Charles,Bellechasse | 1 | 1864 | 1864 |
| Saint-Charles Quebec Canada - ST-CHARLES DE BELLECHASSE | 1 | 1903 | 1903 |
| De France | ,,Alsace,France | 1 | 860 | 860 |
| Laon Aisne France | 1 | 943 | 943 |
| Arles Bouches-du-Rhône France | 1 | 964 | 964 |
| Anjou Isère France | 1 | 844 | 844 |
| Paris Paris France | 1 | 890 | 890 |
| Rhineland South Carolina United States of America - Prussia | 1 | 825 | 825 |
| Breton Tertulle | 1 | 845 | 845 |
| France | Nordhausen, Saxony | 1 | 914 | 914 |
| Nordhausen,,,Saxony | 3 | 914 | 914 |
| Soissons,,,France | 1 | ? | ? |
| ,Bretagne,,France | 3 | 927 | 927 |
| Bourgogne Marne France | 1 | 866 | 866 |
| Reims Marne France | 3 | 984 | 984 |
| Francis | Combe Florey, Somerset, England | 1 | ? | ? |
| Franks | Neustria,,,Belgium | 1 | 652 | 652 |
| Arles Bouches-du-Rhône France - Provence | 1 | 855 | 855 |
| Paris Paris France | 1 | 691 | 691 |
| Turin Pedemons Italia | 1 | 800 | 800 |
| Frauncis | Trumpington,Badington,Cambridgeshire,England | 1 | 1312 | 1312 |
| Trumpington,Cambridge,,England | 1 | 1327 | 1327 |
| Freeman | Irchester,,Northamptonshire,England | 1 | 1505 | 1505 |
| De Fremingham | Giggleswick,,Yorkshire,England | 1 | 1475 | 1475 |
| Glassenbury,,Kent,England | 1 | 1444 | 1444 |
| Orford,,Suffolk,England | 1 | 1468 | 1468 |
| Fremingham | Glassenbury, , Kent, England | 1 | 1470 | 1506 |
| Glassenbury,,Kent,England | 3 | 1470 | 1587 |
| Fridleifsson | ,,,Denmark | 4 | 346 | 548 |
| Denmark,,Arkansas,USA | 1 | 479 | 479 |
| Hleithra,,,Denmark | 1 | 346 | 346 |
| Hleithra,Nordjylland,Jutland,Denmark | 2 | 325 | 329 |
| Y Somme France | 1 | 351 | 351 |
| Von Friesland | Friesland,,,Germany | 1 | 820 | 857 |
| Y Somme France | 1 | 885 | 885 |
| De Frioul | ,,,Germany | 1 | 826 | 913 |
| Friuli | ,,,France | 1 | 825 | 825 |
| ,,Sachsen,Germany | 1 | 800 | 800 |
| Frodasson | ,,,Denmark | 3 | 390 | 580 |
| Denmark,,Arkansas,USA | 1 | 503 | 503 |
| Denmark,Scandavia,,Europe | 1 | 507 | 507 |
| Hleithra,Nordjylland,Jutland,Denmark | 1 | 369 | 369 |
| Jelinge,,,Denmark | 1 | 528 | 528 |
| Frostadotter | ,,,Finland | 1 | 428 | 428 |
| ,,,Sweden | 1 | 444 | 444 |
| Svitjod,,,Sweden | 1 | 460 | 460 |
| Frothisson | Frothi Dansson,,,Denmark | 1 | 375 | 375 |
| Frych | Cil Y Cwm,,Carmarthenshire,Wales | 2 | 1047 | 1071 |
| De Fulborne | ,,Cambridgeshire,England | 1 | 1320 | 1320 |
| Fulbourn Cambridgeshire United Kingdom | 1 | 1296 | 1296 |
| De Fulburne | ,,,England | 1 | ? | ? |
| Fulburne | Fulboourn,,Cambridgeshire,England | 1 | 1270 | 1270 |
| Fulford | ,,,England | 1 | 1580 | 1590 |
| Exeter,,Oxfordshire,England | 1 | ? | ? |
| Fulford,Crediton,Devon,England | 1 | 1503 | 1503 |
| Great Fulford,,Devon,England | 2 | 1551 | 1553 |
| Great Gosfteld,,Devon,England | 1 | 1526 | 1526 |
| ,,Devon,England | 1 | ? | ? |
| Furbish | Eliot,York,Maine,USA | 1 | ? | ? |
| Kittery Maine United States of America - Berwick | 1 | 1739 | 1739 |
| Kittery Maine United States of America - York | 2 | 1638 | 1694 |
| Furbush | Eliot,York,Maine,USA | 1 | 1695 | 1695 |
| York,York,Maine,USA | 1 | 1642 | 1642 |
| | | | | |
| Gagnon | , , Maine, USA | 1 | ? | ? |
| Water Grass, , Maine, USA | 1 | 1884 | 1884 |
| Montmorency Quebec Canada - Ste Anne De Beaupre | 1 | ? | ? |
| Quebec Quebec Canada - Ste Anne Beaupre | 1 | ? | ? |
| Van Buren Maine United States of America - Aroostook | 1 | 1920 | 1920 |
| Gaillard | Quebec Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - Ste Foy | 1 | 1701 | 1701 |
| Calais Pas-de-Calais France - Notre Dame,Picardie | 1 | 1637 | 1637 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.