| Name | Place | Number of People | First Date | Last Date |
|---|
| Neve | England | 1 | 1580 | 1580 |
| London Greater London United Kingdom - St Dunstan and All Saints | 1 | 1625 | 1625 |
| Neves | Lavenham,,Suffolk,England | 2 | 1562 | 1563 |
| ,,Suffolk,England | 2 | 1540 | 1562 |
| Neveu | Vannes,Chartres,,France | 1 | ? | ? |
| Beaufort Quebec Canada | 1 | 1697 | 1697 |
| Quebec Quebec Canada | 2 | 1660 | 1660 |
| Quebec Quebec Canada - Notre-Dame | 1 | ? | ? |
| Voves Eure-et-loir France - Chartres,Orleanais | 2 | 1610 | 1635 |
| Neville | Glassenbury,,Kent,England | 1 | 1460 | 1460 |
| London,,Middlesex,England | 1 | 1444 | 1444 |
| Stmartinoutwich,London,Middlesex,England | 1 | 1500 | 1500 |
| Nichol | Holwell, Dorset, England | 1 | 1861 | 1861 |
| Marnhull, Dorset, England | 1 | 1851 | 1851 |
| London Greater London United Kingdom - Hampstead | 1 | 1826 | 1826 |
| Yeovil Somerset United Kingdom | 1 | 1900 | 1900 |
| Nicol | Quebec Quebec Canada - St Philémon Cté de Bellechasse | 1 | 1907 | 1969 |
| De Nivelles | Abbey Nivelles,Brabant,,Belgium | 1 | 652 | 652 |
| Liège Liege Belgium - Landen | 1 | 591 | 612 |
| Nock | Lebanon, York, Maine, USA | 1 | 1829 | 1829 |
| New Hampshire | 1 | 1740 | 1740 |
| Noffield | Nesfield, Yorkshire, England | 1 | 1437 | 1443 |
| Sleaford, Lincolnshire, England | 1 | 1419 | 1493 |
| Nordyke | Clermont Co., Ohio | 1 | 1891 | 1891 |
| Clermont, Ohio, United States | 1 | 1850 | 1850 |
| Ohio | 1 | 1834 | 1834 |
| Union Ohio United States of America - Clermont | 1 | 1880 | 1880 |
| De Normandy | , , , France | 1 | 1070 | 1070 |
| Caux, Allier, Auvergne, France | 1 | 1055 | 1055 |
| Normandy, , , France | 1 | 1058 | 1058 |
| Normandy, France | 2 | 1026 | 1055 |
| Rennes Ille-et-vilaine France - Bretagne | 1 | ? | ? |
| Rouen Seine-Maritime France - Seine Inferieure,Normandy | 1 | 977 | 977 |
| Bretagne,Normandy,,France | 1 | 996 | 996 |
| Normandy | France | 1 | 1053 | 1053 |
| Hessen, Germany | 1 | 1058 | 1058 |
| Kiev,Kiev,Ukrainenot | 1 | 1023 | 1023 |
| Nicea,Bithynia,,Turkey | 1 | ? | ? |
| Normandy,,,France | 1 | 999 | 999 |
| Rouen Seine-Maritime France - Haute-Normandie | 1 | 1013 | 1013 |
| Normandy Rhode Island United States of America - Caesersbury, France Bretania | 1 | 1070 | 1070 |
| Norway | Trondheim,Sor Trondelag,,Norway | 1 | 700 | 738 |
| Norwell (Hussey)? | East Ardsley Bradford, West Riding, Yorkshire, England | 1 | ? | ? |
| Normanton West Yorkshire United Kingdom - West Riding, Yorkshire | 1 | 1503 | 1503 |
| Nute | Iowa | 1 | 1862 | 1862 |
| Newton city, Middlesex, Massachusetts | 1 | 1900 | 1900 |
| Nutter | ,,,England | 1 | 1590 | 1590 |
| Dover Neck, Strafford, New Hampshire, USA | 1 | 1603 | 1603 |
| Dover Neck,Strafford,New Hampshire,USA | 1 | 1598 | 1598 |
| Macclesfield,,Cheshire,England | 1 | ? | ? |
| ,,Yorkshire,England | 2 | 1520 | 1548 |
| Prestbury,,Cheshire,England | 1 | ? | ? |
| Woodkirke Clerke,,Yorkshire,England | 1 | 1634 | 1634 |
| Dover Kent United Kingdom | 1 | 1576 | 1576 |
| Dover New Hampshire United States of America | 1 | 1674 | 1674 |
| Dover New Hampshire United States of America - Strafford | 2 | 1604 | 1675 |
| | | | | |
| O'Lyne | Coumduffe,County Kerry,Ireland | 1 | 1248 | 1248 |
| Of Arles | Arles Bouches-du-Rhône France - Provence | 1 | 814 | 814 |
| Of Atholl | Mentieth,,Perth,Scotland | 1 | 1187 | 1187 |
| Athol,,Perth,Scotland | 1 | ? | ? |
| Atholl,,Perth,Scotland | 1 | 1163 | 1163 |
| Of Britain | AD,Welsh Silures,,England | 1 | 99 | 99 |
| Brittian,,,England | 1 | 125 | 125 |
| Of Eleazar | Nazareth,Galilee | 1 | ? | ? |
| ,Jerusalem,Judea | 1 | ? | ? |
| Abt Bc,Jerusalem,Judea | 1 | ? | ? |
| of Envermeu | Normandy, , , France | 1 | 1024 | 1024 |
| Normandy, France | 1 | 1024 | 1024 |
| Somme, Picardie, France | 1 | ? | ? |
| OF Gloucestershire | Stanway,,Gloucestershire,England | 1 | 1170 | 1170 |
| Bevoy,,Devon,England | 1 | 1196 | 1196 |
| Of Heristal | Old,,Sachsen,Germany | 1 | 611 | 611 |
| Liège Liege Belgium - Heristal | 1 | 556 | 581 |
| Of Huntingdon | Kelso,,Roxburghshire,Scotland | 1 | 1114 | 1114 |
| Kelso,Kelso,Roxburghshire,Scotland | 1 | ? | ? |
| Warwick Warwickshire United Kingdom | 1 | 1139 | 1139 |
| Of Italy | Vermandois,Normandy,,France | 2 | 797 | 797 |
| Bohain-en-Vermandois Aisne France - Picardie | 2 | 813 | 813 |
| Milan Lombardia Italia | 2 | ? | ? |
| Of Landen | Liège Liege Belgium - Heristal | 1 | 698 | 698 |
| Liège Liege Belgium - Landen | 1 | 613 | 613 |
| Of Mercia | Marcia | 1 | 851 | 851 |
| Mercia,,,England | 2 | 792 | 829 |
| ,Mercia,,England | 1 | 830 | 830 |
| Of Metz | Metz Moselle France - Lorraine | 1 | 864 | 864 |
| Amiens Somme France - Picardy | 1 | 820 | 820 |
| of Normandy | France | 1 | 1037 | 1037 |
| Normandie, France | 1 | 1007 | 1007 |
| Normandy, Bedford, Tennessee, USA | 1 | 1000 | 1000 |
| Bithynia, Turkey on pilgrimage to, Jerusalem, Israel | 1 | 1035 | 1035 |
| Of Saxony | Old,,Sachsen,Germany | 1 | 562 | 601 |
| Liège Liege Belgium - Heristal | 1 | 581 | 581 |
| Of Siluria | Siluria | 1 | 160 | 237 |
| Of | ,,,England | 1 | 125 | 125 |
| AD | 1 | ? | ? |
| Olafsson | Halvoen,Satenes,Oslo,Norway | 1 | 963 | 963 |
| Jutland, Denmark | 1 | 814 | 814 |
| Jutland,,,Denmark | 1 | 814 | 814 |
| Jutland,,,Norway | 1 | 790 | 790 |
| Maer, Nord, Trondelag, Norway | 2 | 850 | 850 |
| Maer,Nord Trondelag,,Norway | 2 | 833 | 833 |
| Maer,Nord,Trondelag,Norway | 2 | 850 | 850 |
| Oslo,Oslo,,Norway | 1 | 930 | 930 |
| Romerike,Buskerud,,Norway | 4 | 704 | 704 |
| Vermaland,,,Norway | 4 | 750 | 750 |
| Vestfold, Norway | 2 | 816 | 816 |
| Vestfold,,,Norway | 6 | 735 | 816 |
| Afrastad,,,Norway | 1 | 960 | 960 |
| Y Somme France | 1 | 850 | 850 |
| Old | Gormshoj,Jellinge,Vejle,Denmark | 1 | 941 | 941 |
| Jelling,Vejle,,Denmark | 1 | 883 | 883 |
| Ollamhdha | Tara,,Meath,Ireland | 1 | 220 | 220 |
| Y Somme France | 1 | ? | ? |
| Ordgar | ,,Devon,England | 1 | 921 | 921 |
| Exeter Devon United Kingdom | 1 | ? | ? |
| Orlean | Tours Indre-et-Loire France - St Martin | 1 | 893 | 893 |
| Anjou Isère France | 1 | 845 | 845 |
| Anjou Isère France - Rhône-Alpes | 1 | 869 | 869 |
| De Orleans | Orléans Loiret France | 1 | 825 | 825 |
| Osborne | Manchester CT | 1 | 1995 | 1995 |
| West Newbury VT | 1 | 1915 | 1915 |
| Winchester MA | 1 | 1944 | 1944 |
| Boston MA | 1 | 1942 | 1942 |
| Osborn | Providence, Providence, Rhode Island, United States | 1 | 1886 | 1886 |
| Berkshire, Franklin, Vermont, United States | 1 | 1953 | 1953 |
| De Ossory | Ossory,,,Ireland | 1 | 962 | 962 |
| Y Somme France | 1 | ? | ? |
| Otis | Glastonbury Somerset United Kingdom | 2 | 1658 | 1704 |
| Dover New Hampshire United States of America - Strafford | 1 | ? | ? |
| Ottarson | Uppsala Uppsala Sweden | 1 | 440 | 505 |
| Ouellet | Quebec Quebec Canada | 2 | 1795 | 1863 |
| Quebec Quebec Canada - Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - Kamouraska,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - La Pocatiere,Kamouraska | 3 | ? | ? |
| Quebec Quebec Canada - La Pocatiere,Kamourska | 1 | 1687 | 1687 |
| Quebec Quebec Canada - St Roch Des Aulnets,Lislet | 1 | ? | ? |
| Quebec Quebec Canada - St-Louis,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - St-Pascal,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - Ste Anne De La Pocatiere,Kamouraska | 1 | ? | ? |
| Paris Paris France | 2 | 1635 | 1635 |
| Paris Paris France - St Jacques Du,Haut-Pas | 1 | ? | ? |
| Paris Paris France - St Jacques,Hautpas | 1 | 1615 | 1615 |
| Paris Paris France - St-Jacques-Du-Hautpas | 1 | 1635 | 1635 |
| | | | | |
| Packard | Wakefield Massachusetts United States of America | 1 | 1882 | 1882 |
| Winthrop Maine United States of America - Kennebec | 1 | 1815 | 1815 |
| Paine | Bury St Edmunds,,Suffolk,England | 1 | 1536 | 1536 |
| Maine, USA | 1 | 1868 | 1868 |
| Newton Bury,,Suffolk,England | 1 | 1530 | 1530 |
| Newton,,Suffolk,England | 1 | 1564 | 1564 |
| West Paris Maine United States of America - Oxford | 1 | 1919 | 1919 |
| Bosworth,,Leicestershire,England | 1 | 1510 | 1530 |
| Palmer | Scarboro,Cumberland,Maine,USA | 1 | 1664 | 1664 |
| Woburn,Middlesex,Massachusetts,USA | 1 | 1723 | 1723 |
| Paradis | Dunrea,,Manitoba,Canada | 1 | ? | ? |
| Fort Kent, Aroostook, Maine, USA | 1 | 1873 | 1916 |
| Mortagne,Chartres,Perche,France | 1 | 1642 | 1642 |
| Quebec Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - La Patrie,Compton | 1 | ? | ? |
| Quebec Quebec Canada - St Pierre,La Patrie | 1 | ? | ? |
| Quebec Quebec Canada - Ste Famille,Ile Dorleans | 1 | ? | ? |
| Parant | Quebec Quebec Canada - Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - Kamouraska,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - St-André,Kamouraska | 1 | ? | ? |
| Parcus | ,,,England | 1 | 846 | 846 |
| Sjaelland,,,Denmark | 1 | 899 | 899 |
| De Paris | Paris Paris France - Ile De France | 1 | 743 | 755 |
| Partridge | Portsmouth,Rockingham,New Hampshire,USA | 1 | 1680 | 1733 |
| Paul | Ipswich,,Suffolk,England | 1 | 1590 | 1590 |
| Saint Clements,Ipswich,Suffolk,England | 1 | ? | ? |
| Kittery Maine United States of America - York | 1 | 1672 | 1672 |
| Dover New Hampshire United States of America - Strafford | 1 | 1621 | 1689 |
| Payne | Lavenham,,Suffolk,England | 2 | 1598 | 1598 |
| Nowton Parish,Lavenham,Suffolk,England | 1 | ? | ? |
| Boston,Suffolk,Massachusetts,USA | 1 | ? | ? |
| Peck | Guilford CT | 1 | 1645 | 1645 |
| Lyme, New London County, Connecticut, United States of America | 1 | 1696 | 1696 |
| London Greater London United Kingdom | 1 | 1625 | 1625 |
| Pelchat | Dunrea,,Manitoba,Canada | 1 | ? | ? |
| Deloraine Manitoba Canada | 1 | ? | ? |
| Pelletier | ,,,Canada | 1 | ? | ? |
| Quebec Quebec Canada - Kamouraska | 2 | 1789 | 1789 |
| Quebec Quebec Canada - Lislet | 1 | ? | ? |
| Quebec Quebec Canada - St Roch Des Aulnaies | 1 | ? | ? |
| Quebec Quebec Canada - St Roch Des Aulnaies De Lislet | 1 | 1772 | 1772 |
| Quebec Quebec Canada - St-Louis,Kamouraska | 1 | ? | ? |
| Penardim | Judea,,British Columbia,Canada | 1 | 100 | 100 |
| Penardun | Protegee Boudicca | 1 | 110 | 110 |
| Pepin | Xaintes, Indre, Centre, France | 1 | 1607 | 1607 |
| Trois-Rivieres Quebec Canada | 1 | 1697 | 1697 |
| Saintes Charente-Maritime France - Poitou-Charentes | 1 | 1582 | 1582 |
| Rouen Seine-Maritime France - Dieppe,Normandie | 1 | 1615 | 1615 |
| Rouen Seine-Maritime France - Haute-Normandie | 1 | 1615 | 1615 |
| Rouen Seine-Maritime France - St Marguerite, Normandie | 1 | 1663 | 1663 |
| Rouen Seine-Maritime France - St Marguerite,Normandie | 2 | 1625 | 1702 |
| Rouen Seine-Maritime France - Ste Marguerite sur Duclair, Normandie | 1 | 1615 | 1615 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.