| Name | Place | Number of People | First Date | Last Date |
|---|
| Hwfa | ,,,Wales | 1 | ? | ? |
| Maelor Gymraeg,,Denbighshire,Wales | 1 | 1266 | 1266 |
| Hyddgam | Ciltalgarth,,,Wales | 1 | 1240 | 1240 |
| Hymnegilde | Merovingia,,,Austrasia | 1 | 630 | 630 |
| Bayern Bayern Germany | 1 | 686 | 686 |
| | | | | |
| Iago | ,,Breconshire,Wales | 1 | 1001 | 1001 |
| ,,Gwynedd,Wales | 1 | 993 | 993 |
| Y Somme France | 1 | 1060 | 1060 |
| Iceni | Icenia,Britania | 1 | 26 | 26 |
| AD | 1 | 62 | 62 |
| Iestyn | ,,Breconshire,Wales | 1 | 1089 | 1089 |
| ,,Glamorgan,Wales | 1 | 1080 | 1080 |
| Ieuan | Garth,Llanddewibrefi,Cardigan,Wales | 1 | 1325 | 1325 |
| Gorrwydd,Tregaron,Cardiganshire,Wales | 1 | 1385 | 1385 |
| ,,,Wales | 1 | ? | ? |
| Melai,Penwyn,Caernarvonshire,Wales | 1 | 1407 | 1407 |
| Penrhyn,Llandygai,Caernarvonshire,Wales | 1 | 1360 | 1360 |
| Rhuddlan,Rhuddlan,Flintshire,Wales | 1 | 1300 | 1300 |
| Illustrious | ,,Sachsen,Germany | 1 | 851 | 851 |
| Eastern Nova Scotia Canada - Saxony | 1 | ? | ? |
| Imhilde | ,,,Saxony | 1 | 740 | 740 |
| Ingalls | Canada | 1 | 1877 | 1877 |
| Danvers, Essex, Massachusetts, USA | 1 | 1900 | 1910 |
| Danvers, Massachusetts, USA | 1 | 1926 | 1926 |
| Salem, Essex, Massachusetts | 1 | 1935 | 1935 |
| Chelsea Massachusetts United States of America | 1 | 1897 | 1897 |
| Salem Massachusetts United States of America - Essex | 1 | 1940 | 1940 |
| Ingjaldsson | Romerike, Buskerud, Norway | 1 | 710 | 710 |
| Romerike,Buskerud,,Norway | 4 | 701 | 710 |
| Varmland, Sweden | 1 | 682 | 682 |
| Varmland,,,Sweden | 4 | 682 | 682 |
| Ingvarsson | ,,,Sweden | 2 | 638 | 659 |
| Sweden | 1 | 638 | 638 |
| Y Somme France | 1 | 660 | 660 |
| Uppsala Uppsala Sweden - Himinheith, An Avalanche | 1 | 660 | 660 |
| Uppsala Uppsala Sweden - Himinheith,An Avalanche | 1 | 660 | 660 |
| Iorwerth | ,,Clwyd,Wales | 1 | 1267 | 1267 |
| ,,Powys,Wales | 1 | 1290 | 1340 |
| De Italia | Lorraine,,,France | 2 | 848 | 848 |
| Chiemsee Bayern Germany | 2 | ? | ? |
| Italie | ,Lorraine,Alsace,France | 1 | 825 | 825 |
| Brescia Lombardia Italia | 1 | ? | ? |
| Ithel | ,,Powys,Wales | 1 | 1290 | 1290 |
| Tegeingl,Flint,,Wales | 1 | 1288 | 1288 |
| Ivarsson | Maer,Nord Trondelag,,Norway | 1 | 800 | 846 |
| Ivy | Southern, , , England | 1 | ? | ? |
| Southern,,,England | 1 | ? | ? |
| Thorley, , Hertfordshire, England | 1 | 1540 | 1540 |
| Thorley,,Hertfordshire,England | 1 | ? | ? |
| Much Hadham Hertfordshire United Kingdom | 1 | ? | ? |
| | | | | |
| Jacobs | , , Maine, USA | 3 | 1821 | 1853 |
| , , New Hampshire, USA | 4 | 1813 | 1828 |
| East Rochester, , New Hampshire, USA | 1 | 1823 | 1886 |
| Mt Vernon, , Maine, USA | 1 | 1810 | 1810 |
| Rochester, Strafford, New Hampshire, USA | 1 | 1899 | 1899 |
| Sanford York Me USA | 1 | 1833 | 1833 |
| Alfred Maine United States of America - York | 1 | 1905 | 1905 |
| Barrington, Strafford, New Hampshire, USA | 2 | 1887 | 1910 |
| Sanford Maine United States of America - York | 9 | 1814 | 1860 |
| Wells Maine United States of America - York | 2 | 1749 | 1860 |
| James | Glassenbury,,Kent,England | 1 | 1563 | 1563 |
| Imarden,,Worcestershire,England | 1 | 1540 | 1540 |
| Lynn | 1 | 1804 | 1804 |
| Swampscott MA | 1 | 1875 | 1875 |
| Smarden Kent United Kingdom | 2 | 1562 | 1562 |
| Worcester Worcestershire United Kingdom - Imarden | 1 | 1542 | 1542 |
| Dover New Hampshire United States of America - Stratford | 1 | 1584 | 1584 |
| Jannings | ,,,England | 1 | 1568 | 1568 |
| Harkstead,,Suffolk,England | 1 | 1602 | 1602 |
| Jellerson | Maine, United States | 1 | 1909 | 1909 |
| Biddeford Maine United States of America - York | 1 | 1980 | 1980 |
| Jenkins | Pwildyfarch,,,Wales | 1 | 1415 | 1415 |
| Jerwerth | Austria,,,Hungary | 1 | 1230 | 1230 |
| Jette | Montreal Quebec Canada | 2 | ? | ? |
| Flèche (La) Sarthe France - St Germain,Arce | 1 | 1627 | 1627 |
| Joly | Joinville Haute-Marne France - Champagne | 1 | 1600 | 1600 |
| Jordan | Somerset, Maine, United States | 1 | 1883 | 1920 |
| Jorundsson | ,,,Sweden | 1 | 509 | 509 |
| Svearne,,,Norway | 1 | 448 | 448 |
| Sweden | 1 | 509 | 509 |
| Uppsula, Uppsula, Sweden | 1 | 544 | 544 |
| Uppsula,Uppsula,,Sweden | 1 | 544 | 544 |
| Uppsala Uppsala Sweden | 1 | 350 | 350 |
| Joseph | AD | 1 | 100 | 100 |
| Judith | France | 1 | 996 | 996 |
| Bretagne, France | 1 | 982 | 982 |
| Juillard | Valentigney Doubs France | 1 | 1616 | 1616 |
| Valentigney Doubs France - Blamont | 1 | 1616 | 1616 |
| | | | | |
| Kaymer | Dorking Surrey United Kingdom | 2 | 1444 | 1478 |
| Kebble | Hillmorton,,Warwickshire,England | 3 | 1512 | 1555 |
| ,,Warwickshire,England | 1 | 1508 | 1508 |
| Kendall | Weston,Middlesex,Massachusetts,USA | 1 | ? | ? |
| Woburn,Middlesex,Massachusetts,USA | 2 | 1673 | 1673 |
| Kenna | Dunstone Creek Nzl | 1 | 1864 | 1864 |
| Murwillumbah Nsw Aus | 1 | ? | ? |
| St Marys,Kyneton Vic Aus | 2 | ? | ? |
| Mallanganee New South Wales Australia - Lismore Nsw Aus | 1 | ? | ? |
| Bulla Vic Aus | 1 | 1874 | 1874 |
| Kenney | Dunstan West,,,England | 1 | 1593 | 1593 |
| Kings Lynn,,Norfolk,England | 1 | 1575 | 1575 |
| Stratford Greater London United Kingdom - Avon | 1 | 1653 | 1653 |
| Dover New Hampshire United States of America - Strafford | 1 | 1593 | 1593 |
| Keylynge | Macclesfield,,Cheshire,England | 1 | 1550 | 1550 |
| Prestbury,,Cheshire,England | 1 | ? | ? |
| Kiarvalsdottir | Islands,,Orkney,Scotland | 1 | 908 | 959 |
| King Of Franks | Aachen,Rhineland,,Prussia | 1 | ? | ? |
| Ingelheim Rheinland-Pfalz Germany - Rheinhessen,Hesse-Darmstadt | 1 | ? | ? |
| King Of Iceni | Icenia,,,England | 1 | 100 | 100 |
| Britannia Ontario Canada - Icenia | 1 | 100 | 100 |
| King | ,,,Sweden | 1 | 431 | 520 |
| Kinne | Dunstan West,,,England | 1 | 1593 | 1593 |
| Kings Lynn,,Norfolk,England | 1 | 1578 | 1578 |
| New London,New London,Connecticut,USA | 1 | 1678 | 1678 |
| ,,Norfolk,England | 1 | ? | ? |
| Kinriksdatter | Jutland,,,Denmark | 1 | 594 | 603 |
| Kirtland | Saybrook CT | 1 | 1724 | 1724 |
| Wolfville Nova Scotia Canada | 1 | 1807 | 1807 |
| Kitchen | Weymouth, , Norfolk, England | 1 | 1619 | 1619 |
| Weymouth,,Norfolk,England | 2 | 1619 | 1619 |
| Salem Massachusetts United States of America | 2 | 1643 | 1643 |
| Salem Massachusetts United States of America - Essex | 4 | 1675 | 1675 |
| Dover New Hampshire United States of America - Strafford | 2 | 1710 | 1710 |
| Klak | Jutland,,,Denmark | 1 | 800 | 800 |
| Walcheran,Zeeland,,Netherlands | 1 | 844 | 844 |
| Kline | Greene, Greene Co., Ohio | 1 | 1958 | 1958 |
| Ohio | 2 | 1872 | 1892 |
| Knapp | Portsmouth, Hampshire, England | 1 | 1797 | 1818 |
| Knight | North Berwick | 1 | 1899 | 1899 |
| Sanford Maine USA | 1 | 1974 | 1974 |
| Knoyle | Sandford Orcas, Dorset, England | 1 | ? | ? |
| | | | | |
| L Escallier | Senlis Oise France - Picardie | 1 | 1547 | 1547 |
| Paris Paris France | 1 | 1589 | 1589 |
| Paris Paris France - Ile-de-France | 1 | 1589 | 1589 |
| Betz En Valois,,,France | 2 | 1527 | 1540 |
| Betz En Valois,Ile De France,,France | 1 | 1533 | 1533 |
| L Huillier | ,,,France | 1 | 1620 | 1620 |
| Stremy,Chevreus,Ile De France,France | 1 | 1525 | 1525 |
| Épernay Marne France - Chalons-Marne | 1 | ? | ? |
| De La Franks | Aachen,Rhineland,,Prussia | 1 | 798 | 798 |
| Y Somme France | 1 | ? | ? |
| De La Mare | Rouen Seine-Maritime France - Normandie | 1 | 1595 | 1595 |
| Rouen Seine-Maritime France - St-Jean, Normandie | 1 | 1662 | 1662 |
| Rouen Seine-Maritime France - St-Jean,Normandie | 1 | 1626 | 1626 |
| Lafond | Saintonge, , , France | 1 | 1614 | 1645 |
| St Laurent, Barriere, Saintonge, France | 2 | 1564 | 1590 |
| St Laurent,Barriere,Saintonge,France | 2 | 1590 | 1614 |
| Batiscan Quebec Canada | 1 | 1665 | 1665 |
| Trois-Rivieres Quebec Canada - St Maurice | 2 | 1665 | 1665 |
| Saintes Charente-Maritime France - Saintonge | 1 | 1615 | 1615 |
| Lagace | Quebec Quebec Canada - Riviere Ouelle,Kamouraska | 1 | 1719 | 1719 |
| Quebec Quebec Canada - Riviere Ouelle,Kamourska | 1 | ? | ? |
| De Lahaie | France | 1 | 1080 | 1080 |
| La Haye, Cotes d'Armor, Bretagne, France | 1 | 1013 | 1013 |
| Lalime | Quebec Quebec Canada - Chambly Longueuil | 1 | ? | ? |
| Quebec Quebec Canada - St Mathias | 1 | 1643 | 1643 |
| Richelieu Quebec Canada - St-Ours | 1 | ? | ? |
| De Lamarre | Rouen Seine-Maritime France - Normandie | 2 | 1530 | 1583 |
| Lambert | Dorset, England | 1 | 1586 | 1586 |
| Shapwick, Dorset, England | 1 | 1671 | 1671 |
| Boyton, Wiltshire, England | 2 | 1615 | 1671 |
| De Landen | Liège Liege Belgium - Landen | 1 | 550 | 645 |
| Landen | Liège Liege Belgium - Heristal | 1 | 639 | 639 |
| Liège Liege Belgium - Landen | 1 | 591 | 612 |
| Landreau | ,,,France | 1 | 1626 | 1653 |
| Montreal Quebec Canada | 1 | ? | ? |
| Landry | CT | 1 | 1992 | 2013 |
| Massachusetts | 1 | 1928 | 1928 |
| Portland ME | 2 | 1995 | 2013 |
| Kennebunk Maine United States of America | 1 | 1994 | 1994 |
| Kennebunk Maine United States of America - York | 1 | 1930 | 1930 |
| Kennebunkport Maine United States of America - York | 1 | 1989 | 1989 |
| Old Orchard Beach Maine United States of America | 1 | ? | ? |
| Biddeford ME | 1 | 1995 | 1995 |
| Lane | South Carolina, United States | 1 | 1789 | 1789 |
| Withamsville, Clermont, Ohio, United States | 1 | 1842 | 1842 |
| Langlois | ,,,France | 2 | 1552 | 1581 |
| Beaufort Quebec Canada | 3 | ? | ? |
| Montreal Quebec Canada - Ile De Montreal | 1 | ? | ? |
| Quebec Quebec Canada | 4 | 1646 | 1687 |
| Alençon Orne France - St Leonard | 2 | ? | ? |
| Alençon Orne France - Stleonard-Parcs,Normandie | 2 | ? | ? |
| Saint-Léonard-des-Parcs Orne France - St Leonard,Des Parcs | 2 | 1566 | 1566 |
| Laplante | Beaufort Quebec Canada | 1 | ? | ? |
| Larchevesque | Rouen Seine-Maritime France - Normandie | 1 | 1565 | 1583 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.