| Name | Place | Number of People | First Date | Last Date |
|---|
| Stighull | Malston, , Devon, England | 1 | 1374 | 1374 |
| Malston,,Devon,England | 1 | 1374 | 1400 |
| Malston,Devonshire,Kent,England | 1 | 1345 | 1345 |
| Stoughton | Stoughton,,Surrey,England | 1 | ? | ? |
| Dover New Hampshire United States of America - Strafford | 1 | 1676 | 1676 |
| Stowford | ,,,England | 1 | 1360 | 1360 |
| Stofford,,Devon,England | 2 | 1320 | 1360 |
| Bradfield,,Devon,England | 1 | 1360 | 1360 |
| Stradling | Famagusta,,,Cyprus | 1 | 1451 | 1451 |
| ,,,Wales | 1 | 1520 | 1520 |
| ,,Glamorgan,Wales | 1 | 1454 | 1454 |
| Radnyr,,Glamorgan,Wales | 1 | 1474 | 1474 |
| St Donats,,Glamorgan,Wales | 2 | 1480 | 1480 |
| St Donats,Hawey East Orchard Coventry,,Wales | 1 | 1398 | 1398 |
| St Donats,Ogmore,Glamorganshire,Wales | 1 | 1430 | 1430 |
| ,St Donants Cas,Glenmorganshire,Wales | 1 | 1454 | 1454 |
| Acre,Hazafon,Palestine,Israel | 1 | 1453 | 1453 |
| Westminster,,Middlesex,England | 1 | 1424 | 1424 |
| Strong | Anjou,Blois,Tours,Auxerre Nevers | 1 | 834 | 834 |
| Brissarthe Brissarthe,,,France | 1 | ? | ? |
| Strout | Milbridge, Washington, ME | 1 | 1845 | 1845 |
| Truro, Massachusetts, USA | 1 | ? | ? |
| Maine New Mexico United States of America - Harrington | 1 | 1778 | 1778 |
| Sturges | Charlestown MA | 1 | 1873 | 1873 |
| Maine, United States | 1 | 1839 | 1839 |
| Melrose MA | 1 | 1919 | 1919 |
| Somerville MA | 1 | 1918 | 1918 |
| Barre MA | 1 | 1922 | 1922 |
| Stuydolf | England | 1 | 1571 | 1571 |
| Norbury, Surrey, England | 1 | 1552 | 1552 |
| Styrbjornsson | Uppsala Uppsala Sweden | 1 | 936 | 936 |
| Suire | La Rochelle,Aunis,,France | 1 | 1639 | 1639 |
| Saintes Charente-Maritime France - Surgères,Rochefort | 1 | 1585 | 1585 |
| Sunier | Eschau-Wibolsheim,,Alsace,France | 1 | 1689 | 1689 |
| St Jean,Daubrigoux,Auvergnes,France | 1 | 1660 | 1660 |
| Aubrigoux,Clermont,Auvergnes,France | 1 | 1640 | 1640 |
| Sweden | ,,,Sweden | 1 | 434 | 452 |
| Y Somme France | 1 | 452 | 452 |
| Swett | Newbury, Essex, Massachusetts, United States | 1 | 1672 | 1692 |
| Newbury, Massachusetts | 1 | 1672 | 1672 |
| Amesbury, Essex, Massachusetts, United States | 1 | 1734 | 1734 |
| Amesbury, MA | 1 | 1735 | 1735 |
| Amesbury, Massachusetts | 1 | 1734 | 1734 |
| Sydenham | Coberley,,Gloucestershire,England | 1 | 1515 | 1515 |
| Poltimore,,Devon,England | 1 | ? | ? |
| Brimpton,,Somerset,England | 2 | 1532 | 1557 |
| Brympton,,Somerset,England | 1 | 1494 | 1494 |
| | | | | |
| Taillon | Quebec Quebec Canada | 2 | 1929 | 1957 |
| Tanguay | Canada | 1 | 1820 | 1820 |
| Dorchester County, Canada East (Quebec), Canada | 1 | 1852 | 1852 |
| Tardif | Beaufort Quebec Canada | 1 | ? | ? |
| Beaufort Quebec Canada - Montmorency | 1 | ? | ? |
| Taylor | Cambridge MA | 1 | 1925 | 1925 |
| Cambridge, Middlesex, Massachusetts, USA | 1 | 1989 | 1989 |
| Cambridge, Middlesex, Massachusetts | 2 | 1927 | 1930 |
| China Maine | 2 | 1899 | 1910 |
| China, Kennebec Co, ME | 2 | 1893 | 1901 |
| China, Kennebec, Maine, United States | 9 | 1817 | 1921 |
| China, Kennebec, Maine, USA | 1 | 1904 | 1904 |
| China, Kennebec, Maine | 8 | 1910 | 1910 |
| China, ME, USA | 1 | 1893 | 1893 |
| China | 1 | 1866 | 1866 |
| Concord MA | 1 | 1650 | 1650 |
| Janesville, Rock Co, IL | 1 | 1985 | 1985 |
| Maine, USA | 1 | 1935 | 1935 |
| Maine | 2 | 1849 | 1904 |
| Malden MA | 1 | 1891 | 1891 |
| Melrose, Massachusetts | 1 | 1987 | 1987 |
| Norristown, Montgomery, Pennsylvania, USA | 1 | 2007 | 2007 |
| North Berwick ME | 1 | 1933 | 1933 |
| Orange, Franklin, Massachusetts, United States | 1 | 1914 | 1914 |
| Pittsfield Maine, USA | 1 | 1923 | 1923 |
| Pittsfield, Somerset, Maine | 1 | 1920 | 1920 |
| Port Townsend, WA | 1 | ? | ? |
| Vassalboro ME | 1 | 1907 | 1907 |
| Vasselboro, ME, USA | 1 | 1916 | 1916 |
| Athol, Worcester, Massachusetts, United States | 1 | 1921 | 1921 |
| Bristol Massachusetts United States of America - Attleboro | 1 | 1946 | 1946 |
| Bangor Maine United States of America | 1 | 1964 | 1964 |
| Buckfield Maine United States of America - Oxford | 4 | 1785 | 1839 |
| Harmony Maine United States of America | 1 | 1933 | 1933 |
| Harmony Maine United States of America - Somerset | 1 | 1930 | 1930 |
| Kennebunk Maine United States of America - York | 1 | 1935 | 1935 |
| North Berwick Maine United States of America | 2 | 1936 | 1969 |
| North Berwick Maine United States of America - York | 4 | 1930 | 1936 |
| Pittsfield Maine United States of America | 1 | ? | ? |
| Pittsfield Maine United States of America - Somerset | 3 | 1918 | 1920 |
| Pittsfield Maine United States of America - Somerset County | 1 | ? | ? |
| Southwest Harbor Maine United States of America - Hancock | 1 | 1940 | 1940 |
| Vassalboro Maine United States of America - Kennebec | 1 | 1806 | 1806 |
| Newport Rhode Island United States of America - Portsmouth | 1 | 1935 | 1940 |
| Tessier | Beaufort Quebec Canada - Montmorency | 1 | ? | ? |
| Cognac-la-Forêt Haute-Vienne France - Dioc Limoges,Poitou | 1 | 1665 | 1665 |
| Rochechouart Haute-Vienne France - Cognac De Froid,Limousin | 1 | 1620 | 1620 |
| Testard | St Vincent,Normandie,,France | 1 | ? | ? |
| Laprairie Quebec Canada | 1 | ? | ? |
| Montreal Quebec Canada | 1 | ? | ? |
| Rouen Seine-Maritime France - Normandie | 1 | ? | ? |
| Rouen Seine-Maritime France - St Vincent,Normandie | 1 | 1612 | 1612 |
| Rouen Seine-Maritime France - St-Vincent,Normandie | 1 | 1642 | 1642 |
| Testu | Montmorency Quebec Canada - Lange Gardien | 1 | 1678 | 1678 |
| Quebec Quebec Canada - Riviere-Ouelle, Kamouraska | 1 | 1746 | 1746 |
| Quebec Quebec Canada - Riviere-Ouelle,Kamouraska | 1 | ? | ? |
| Tetu | Chateau Richer Quebec Canada | 2 | ? | ? |
| Quebec Quebec Canada | 1 | ? | ? |
| Chinon Indre-et-Loire France - Tours,Touraine | 2 | 1605 | 1634 |
| Panzoult Indre-et-Loire France - Tours,Touraine | 1 | 1647 | 1647 |
| Tewdrig | Garthmadrun,Talgarth,Breconshire,Wales | 1 | 379 | 379 |
| Y Somme France | 1 | ? | ? |
| Brycheiniog,,Breconshire,Wales | 1 | 399 | 399 |
| Therrien | St Michel | 1 | 1849 | 1849 |
| Bellechasse County, Canada East (Quebec), Canada | 1 | 1852 | 1852 |
| Thibault | Quebec Quebec Canada - Lislet | 1 | 1747 | 1747 |
| Thibierge | St Honore,Blois,Orleanais,France | 1 | ? | ? |
| St-Honore, Blois, , France | 1 | 1710 | 1710 |
| St-Honore,Blois,,France | 1 | 1710 | 1710 |
| Chateau Richer Quebec Canada | 1 | ? | ? |
| Montmorency Quebec Canada - Ste-Famille I | 1 | ? | ? |
| Blois, Chartres, Orleanais, France | 1 | 1615 | 1615 |
| Blois,Chartres,Orleanais,France | 2 | 1615 | 1645 |
| Thomasse | Niort Deux-Sèvres France - Poitou | 1 | ? | ? |
| Poitiers Vienne France - Niort,Poitou | 1 | 1646 | 1646 |
| Poitiers Vienne France - Poitou | 1 | 1699 | 1699 |
| Thomas | Rhaglan,Usk,Monmouthshire,England | 1 | 1401 | 1401 |
| Abergavenny Monmouthshire United Kingdom - Priory Church | 1 | 1446 | 1446 |
| Bredwardine,,Herefordshire,England | 1 | 1421 | 1421 |
| Thorber | ,,Devon,England | 2 | 1300 | 1322 |
| Thorfinnsson | Islands,,Orkney,Scotland | 1 | 905 | 959 |
| Thornhill | ,,,England | 1 | 1437 | 1437 |
| Thornhill,,Yorkshire,England | 1 | 1350 | 1350 |
| Thornhill,West Riding,Yorkshire,England | 1 | 1381 | 1381 |
| Throndsson | Trondheim,Sor Trondelag,,Norway | 6 | 625 | 710 |
| Tiberius | Rome | 1 | 100 | 100 |
| Tidd | Ipswich,Essex,Massachusetts,USA | 1 | 1678 | 1678 |
| Newbury,Essex,Massachusetts,USA | 1 | 1592 | 1592 |
| Yarmouth,Isle Wight,Hampshire,England | 1 | ? | ? |
| Yarmouth,Isle Wright,Hampshire,England | 1 | 1594 | 1594 |
| Yarmouth Isle of wight United Kingdom - Isle Wight | 1 | 1563 | 1563 |
| Tilley | Glassenbery,,Kent,England | 1 | 1380 | 1408 |
| Tillier | Isle De France,,,France | 1 | 1565 | 1565 |
| St Germain,Auxerrois,,France | 1 | 1582 | 1582 |
| Tobey | Portland ME | 1 | 1995 | 1995 |
| Toomey | Alfred Maine United States of America - York | 1 | ? | ? |
| Torrey | Maine New Mexico United States of America - Milbridge | 1 | 1923 | 1923 |
| De Toulouse | Toulouse,,,France | 1 | 990 | 990 |
| Tourney | ,,,England | 1 | 1607 | 1607 |
| Hollington,Soulbury,,England | 1 | ? | ? |
| New Sarum,,Dorset,England | 3 | 1503 | 1603 |
| Poole,,Dorset,England | 1 | 1539 | 1539 |
| Shapwick, Dorset, England | 2 | 1397 | 1397 |
| De Tours | Fezensac,,,France | 1 | 837 | 837 |
| Roussillon,,,France | 1 | ? | ? |
| Tours,,,France | 1 | 779 | 779 |
| Upper Alsace,Tours,,France | 1 | 837 | 837 |
| Upper,,Alsace,France | 1 | 765 | 765 |
| Tours Indre-et-Loire France | 1 | 779 | 779 |
| Tours Indre-et-Loire France - Touraine | 1 | 790 | 790 |
| Tours Indre-et-Loire France - Touraine Centre | 1 | 839 | 839 |
| Tours | ,,Alsace,France | 1 | 800 | 800 |
| Thionville Moselle France | 1 | ? | ? |
| Strasbourg Bas-Rhin France - Abbaye Derstein,Alsace | 1 | ? | ? |
| De Tracy | ,,,England | 1 | 1360 | 1360 |
| Toddington,,Gloucestershire,England | 1 | 1190 | 1190 |
| Wollacombe,,Devon,England | 1 | 1276 | 1276 |
| Barnstaple Devon United Kingdom | 2 | 1166 | 1274 |
| Barnstaple Devon United Kingdom - Bremridge Manor | 1 | 1210 | 1210 |
| Bevoy,,Devon,England | 1 | 1196 | 1196 |
| Tracy | Hancock Maine United States of America - Gouldsboro | 1 | ? | ? |
| Treuillet | Paris Paris France - St Germain,Ile De France | 1 | 1609 | 1609 |
| Paris Paris France - St-Germain,Auxerrois | 1 | ? | ? |
| Paris Paris France - St-Germain,Lauxerrois | 1 | 1631 | 1631 |
| Troutbeck | ,,,England | 1 | 1485 | 1485 |
| Dunham On Hill,,Cheshire,England | 1 | 1432 | 1432 |
| Mobberly,,Cheshire,England | 1 | 1459 | 1459 |
| Norbury,,Derbyshire,England | 1 | 1432 | 1432 |
| Oxhay,,Hertfordshire,England | 1 | 1412 | 1412 |
| Penrhyn,Llandygai,Caernarvonshire,Wales | 1 | 1480 | 1480 |
| Ormskirk Lancashire United Kingdom - Lathom | 1 | 1459 | 1459 |
| Albrighton Shropshire United Kingdom | 1 | ? | ? |
| Blore Heath,,Staffordshire,England | 1 | ? | ? |
| Trumpington | ,,,England | 1 | 1273 | 1273 |
| Trumpington,,Cambridgeshire,England | 2 | 1228 | 1254 |
| Tryggvesdatter | ,,,Sweden | 1 | 961 | 961 |
| Afrastad,,,Norway | 1 | 961 | 961 |
| Tudwal | Isle Man,,Hampshire,England | 1 | 678 | 678 |
| North,,,Wales | 1 | 698 | 698 |
| Y Somme France | 1 | ? | ? |
| Turgus | Turgis, Melcombe, Dorset, England | 1 | 1369 | 1369 |
| Tuttle | Ipswich,Essex,Massachusetts,USA | 1 | ? | ? |
| St Albans Hertfordshire United Kingdom | 1 | ? | ? |
| Dover New Hampshire United States of America - Strafford | 2 | 1653 | 1804 |
| Tynedale | Moulin,,East Lothian,Scotland | 1 | 1182 | 1182 |
| Tynedale,,,Scotland | 1 | 1122 | 1122 |
| Tynedale,,East Lothian,Scotland | 1 | 1175 | 1175 |
| Tynedale,,Morayshire,Scotland | 1 | 1145 | 1145 |
| | | | | |
| Umbrega | ,,,France | 1 | 1017 | 1017 |
| Clermont,Auvergne,,France | 1 | 930 | 930 |
| Underhill | North Castle, Westchester, New York, United States | 1 | 1824 | 1824 |
| Yorktown, Westchester, New York, United States | 1 | 1759 | 1759 |
| | | | | |
| Vachon | Copechagniere,Poitou,,France | 1 | ? | ? |
| Copechaniere,Vendee,Poitou,France | 1 | 1624 | 1624 |
| Beaufort Quebec Canada | 2 | 1664 | 1715 |
| Quebec Quebec Canada | 1 | ? | ? |
| Luçon Vendée France - Lacopechagniere,Poitou | 1 | 1600 | 1600 |
| Luçon Vendée France - Larochesuryon,Poitou | 1 | 1630 | 1630 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.