| Name | Place | Number of People | First Date | Last Date |
|---|
| Brosseau | St Sebastian,Loire,Bretagne,France | 1 | 1615 | 1615 |
| St-Sebastian,Loire,Bretagne,France | 1 | 1644 | 1644 |
| St-Sebastian,Nantes,Bretagne,France | 1 | ? | ? |
| Laprairie Quebec Canada | 4 | 1741 | 1741 |
| Quebec Quebec Canada - La Prairie, La Prairie | 1 | 1673 | 1673 |
| Quebec Quebec Canada - La Prairie,La Prairie | 1 | 1673 | 1673 |
| Quebec Quebec Canada - Lacadie,St Jean | 1 | ? | ? |
| Trois-Rivieres Quebec Canada | 1 | ? | ? |
| Broughton | Stafford Staffordshire United Kingdom - Sussex | 1 | 1094 | 1115 |
| Brown | , , , Ireland | 1 | 1852 | 1852 |
| , , Maine, USA | 4 | 1896 | 1901 |
| , Aroostook, Maine, USA | 1 | 1894 | 1894 |
| Fort Kent, Aroostook, Maine, USA | 2 | 1853 | 1916 |
| Fort Kent, Aroostook, Maine | 2 | 1910 | 1920 |
| Fort Kent,Aroostook,Maine,USA | 2 | ? | ? |
| Ft Kent, ME | 1 | ? | ? |
| Hancock Plantation,Aroostook,Maine,USA | 1 | ? | ? |
| Houlton, Aroostook, Maine, USA | 2 | 1967 | 1967 |
| ,,,Ireland | 1 | 1800 | 1800 |
| Maine | 5 | 1892 | 1906 |
| Masardis, Aroostook, Maine | 4 | 1868 | 1900 |
| Nantucket, Nantucket, Massachusetts, United States | 1 | 1692 | 1722 |
| ,,Mayo,Ireland | 1 | 1823 | 1823 |
| Portland, Cumberland, Maine, USA | 1 | 1960 | 1960 |
| Stoughton, Norfolk, Massachusetts | 1 | 1935 | 1935 |
| Township 16 Range 7, Aroostook, Maine | 1 | 1860 | 1860 |
| Upper Frenchville,Aroostook,Maine,USA | 1 | ? | ? |
| Waterbury, New Haven, Connecticut, USA | 1 | 1959 | 1959 |
| Aroostook,,Maine,USA | 1 | 1894 | 1894 |
| Benedicta Maine United States of America - Aroostook | 1 | 1880 | 1880 |
| Caribou Maine United States of America - Aroostook | 1 | 1930 | 1930 |
| Eagle Lake Maine United States of America - Aroostook | 7 | 1856 | 1960 |
| Millinocket Maine United States of America - Penobscot | 1 | 1917 | 1917 |
| Sanford Maine United States of America | 1 | 1920 | 1920 |
| Sanford Maine United States of America - York | 1 | 1940 | 1996 |
| Northumberland Oklahoma United States of America - Coos | 1 | 1930 | 1930 |
| Bruce | Cambridge Ward 9, Middlesex, Massachusetts | 1 | 1910 | 1910 |
| Cambridge, Massachusetts, USA | 1 | 1921 | 1921 |
| Cambridge, Middlesex, Massachusetts | 1 | 1930 | 1930 |
| United States | 1 | ? | ? |
| Toronto Ontario Canada | 1 | 1874 | 1874 |
| Brookline, Norfolk County, Massachusetts, USA | 1 | ? | ? |
| De Bruce | ,,,England | 1 | ? | ? |
| Gisburn,,Lancashire,England | 1 | 1094 | 1094 |
| ,,Sussex,England | 1 | 1092 | 1092 |
| ,Normandy,,France | 1 | 1066 | 1066 |
| Stafford Staffordshire United Kingdom - Sussex | 1 | 1115 | 1115 |
| Bruggemann | Jamaica Plain, Boston MA | 1 | ? | ? |
| Wakefield MA | 1 | 1923 | 1923 |
| Wakefield Massachusetts United States of America | 1 | 1925 | 1925 |
| Brunelle | ,,,France | 1 | 1590 | 1590 |
| De Brusse | Carrick, , Argyllshire, Scotland | 1 | 1030 | 1030 |
| Carrick,,Argyllshire,Scotland | 1 | 1036 | 1036 |
| Annan,,Dumfries-Shire,Scotland | 1 | 1081 | 1081 |
| Brienze,Normandy,,France | 1 | 1048 | 1048 |
| Brychan | ,,Powys,Wales | 1 | 799 | 799 |
| Brycheiniog,,Breconshire,Wales | 1 | 767 | 767 |
| Brydges | Coberley,,Gloucestershire,England | 1 | 1515 | 1515 |
| Cubberley,,Gloucestershire,England | 1 | 1500 | 1500 |
| Brimpton,,Somerset,England | 1 | ? | ? |
| Brydw | ,,,Wales | 1 | 480 | 480 |
| Bude | ,,,France | 1 | 1522 | 1530 |
| Ile,,Delaware,USA | 1 | 1493 | 1493 |
| Buffum | Concord, NH | 2 | 1886 | 1890 |
| Great Falls, Stafford, New Hampshire | 1 | 1857 | 1857 |
| Massachusetts | 1 | 1895 | 1895 |
| ME 04841 | 1 | 1970 | 1970 |
| Newton city, Middlesex, Massachusetts | 4 | 1900 | 1900 |
| Ramallah Palestine | 1 | 1900 | 1900 |
| South Berwick | 1 | 1911 | 1911 |
| Salem Massachusetts United States of America - Essex | 5 | 1713 | 1713 |
| Berwick, ME | 1 | 1826 | 1826 |
| North Berwick Maine United States of America | 1 | 1823 | 1823 |
| North Berwick Maine United States of America - York | 9 | 1771 | 1843 |
| North Berwick Maine United States of America - York Co. | 1 | 1852 | 1852 |
| Sanford Maine United States of America | 1 | 1802 | 1802 |
| Dover New Hampshire United States of America - Strafford | 2 | 1797 | 1819 |
| Berwick, York Co., Maine, USA | 3 | 1745 | 1826 |
| Berwick, York, Maine, United States | 6 | 1762 | 1828 |
| Berwick, York, Maine, USA | 2 | 1745 | 1793 |
| Berwick,York,Maine,USA | 2 | ? | ? |
| Bunel | Quebec Quebec Canada - Hotel-Dieu, Quebec City | 1 | 1699 | 1699 |
| Quebec Quebec Canada - Hotel-Dieu,Quebec City | 1 | ? | ? |
| Rouen Seine-Maritime France - Dieppe, Normandie | 1 | 1626 | 1626 |
| Rouen Seine-Maritime France - Dieppe,Normandie | 1 | 1626 | 1644 |
| Bunker | Nantucket, Nantucket, Massachusetts, United States | 2 | 1676 | 1831 |
| Newburyport, Essex, Massachusetts, United States | 1 | 1656 | 1656 |
| De Burgundy | Burgundy,Marneogne,,France | 1 | ? | ? |
| Chalon,Seine Et Loire,,France | 1 | 890 | 890 |
| Fezensac,Gascony,,France | 1 | 779 | 779 |
| Moselle,,,France | 1 | 634 | 634 |
| ,Lorraine,Alsace,France | 2 | 876 | 876 |
| Saint-Denis Aude France - St Denis | 1 | 657 | 657 |
| Blois Loir-et-Cher France - Orleanais Centre | 1 | 1016 | 1016 |
| Bourgogne Marne France - Reulle Vergy,Cote Dor | 2 | ? | ? |
| Metz Moselle France | 1 | 648 | 648 |
| Burgundy,,,France | 2 | 849 | 967 |
| Burleigh | Maine, United States | 4 | 1852 | 1862 |
| Maine | 1 | 1822 | 1877 |
| New Hampshire | 1 | 1854 | 1854 |
| South Berwick town (north part), York, Maine | 1 | 1900 | 1900 |
| South Berwick, Maine, USA | 1 | 1927 | 1927 |
| Burr | Charlton, Kent, England | 3 | 1862 | 1865 |
| East Dereham, Norfolk, England | 1 | 1831 | 1831 |
| London Kentish Town, London, Middlesex, England | 1 | 1859 | 1859 |
| London Marylebone, London, Middlesex, England | 1 | 1833 | 1833 |
| St George Hanover Square | 1 | 1867 | 1867 |
| L. de Zamora Buenos Aires (province) Argentina | 1 | 1891 | 1891 |
| London Greater London United Kingdom - St George | 8 | 1881 | 1881 |
| Aldershot Hampshire United Kingdom | 1 | 1861 | 1861 |
| Burton | Kinslow,,Yorkshire,England | 1 | 1330 | 1330 |
| Butler | Ormonde,Munster,Kerry,Ireland | 1 | 1394 | 1394 |
| Pickton Castle,Kirk Leavington North Riding,,England | 1 | 1414 | 1414 |
| Wakefield MA | 1 | 1930 | 1955 |
| Cape Elizabeth Maine United States of America - Cumberland | 1 | 2011 | 2013 |
| Buzzell | , , Maine, USA | 3 | 1826 | 1834 |
| Maine, USA | 1 | 1825 | 1825 |
| Maine | 6 | 1804 | 1842 |
| Monroe, Waldo, Maine, United States | 1 | 1880 | 1880 |
| Monroe, Waldo, Maine, USA | 1 | 1804 | 1864 |
| Monroe, Waldo, Maine | 5 | 1850 | 1870 |
| New Hampshire | 1 | 1804 | 1804 |
| Springvale, Maine, United States | 1 | 1910 | 1910 |
| Waldo County, ME | 1 | 1860 | 1860 |
| Waldo, Maine, United States | 1 | 1840 | 1840 |
| Waterbury, NY | 1 | 1832 | 1832 |
| Sanford Maine United States of America - York | 1 | 1870 | 1900 |
| Sanford Maine United States of America - York County | 1 | 1861 | 1861 |
| Waterboro Maine United States of America - York | 1 | 1831 | 1831 |
| Arlington Virginia United States of America - Arlington County | 1 | ? | ? |
| | | | | |
| Cadell | ,,Powys,Wales | 2 | 742 | 780 |
| Wales,,,England | 1 | 763 | 763 |
| Y Somme France | 1 | 742 | 742 |
| Roma Latium Italia | 1 | 853 | 853 |
| Cadieu | ,,,France | 1 | 1604 | 1626 |
| Cadieux | La Rochelle,Aunis,,France | 1 | 1652 | 1652 |
| Beaufort Quebec Canada | 3 | 1709 | 1709 |
| Quebec Quebec Canada | 1 | 1655 | 1655 |
| Caen Calvados France - Thury-Harcourt,Normandie | 1 | 1628 | 1628 |
| Cadwgon | Cil Y Cwm,,Carmarthenshire,Wales | 1 | 1174 | 1174 |
| Tal Y Llyn,Llangasty,Breconshire,Wales | 1 | 1189 | 1189 |
| Cadwr | ,,Gwynedd,Wales | 1 | 887 | 887 |
| Y Somme France | 1 | 919 | 919 |
| Calef | Hollowell, Maine | 1 | 1815 | 1815 |
| Maine, USA | 1 | 1748 | 1748 |
| Cambria | Cambria, Prince Wales, , England | 1 | 170 | 170 |
| ,,Cumbria,England | 1 | 193 | 193 |
| Camulod | Drepanum,Helenopolis,Bithynia,Turkey | 1 | 218 | 262 |
| Canmor | Dounke Temple,,,Scotland | 1 | 1238 | 1238 |
| Haddington,,East Lothian,Scotland | 1 | 1215 | 1215 |
| Canney | Haverhill,Essex,Massachusetts,USA | 1 | ? | ? |
| Dover New Hampshire United States of America | 1 | 1761 | 1761 |
| Dover New Hampshire United States of America - Strafford | 3 | 1610 | 1690 |
| Canute | Hord,Jutland,,Denmark | 1 | 814 | 814 |
| Capet | Monastaere De Lordre De St Benoist, Messines, France | 1 | 1079 | 1079 |
| Not, Graz-Umgebung, Styria, Austria | 1 | ? | ? |
| Toulouse Haute-Garonne France - Midi-Pyrenees, Bourgogne | 1 | 1000 | 1000 |
| Caradoc | Rome | 1 | ? | ? |
| Trevan, Llanilid, Glamorganshire | 1 | 65 | 65 |
| Trevan,Llanilid,Glamorganshire | 1 | 65 | 65 |
| Caron | ,,,Canada | 1 | ? | ? |
| Canada | 1 | 1592 | 1592 |
| La Rochelle,Larochelle,Aunis,France | 2 | 1592 | 1592 |
| Chateau Richer Quebec Canada - Montmorency | 1 | ? | ? |
| Montmagny Quebec Canada - Cap St Ignace | 1 | ? | ? |
| Montmagny Quebec Canada - St-Thomas | 1 | ? | ? |
| Quebec Quebec Canada | 3 | 1654 | 1686 |
| Quebec Quebec Canada - Cap St Ignace | 2 | 1720 | 1720 |
| Quebec Quebec Canada - Lislet,Lislet | 1 | 1764 | 1764 |
| Quebec Quebec Canada - Quebec City | 2 | 1615 | 1615 |
| Quebec Quebec Canada - St-Roch-Aulnaies | 2 | 1795 | 1857 |
| Quebec Quebec Canada - Ste Anne,Cap Tourmente | 2 | ? | ? |
| Caen Calvados France - Benouville,Normandie | 1 | 1620 | 1620 |
| Rochelle (La) Charente-Maritime France - Perche | 1 | 1599 | 1599 |
| Saint-Pierre-lès-Bitry Oise France - Bethisy,St Pierre | 1 | 1610 | 1610 |
| Bresolettes Orne France - Mortagne,Perche | 1 | ? | ? |
| Paris Paris France - St Medard | 1 | 1622 | 1622 |
| Carreau | Montmorency Quebec Canada - St-Jean I | 1 | ? | ? |
| Quebec Quebec Canada | 2 | ? | ? |
| Quebec Quebec Canada - Hotel Dieu | 1 | ? | ? |
| Bordeaux,Guyenne,,France | 2 | 1590 | 1622 |
| Carson | Maine | 1 | 1786 | 1786 |
| North Berwick Maine United States of America - York | 1 | 1816 | 1816 |
| Sanford Maine United States of America - York | 1 | 1850 | 1877 |
| Berwick, York Co., Maine, USA | 1 | 1807 | 1807 |
| Carver | North Haven, Me. | 1 | 1806 | 1806 |
| Casse | Quebec Quebec Canada - Beaumont | 2 | 1678 | 1722 |
| Quebec Quebec Canada - St Famille, Ile De Orleans | 1 | 1674 | 1674 |
| Quebec Quebec Canada - St Nicolas | 1 | 1754 | 1754 |
| Castell | ,,,England | 1 | ? | ? |
| Hadley,,Bedfordshire,England | 1 | 1503 | 1503 |
| Hengrave,,Suffolk,England | 1 | 1539 | 1539 |
| Levenham,Enland,Suffolk,England | 1 | ? | ? |
| Newton,,Suffolk,England | 1 | 1564 | 1564 |
| Caussade | Bordeaux,Guyenne,,France | 1 | 1595 | 1620 |
| Cavelier | Pîtres Eure France - Notre Dame,Normandie | 1 | 1620 | 1620 |
| Rouen Seine-Maritime France - Les Andelys,Normandie | 1 | 1605 | 1605 |
| Rouen Seine-Maritime France - Nd-De-Pitre,Normandie | 1 | ? | ? |
| Cavet | Soissons,Picardie,,France | 1 | 1645 | 1671 |
| Soissons Aisne France - Laon | 1 | 1620 | 1620 |
| Celtic | AD,,,England | 1 | ? | ? |
| De Chalon | Bourgogne Marne France - Reulle Vergy,Cote Dor | 1 | ? | ? |
| Châlons-en-Champagne Marne France - Champagne | 1 | 860 | 860 |
| De Chalons | Chalons,Seine Et Loire,,France | 1 | 800 | 800 |
| Chalons,Seine-Et-Loire,,France | 1 | 856 | 856 |
| Auvergne,,,France | 1 | 843 | 843 |
| Auvergne,Aquitaine,,France | 1 | ? | ? |
| Auvergne,Eure,,France | 1 | 866 | 866 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.