| Name | Place | Number of People | First Date | Last Date |
|---|
| De Des | Massachusetts | 1 | 1909 | 1909 |
| Boston, Suffolk, Massachusetts, United States | 1 | 1940 | 1940 |
| Boston, Suffolk, Massachusetts | 1 | 1935 | 1935 |
| Desmarais | , , , France | 2 | 1580 | 1580 |
| North Meois, Lancashire, , England | 1 | 1743 | 1743 |
| Despres | Angoulême Charente France - Poitou-Charentes | 1 | 1665 | 1665 |
| Genouillac Creuse France - Limousin | 1 | 1625 | 1625 |
| Angournais, , , France | 1 | 1645 | 1645 |
| Desrochers | Lac-Megantic Quebec Canada | 6 | 1891 | 1891 |
| Lac-Megantic Quebec Canada - Sainte-Anastasie | 2 | 1901 | 1901 |
| Montreal Quebec Canada | 1 | 1883 | 1883 |
| Quebec Quebec Canada | 5 | 1858 | 1890 |
| Deuclive | Halsbury,,Devon,England | 1 | 1339 | 1366 |
| DeWolf | Chelsea MA | 2 | 1922 | 1922 |
| Connecticut, United States | 3 | 1660 | 1695 |
| Crimmitzshaw, Sachsen, Germany | 1 | 1600 | 1719 |
| CT | 1 | 1590 | 1590 |
| Dorchester MA | 1 | 1885 | 1885 |
| Germany | 1 | ? | ? |
| Guilford, New Haven, Connecticut, United States | 2 | 1717 | 1724 |
| Hampton NH | 2 | 1970 | 1970 |
| Horton Nova Scotia | 1 | 1765 | 1765 |
| Johnstown OH | 2 | 1846 | 1846 |
| Johnstown, Licking, Ohio, United States | 1 | 1864 | 1864 |
| Lyme, New London, Connecticut, United States | 10 | 1652 | 1704 |
| Manchester, NH | 1 | 1966 | 1996 |
| Massachusetts, USA | 1 | 1930 | 1930 |
| Melrose MA | 3 | 1895 | 1934 |
| Melrose, Massachusetts, USA | 1 | 1934 | 1934 |
| Middleton, Middlesex, Connecticut, United States | 2 | 1652 | 1661 |
| Middletown, Middlesex, Connecticut, United States | 1 | 1658 | 1658 |
| Ocean Park, ME | 1 | 1996 | 1996 |
| Pittsfield, MA | 1 | 1993 | 1993 |
| Saybrook, Middlesex, Connecticut, United States | 2 | 1719 | 1735 |
| Somerville city, Middlesex, Massachusetts | 2 | 1900 | 1900 |
| Somerville MA | 1 | 1918 | 1918 |
| Stowe MA | 2 | 1886 | 1888 |
| USA | 1 | ? | ? |
| Wakefield MA, USA | 2 | 1953 | 1960 |
| Wakefield MA | 5 | 1894 | 1960 |
| Weathersfield, Connecticut, United States | 1 | 1648 | 1648 |
| Wellfleet MA | 2 | 1893 | 1893 |
| Wethersfield, Hartford, Connecticut, United States | 1 | 1650 | 1650 |
| Yarmouth Nova Scotia Canada - 1654162 | 1 | 1812 | 1812 |
| Anaheim CA | 2 | 1981 | 1981 |
| Kennebunkport Maine United States of America | 1 | 1980 | 1980 |
| Sanford Maine United States of America - York | 1 | 2007 | 2007 |
| DeWolfe | Daytona, Volusia, Florida, United States | 1 | 1888 | 1888 |
| Granville, Licking, Ohio, United States | 1 | 1860 | 1860 |
| Indiana, United States | 1 | 1877 | 1877 |
| Johnstown, Licking, Ohio, United States | 3 | 1843 | 1864 |
| Licking Co., Ohio | 1 | 1841 | 1841 |
| Los Angeles, Los Angeles, California, United States | 1 | 1930 | 1930 |
| New York, New York | 1 | 1834 | 1834 |
| Ohio | 1 | ? | ? |
| Sunbury, Delaware, Ohio, United States | 2 | 1836 | 1838 |
| Yarmouth Nova Scotia Canada | 1 | 1812 | 1812 |
| Dexter | Portland, Cumberland, Maine, USA | 1 | 2004 | 2004 |
| Dickerson | Maine | 1 | 1855 | 1855 |
| South Berwick town (north part), York, Maine | 1 | 1900 | 1900 |
| Dionne | Quebec Quebec Canada - La Pocatiere,Kamouraska | 1 | ? | ? |
| Donne | Holcombe,Dev,,England | 1 | 1540 | 1540 |
| London,,Middlesex,England | 1 | 1512 | 1512 |
| Donnelly | , , , Ireland | 1 | 1852 | 1852 |
| ,,,Ireland | 1 | ? | ? |
| Dorval | Montmorency Quebec Canada | 1 | 1734 | 1757 |
| Quebec Quebec Canada - St Pierre, Ile De Orleans | 1 | 1755 | 1755 |
| Doucinet | La Rochelle,Aunis,,France | 1 | ? | ? |
| Montreal Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada | 1 | ? | ? |
| Douglas | Lyme CT | 1 | 1692 | 1708 |
| Driscoll | Maine, United States | 1 | 1890 | 1890 |
| Drouin | Mortagne,Chartres,Perche,France | 1 | ? | ? |
| Beaufort Quebec Canada | 1 | ? | ? |
| Chateau Richer Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada | 2 | ? | ? |
| Quebec Quebec Canada - Québec City | 1 | 1849 | 1891 |
| Quebec Quebec Canada - St-Roch-Aulnaies | 1 | 1867 | 1867 |
| Drummer | ,,,England | 1 | ? | ? |
| Cosby,,Leicestershire,England | 2 | 1575 | 1595 |
| Haverhill,Essex,Massachusetts,USA | 1 | 1614 | 1614 |
| ,Cosby,Leicestershire,England | 1 | 1570 | 1570 |
| Ansley,,Warwickshire,England | 1 | ? | ? |
| Du Maine | ,,Maine,USA | 1 | 913 | 913 |
| Tours,,,France | 1 | 952 | 952 |
| Anjou Isère France - Rhône-Alpes | 1 | ? | ? |
| Dublay | St Jean Daubrigoux,Diocese Clermont,Auvergne,France | 1 | 1635 | 1635 |
| St Jean,Daubrigoux,Auvergnes,France | 1 | 1655 | 1655 |
| Aubrigoux,Clermont,Auvergne,France | 1 | ? | ? |
| Dubreal | Bayeux Calvados France - Combray, Normandie | 1 | 1600 | 1600 |
| Combray Calvados France - Diocese Bayea, Normandie | 1 | 1653 | 1653 |
| Combray Calvados France - Normandie | 1 | 1620 | 1620 |
| Dubreuil Marin | Bout De Ile,Ile De Montreal New,,France | 1 | ? | ? |
| Dubreuil | Quebec Quebec Canada | 3 | 1812 | 1812 |
| Quebec Quebec Canada - Lassomption, Lassomption | 2 | 1730 | 1771 |
| Quebec Quebec Canada - Lassomption,Lassomption | 2 | 1730 | 1730 |
| Quebec Quebec Canada - Quebec City | 1 | ? | ? |
| Quebec Quebec Canada - St-Sulpice,Lassomption | 1 | ? | ? |
| Repentigny Quebec Canada - Lassomption | 1 | ? | ? |
| Paris Paris France - Ile De France | 1 | 1666 | 1666 |
| Duchess of Normandy | Crépon Calvados France - Basse-Normandie | 1 | 936 | 936 |
| Fécamp Seine-Maritime France - Haute-Normandie | 1 | 1001 | 1001 |
| Duke of Normandy | France | 1 | 996 | 996 |
| Nicea, Bithynia, Turkey | 1 | 1027 | 1027 |
| Nicea,Bithynia,,Turkey | 1 | ? | ? |
| Normandie,,,France | 1 | 1000 | 1000 |
| Normandy, France | 2 | 963 | 1027 |
| Normandy,,,France | 2 | 963 | 997 |
| Not, Graz-Umgebung, Styria, Austria | 1 | ? | ? |
| Falaise Calvados France - Basse-Normandie | 1 | 963 | 963 |
| Fécamp Seine-Maritime France - Haute-Normandie | 1 | 933 | 996 |
| Fécamp Seine-Maritime France - Normandy | 1 | ? | ? |
| Fécamp Seine-Maritime France - Seine Inferieure | 1 | ? | ? |
| Fécamp Seine-Maritime France - Seine-Inferieure | 1 | 962 | 962 |
| Dummer | Chicknell,North Stoneham,Hants,England | 1 | 1588 | 1588 |
| Chicknell,North Stoneham,Southampton,England | 1 | ? | ? |
| Durley,,Hampshire,England | 1 | 1519 | 1519 |
| Haverhill, Essex, Massachusetts, USA | 1 | 1616 | 1653 |
| Haverhill,Essex,Massachusetts,USA | 1 | 1653 | 1653 |
| London,,Middlesex,England | 1 | 1516 | 1516 |
| North Stoneham, Hampshire, England | 1 | 1616 | 1616 |
| Owlesbury,,Hampshire,England | 1 | 1496 | 1496 |
| Owslebury,,Hampshire,England | 1 | 1517 | 1517 |
| ,Durley,Hampshire,England | 2 | ? | ? |
| Bishopstoke,,Hampshire,England | 1 | 1570 | 1570 |
| Bishopstoke,Southampton,,England | 1 | ? | ? |
| Bishopstokes,,Hampshire,England | 1 | 1595 | 1595 |
| Dunkeld | Glamis Castle,Glamis,Angus,Scotland | 1 | ? | ? |
| Haddington,,East Lothian,Scotland | 1 | ? | ? |
| ,,,Scotland | 1 | ? | ? |
| Kerrera,,Argyllshire,Scotland | 1 | ? | ? |
| Dunn | Muddlescombe,Nr Kidwelly,Carms | 1 | ? | ? |
| Dupont | ,,,France | 1 | 1575 | 1575 |
| Couprevay,Champagne,,France | 1 | 1596 | 1596 |
| Ile De Re,La Rochelle,Aunis,France | 1 | 1610 | 1610 |
| St Catherine De La Flotte,Ile De Rhe,Clarente,France | 1 | 1635 | 1635 |
| St Jean,Mortagne,Perche,France | 4 | 1540 | 1596 |
| Chateau Richer Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - Riviere Ouelle,Kamouraska | 1 | ? | ? |
| Paris Paris France - St Jean,Mortange | 1 | 1569 | 1569 |
| Duquet | Lauzon Quebec Canada | 1 | 1732 | 1765 |
| Levis Quebec Canada | 1 | 1714 | 1714 |
| Quebec Quebec Canada | 1 | 1732 | 1732 |
| Quebec Quebec Canada - St Augustin | 1 | 1785 | 1785 |
| Durkee | Granville, Licking, Ohio, United States | 1 | 1870 | 1870 |
| Granville, Licking, Ohio | 1 | 1870 | 1870 |
| Nova Scotia | 1 | 1814 | 1814 |
| Portsmouth, Scioto, Ohio, United States | 2 | 1874 | 1874 |
| Yarmouth Nova Scotia Canada | 1 | 1814 | 1814 |
| Dwinn | Picton Castle,Castlebythe,Pembroke,Wales | 1 | 1520 | 1520 |
| Wales Sir,Knight Source Richard Ripley | 1 | 1425 | 1425 |
| Winton,,,Wales | 1 | 1454 | 1454 |
| Winton,Haverfordwest,Penbrokeshire,Wales | 1 | 1475 | 1475 |
| Banbury Oxfordshire United Kingdom | 1 | 1476 | 1476 |
| Dyfnwallon | ,,,Wales | 1 | 758 | 758 |
| | | | | |
| Echbert | ,,,Germany | 1 | 834 | 834 |
| Bayern Bayern Germany - Tyskland | 1 | 808 | 808 |
| Egilsson | Svitjod,,,Sweden | 1 | 460 | 460 |
| Uppsala Uppsala Sweden | 1 | 410 | 410 |
| Einion | ,,Breconshire,Wales | 1 | 1014 | 1025 |
| Y Somme France | 1 | ? | ? |
| Eiriksdatter | Holkham,Aal,Buskered,Norway | 1 | 968 | 968 |
| Ofrestad,Jaeren,Rogaland,Norway | 1 | 934 | 934 |
| Vestfold,,,Norway | 4 | 740 | 740 |
| Vestfold,Telemark,,Norway | 4 | 760 | 760 |
| Afrastad,,,Norway | 1 | 960 | 960 |
| Elfgifu | Wessex,,,England | 1 | 850 | 850 |
| Elizabeth | Middlesex, Christ Church, Virginia, USA | 1 | 1720 | 1720 |
| Ellis | , , New Hampshire, USA | 1 | 1830 | 1830 |
| Mt Vernon, , Maine, USA | 1 | 1810 | 1810 |
| New Hampshire | 1 | 1806 | 1806 |
| Rochester, Strafford, New Hampshire, United States | 1 | 1860 | 1870 |
| Rochester, Strafford, New Hampshire, USA | 1 | 1789 | 1789 |
| Rochester, Strafford, New Hampshire | 1 | 1850 | 1850 |
| Sanford Maine United States of America - York | 1 | 1849 | 1849 |
| Emerson | Massachusetts | 3 | 1849 | 1884 |
| Wakefield Massachusetts United States of America | 1 | 1895 | 1895 |
| Wakefield Massachusetts United States of America - Middlesex | 3 | 1871 | 1880 |
| Emmers | Camden New Jersey | 1 | 1891 | 1891 |
| Huntington Ward 2, Cabell, West Virginia, USA | 1 | 1900 | 1900 |
| Pennsylvania | 1 | 1923 | 1923 |
| Philadelphia, Philadelphia, Pennsylvania, USA | 1 | 1942 | 1942 |
| Republic, MO | 1 | 1949 | 1949 |
| Royersford, Montgomery, Pennsylvania, USA | 3 | 1930 | 1940 |
| Royersford, Montgomery, Pennsylvania | 3 | 1935 | 1935 |
| Stockton, CA | 1 | 1991 | 1991 |
| Topton, Berks, Pennsylvania, USA | 1 | 1988 | 1988 |
| Virginia, USA | 1 | 1982 | 1982 |
| West Virginia | 1 | 1893 | 1893 |
| Boalsburg, PA | 1 | 1954 | 1954 |
| Emmons | Huntington Ward 2, Cabell, West Virginia, USA | 5 | 1900 | 1900 |
| New York | 1 | 1854 | 1854 |
| West Virginia | 4 | 1855 | 1897 |
| Empire | ,,,France | 1 | 825 | 825 |
| Friuli,IT | 1 | 876 | 876 |
| Frankfort Hessen Germany - Nassau | 1 | 805 | 805 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.