| Name | Place | Number of People | First Date | Last Date |
|---|
| Percival | England | 1 | 1577 | 1577 |
| Bristol, Somerset, , England | 1 | 1549 | 1549 |
| Bristol, Somerset, England | 1 | 1573 | 1573 |
| Perkins | Hampton, New Hampshire | 1 | 1659 | 1659 |
| Hampton, Rockingham, New Hampshire, the American Colonies | 1 | 1659 | 1659 |
| Hampton, Rockingham, New Hampshire, United States | 2 | 1659 | 1685 |
| Hampton, Rockingham, New Hampshire, USA | 2 | 1642 | 1685 |
| Hampton, Rockingham, NH | 1 | 1659 | 1659 |
| Hampton,Rockingham,New Hampshire,USA | 2 | 1642 | 1642 |
| Hillmorton, Gloucestershire, England | 1 | 1611 | 1611 |
| Hillmorton, Warwicks, Gloucestershire, England | 1 | 1611 | 1611 |
| Hillmorton,,Warwickshire,England | 4 | 1489 | 1555 |
| Hillmorton,Warwicks,Gloucestershire,England | 2 | 1529 | 1529 |
| Ipswich,Essex,Massachusetts,USA | 2 | 1638 | 1638 |
| New Hampshire, United States | 1 | ? | ? |
| New Hampshire | 1 | 1639 | 1639 |
| Newent,,Gloucestershire,England | 1 | ? | ? |
| of NH | 1 | ? | ? |
| Rockingham, New Hampshire | 1 | 1659 | 1659 |
| New Castle Delaware United States of America | 1 | 1707 | 1707 |
| New Castle Delaware United States of America - Brandywine Hundred | 1 | 1707 | 1707 |
| Pescheny | St Laurent Monto,Mans,Maine,USA | 1 | 1615 | 1615 |
| Quebec Quebec Canada | 1 | 1698 | 1698 |
| Petitpas | Quebec Quebec Canada | 1 | ? | ? |
| Paris Paris France | 1 | 1560 | 1560 |
| Paris Paris France - Ile De France | 1 | 1583 | 1583 |
| Paris Paris France - Ile-De-France | 1 | 1580 | 1580 |
| Paris Paris France - St Hilaire | 1 | ? | ? |
| Phelips | Corfe Mullen, Dorset, , England | 1 | 1663 | 1663 |
| Corfe Mullen, Dorset, England | 1 | 1593 | 1593 |
| Philippeau | Lorraine,,,France | 1 | 1630 | 1630 |
| Quebec Quebec Canada | 2 | 1655 | 1655 |
| Quebec Quebec Canada - Ile Ste Therese Vercheres | 1 | 1671 | 1671 |
| Varennes Quebec Canada | 1 | ? | ? |
| Philip | Carnwyllion,,Carmarthenshire,Wales | 1 | 1219 | 1219 |
| Cedweli,,Carmarthenshire,Wales | 1 | 1324 | 1324 |
| ,,Cardiganshire,Wales | 1 | 1302 | 1302 |
| Morgannwg Gwlad,Glamorganshire,,England | 1 | 1220 | 1220 |
| Philipps | Picton Castle,Castleblythe Haverfordwest,,Wales | 1 | 1520 | 1520 |
| ,Picton,Pembrokeshire,Wales | 1 | 1439 | 1439 |
| Phillips | Lynn | 2 | 1766 | 1912 |
| Marblehead, Massachusetts | 1 | 1802 | 1802 |
| Pencombe,Hereford,,England | 1 | ? | ? |
| Southern,,,England | 1 | 1597 | 1597 |
| Stratford On Avon,,Warwickshire,England | 1 | ? | ? |
| Stratford,On-Avon,Warwickshire,England | 1 | ? | ? |
| Swampscott MA | 2 | 1830 | 1904 |
| Swampscott, Massachusetts | 1 | 1839 | 1839 |
| Swampscott | 1 | 1852 | 1852 |
| Kidwelly Carmarthenshire United Kingdom - Picton, Wales | 1 | 1502 | 1502 |
| Kidwelly Carmarthenshire United Kingdom - Picton,Wales | 1 | 1502 | 1502 |
| London Greater London United Kingdom - St Bartholomew Exchange | 1 | ? | ? |
| Much Hadham Hertfordshire United Kingdom | 1 | ? | ? |
| Alfred Maine United States of America - York | 1 | 1996 | 1996 |
| Ballockesey, Milton, Hampshire, England | 1 | 1562 | 1562 |
| Ballockesey,Milton,Hampshire,England | 1 | ? | ? |
| Sanford Maine United States of America - York | 1 | 1915 | 1915 |
| Unknown Unknown United States of America | 3 | ? | ? |
| Pichon | ,,,France | 1 | 1585 | 1585 |
| Quebec Quebec Canada | 1 | ? | ? |
| Paris Paris France | 1 | 1611 | 1611 |
| Paris Paris France - Isle De France | 1 | 1585 | 1585 |
| Paris Paris France - St Etienne | 1 | 1627 | 1627 |
| Pigot | Clotheram,,Yorkshire,England | 1 | ? | ? |
| Leeds,,Yorkshire,England | 1 | ? | ? |
| ,,Yorkshire,England | 1 | 1507 | 1507 |
| PIGOTT | Clotheram,,Yorkshire,England | 1 | ? | ? |
| Leeds, Yorkshire, England | 1 | 1597 | 1597 |
| Little Harwood,,Buckinghamshire,England | 1 | 1454 | 1454 |
| Yorkshire, England | 1 | 1492 | 1525 |
| Pilin | Bourgogne Marne France - St Lazar | 1 | 1676 | 1676 |
| Bourgogne Marne France - St Lazare,Autun | 1 | 1625 | 1625 |
| Pilkington | ,,Yorkshire,England | 1 | 1383 | 1410 |
| Thornhill,,Yorkshire,England | 1 | 1418 | 1418 |
| ,Brixworth,Northamptonshire,England | 1 | 1383 | 1383 |
| Brixworth,,Northamptonshire,England | 1 | 1364 | 1364 |
| Pillard | Notre Dame De Cogne,La Rochelle,Auins,France | 1 | ? | ? |
| Bourgogne Marne France - Autun | 1 | ? | ? |
| Pilote | Lac-Megantic Quebec Canada | 1 | 1891 | 1891 |
| Quebec Quebec Canada | 1 | 1856 | 1856 |
| Pinkham | Harpswell, Cumberland, Maine | 2 | 1814 | 1829 |
| Milbridge, Washington, Maine | 1 | 1860 | 1885 |
| Dover New Hampshire United States of America - Strafford | 1 | 1740 | 1740 |
| Pinsonneau | Contrecoeur Quebec Canada - St-Ours | 1 | ? | ? |
| Laprairie Quebec Canada | 2 | ? | ? |
| Laprairie Quebec Canada - Lapraire | 1 | 1747 | 1747 |
| Laprairie Quebec Canada - St Jean | 1 | ? | ? |
| Montreal Quebec Canada | 1 | ? | ? |
| Richelieu Quebec Canada - St-Ours | 1 | 1673 | 1673 |
| Sorel Quebec Canada | 1 | 1680 | 1680 |
| Saintes Charente-Maritime France - Saintonge | 1 | 1646 | 1646 |
| Plantagenet | Lumley,,Durham,England | 1 | 1460 | 1460 |
| ,,Yorkshire,England | 1 | 1508 | 1508 |
| Plourde | St Francois, Madawaska, New Brunswick, Canada | 1 | 1865 | 1865 |
| Plydren | Durley,,Hampshire,England | 2 | 1520 | 1563 |
| Durley,Southampton,,England | 1 | ? | ? |
| Owlesbury,,Hampshire,England | 2 | 1492 | 1540 |
| Owslebury,,Hampshire,England | 1 | 1517 | 1517 |
| De Poher | Nantes Loire-Atlantique France | 1 | 825 | 825 |
| de Pokeswell | Pegges | 2 | ? | ? |
| Pope | Salem Massachusetts United States of America - Essex | 1 | 1730 | 1730 |
| Porter | Concord,Middlesex,Massachusetts,USA | 1 | 1776 | 1776 |
| Pennsylvania | 1 | 1897 | 1897 |
| Revere, Suffolk, Massachusetts | 1 | 1935 | 1935 |
| Weymouth,Norfolk,Massachusetts,USA | 1 | ? | ? |
| Farmington Maine United States of America - Franklin | 1 | ? | ? |
| Boston, Suffolk, Massachusetts, USA | 1 | 1940 | 1940 |
| Poulain | Champlain Quebec Canada - Cap-De-La-Madele | 2 | 1684 | 1684 |
| Rouen Seine-Maritime France - St Vivien, Normandie | 1 | 1600 | 1600 |
| Rouen Seine-Maritime France - St Vivien,Normandie | 2 | 1600 | 1600 |
| Pouliot | Fort Kent,Aroostook,Maine,USA | 1 | ? | ? |
| Quebec Quebec Canada - St-Charles,Bellechasse | 1 | 1853 | 1853 |
| Saint-Philemon Quebec Canada - ST-PHILEMON | 1 | 1957 | 1957 |
| Prasutagus | AD | 1 | 65 | 65 |
| Pratt | Framingham, Middlesex, Massachusetts, United States | 1 | 1723 | 1766 |
| Prieur | ,,,France | 1 | 1550 | 1550 |
| Chavy, Indre, Centre, France | 1 | 1651 | 1651 |
| Saintonge, , , France | 1 | 1614 | 1614 |
| St Laurent, Barriere, Saintonge, France | 1 | 1594 | 1645 |
| St Laurent,Barriere,Saintonge,France | 2 | 1594 | 1645 |
| Quebec Quebec Canada | 1 | 1706 | 1706 |
| Paris Paris France - St Gervais | 1 | ? | ? |
| Y Somme France | 1 | ? | ? |
| Poitiers Vienne France - Notre Dame De Mirebeau,Poitou | 1 | 1655 | 1655 |
| Princess | Jutland,,,Denmark | 1 | 799 | 799 |
| Worcester Worcestershire United Kingdom - Weobley Castle | 1 | 784 | 784 |
| Pritchard | Elland,,Yorkshire,England | 1 | 1590 | 1590 |
| London,,Middlesex,England | 1 | 1614 | 1614 |
| De Provence | Vienne,,,France | 2 | ? | ? |
| Wife | 1 | 985 | 985 |
| Toulouse Haute-Garonne France | 1 | 958 | 958 |
| Provence Vaud Switzerland | 2 | 840 | 840 |
| Avignon,,,France | 1 | 994 | 994 |
| Provencher | Champlain,Batiscan,St Maurice,Trois Rivieres | 1 | 1664 | 1664 |
| Batiscan Quebec Canada - Champlain | 1 | 1628 | 1628 |
| Becancour Quebec Canada - Nicolet | 1 | 1710 | 1710 |
| Cap-de-la-Madeleine Quebec Canada - Champlain | 2 | ? | ? |
| Yamaska Quebec Canada - St Michel | 1 | ? | ? |
| Provost | Mortagne,Chartres,Perche,France | 1 | ? | ? |
| Quebec Quebec Canada | 2 | ? | ? |
| Quebec Quebec Canada - Hotel Dieu | 1 | ? | ? |
| Sillery Quebec Canada | 1 | ? | ? |
| De Pruem | Neustria,,,Belgium | 1 | 685 | 685 |
| Laon Aisne France - Aisen | 1 | 721 | 721 |
| | | | | |
| Quentin | Vermandois,Normandy,,France | 4 | 818 | 818 |
| Milan Lombardia Italia | 4 | 840 | 840 |
| Queval | Ectot-lès-Baons Seine-Maritime France - Rouen | 1 | 1620 | 1620 |
| Rouen Seine-Maritime France - Ectot-Les-Baons,Normandie | 1 | 1641 | 1641 |
| Quilleron | Reveillon,Mortagne,Perche,France | 1 | 1671 | 1671 |
| Reveillon,Mortagne,Sees,Perche | 1 | 1621 | 1621 |
| Réveillon Orne France - Mortagne Au Perche | 1 | 1600 | 1600 |
| Quimby | New York, United States | 1 | 1810 | 1810 |
| North Castle, Westchester, New York, United States | 1 | 1820 | 1820 |
| Yorktown, Westchester, New York, United States | 1 | 1861 | 1861 |
| Amawalk, Westchester County, New York, USA | 1 | ? | ? |
| Quiney | , , , England | 1 | 1567 | 1567 |
| ,,,England | 1 | 1500 | 1500 |
| ,,Warwickshire,England | 1 | 1531 | 1531 |
| Stratford,On-Avon,Warwickshire,England | 1 | ? | ? |
| Stratford Greater London United Kingdom - On Avon | 1 | ? | ? |
| Stratford Greater London United Kingdom - On-Avon | 1 | 1510 | 1510 |
| Quinney | Stratford,On-Avon,Warwickshire,England | 1 | ? | ? |
| Stratford Greater London United Kingdom - Avon | 1 | 1557 | 1557 |
| | | | | |
| Rabeau | ,,,France | 1 | 1575 | 1575 |
| Copechaniere,Vendee,Poitou,France | 1 | 1624 | 1624 |
| Lacopechagnière,La-Roche-Sur-Yon,Luçon,Poitou | 1 | ? | ? |
| Copechagnière (La) Vendée France - Poitou | 1 | 1605 | 1605 |
| Rableau | ,,,France | 1 | 1575 | 1575 |
| Racine | Montmorency Quebec Canada - Ste Anne Beaupre, Pq | 1 | 1699 | 1699 |
| Ragnarsson | Jutland,,,Denmark | 1 | 799 | 873 |
| Line,Kings Danes,Odin,Denmark | 1 | 786 | 786 |
| Ragnhildis | ,,,Germany | 1 | 917 | 917 |
| Hannover Niedersachsen Germany - Ringelheim,Goslar | 1 | 858 | 858 |
| Ragnvaldsdottir | Maer,,,Norway | 1 | 812 | 812 |
| Ragnvaldsson | Maer,Nord Trondelag,,Norway | 1 | 870 | 870 |
| Rouen Seine-Maritime France - Notre Dame | 1 | 932 | 932 |
| Rate | Quebec Quebec Canada | 1 | 1665 | 1665 |
| Quebec Quebec Canada - St Laurent, Ile | 1 | 1729 | 1729 |
| Quebec Quebec Canada - St Pierre, Ile Orleans | 1 | 1683 | 1683 |
| Rault | La Rochelle,Char Maritime,Aunis,France | 1 | 1587 | 1587 |
| V Ar Et Év De La Rochelle,Aunis,Charente-Maritime,France | 1 | 1639 | 1639 |
| Ray | England | 1 | 1754 | 1754 |
| Harrington, Washington, Maine | 1 | 1792 | 1792 |
| Harrington, Washington, ME | 4 | 1779 | 1826 |
| Maine | 8 | 1824 | 1868 |
| Milbridge, Washington, Maine | 11 | 1850 | 1930 |
| Milbridge, Washington, ME | 1 | 1865 | 1865 |
| Biddeford Maine United States of America | 1 | 2013 | 2013 |
| Biddeford Maine United States of America - York | 1 | 2010 | 2010 |
| Hancock Maine United States of America - Gouldsboro | 1 | 1900 | 1900 |
| Maine New Mexico United States of America - Harrington | 3 | 1778 | 1863 |
| Maine New Mexico United States of America - Milbridge | 2 | 1950 | 2007 |
| Maine New Mexico United States of America - Millbridge | 6 | 1880 | 1880 |
| Regenwaldsdatter | Gothland,,,Sweden | 1 | 990 | 990 |
| Islands,,Orkney,Scotland | 1 | 1011 | 1011 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.