| Name | Place | Number of People | First Date | Last Date |
|---|
| | | | | |
| ? | ,,,England | 1 | 1616 | 1616 |
| Careme,,,Saxony | 1 | ? | ? |
| Columbia, Washington, Maine | 1 | 1900 | 1920 |
| Dorsetshire, England | 1 | 1135 | 1135 |
| Fort Kent, Aroostook, Maine | 1 | 1930 | 1930 |
| Hillmorton,,Warwickshire,England | 1 | 1515 | 1515 |
| ,,,Sweden | 1 | 599 | 599 |
| Jutland,,,Denmark | 1 | 814 | 814 |
| Luke,,British Columbia,Canada | 1 | 100 | 100 |
| Lyme, New London, CT | 1 | 1670 | 1670 |
| Maine, United States | 1 | ? | ? |
| Maine | 1 | 1869 | 1869 |
| Milbridge, Washington, Maine | 1 | 1870 | 1870 |
| ,,Powys,Wales | 1 | 800 | 800 |
| ,,Yorkshire,England | 1 | 1480 | 1500 |
| Peabody,Essex,Massachusetts,USA | 1 | 1677 | 1677 |
| Qc | 1 | 1859 | 1859 |
| Tours,,,France | 1 | 800 | 800 |
| Trondheim,Sor Trondelag,,Norway | 1 | 630 | 667 |
| La Plata Buenos Aires (province) Argentina | 1 | 1899 | 1899 |
| Quebec Quebec Canada - Quebec (City/Cité) (East/est) Jacques-Cartier (Ward/Quartier), Québec (City/Cité) (East/Est) | 1 | 1901 | 1901 |
| Altdorf,,,Germany | 1 | 805 | 805 |
| Y Somme France | 1 | ? | ? |
| London Greater London United Kingdom | 1 | 1928 | 1957 |
| Alfred Maine United States of America - York | 1 | 1930 | 1930 |
| Hancock Maine United States of America - Franklin | 1 | 1833 | 1833 |
| Penobscot Maine United States of America - Orrington | 1 | 1910 | 1920 |
| Maine New Mexico United States of America - Milbridge | 2 | 1842 | 1935 |
| Maine New Mexico United States of America - Millbridge | 1 | 1880 | 1880 |
| Brecon,,Breconshire,Wales | 1 | 943 | 943 |
| | | | | |
| Abbess | Chelles,Neustria,,Belgium | 1 | 635 | 635 |
| Metz Moselle France | 1 | 648 | 648 |
| Chelles Seine-et-Marne France | 1 | ? | ? |
| Abraham | , , , England | 1 | 1632 | 1632 |
| Churchtown, Lancashire, , England | 1 | 1814 | 1814 |
| Crossens, Lancashire, , England | 1 | 1739 | 1739 |
| North Meois, Lancashire, , England | 1 | 1743 | 1743 |
| North Meols, Lancashire, , England | 3 | 1562 | 1758 |
| St Jacques, Dieppe, Normandie, France | 1 | 1674 | 1674 |
| Quebec Quebec Canada | 1 | 1665 | 1665 |
| Quebec Quebec Canada - Beaumont, Bellechasse | 1 | 1695 | 1695 |
| Quebec Quebec Canada - St Etienne, Beaumont | 1 | 1695 | 1695 |
| Quebec Quebec Canada - St Jean, Ile | 1 | 1665 | 1665 |
| Paris Paris France - Ile-de-France | 1 | 1615 | 1644 |
| Paris Paris France - St Eustache, Ile-de-France | 4 | 1615 | 1645 |
| Rouen Seine-Maritime France - Dieppe, Normandie | 2 | 1579 | 1674 |
| Poitiers Vienne France - Poitou-Charentes | 1 | 1615 | 1671 |
| London Greater London United Kingdom | 1 | 1582 | 1582 |
| Ormskirk Lancashire United Kingdom | 1 | 1791 | 1791 |
| Abram | Churchtown, Lancashire, , England | 2 | 1746 | 1835 |
| Crossens, Lancashire, , England | 1 | 1759 | 1759 |
| Little London, Lancashire, , England | 1 | 1734 | 1734 |
| North Meols, Lancashire, , England | 1 | 1720 | 1743 |
| Southport, Lancashire, , England | 1 | 1739 | 1739 |
| Church Town Donegal Ireland | 1 | 1748 | 1748 |
| Burscough Lancashire United Kingdom | 1 | 1839 | 1839 |
| Banks, Lancashire, , England | 3 | 1762 | 1766 |
| Abrams | South, Carolina, Puerto Rico, United States | 1 | 1745 | 1822 |
| Adams | , Somerset, Maine, USA | 4 | 1912 | 1920 |
| Cary, Bleckley County, Georgia, USA | 1 | ? | ? |
| Daviess, Kentucky, United States | 1 | 1867 | 1867 |
| Daviess, Kentucky | 1 | 1953 | 1953 |
| Dublin, Cheshire, New Hampshire, United States | 1 | 1790 | 1790 |
| East Wilton, Franklin, Maine, United States | 1 | 1892 | 1892 |
| Framingham, Middlesex, Massachusetts, United States | 2 | 1723 | 1760 |
| Franklin County, ME | 1 | 1860 | 1860 |
| Greene, Kennebec, Maine | 1 | 1850 | 1850 |
| Holden, Worcester, Massachusetts, United States | 1 | 1913 | 1913 |
| Indiana | 4 | 1875 | 1886 |
| Kentucky | 2 | 1881 | 1885 |
| Maine, United States | 1 | 1881 | 1881 |
| Maine | 4 | 1802 | 1910 |
| Massachusetts | 5 | 1833 | 1879 |
| Nash CO.,NC | 1 | 1861 | 1861 |
| New Portland, Somerset, Maine | 1 | 1870 | 1870 |
| Quincy, Massachusetts | 1 | 1866 | 1866 |
| Quincy, Norfolk, MA | 1 | 1894 | 1894 |
| Quincy, Norfolk, Massachusetts, United States | 4 | 1880 | 1880 |
| Quincy, Norfolk, Massachusetts | 1 | 1866 | 1866 |
| Springvale, York County, Maine, United States of America | 1 | ? | ? |
| Temple, Franklin, Maine, United States | 9 | 1802 | 1828 |
| Temple, Franklin, Maine, USA | 1 | 1803 | 1803 |
| Waterville Ward 2, Kennebec, Maine | 1 | 1910 | 1910 |
| Yarmouth, Cumberland, Maine | 1 | 1920 | 1920 |
| York, York, Maine, United States | 1 | 1946 | 1946 |
| Spencer Indiana United States of America - Luce Township | 5 | 1900 | 1900 |
| Alfred Maine United States of America | 1 | 1975 | 1975 |
| Alfred Maine United States of America - York | 1 | 1930 | 1940 |
| Biddeford Maine United States of America - York | 1 | 1980 | 1980 |
| Canaan Maine United States of America - Somerset | 1 | ? | ? |
| Farmington Maine United States of America - Franklin | 3 | 1826 | 1955 |
| Gardiner Maine United States of America - Kennebec | 1 | 1897 | 1897 |
| Kingfield Maine United States of America - Franklin | 2 | 1905 | 1920 |
| Berlin Ward 2, Coos, New Hampshire | 3 | 1900 | 1900 |
| Lewiston Maine United States of America - Androscoggin | 3 | 1860 | 1904 |
| New Portland Maine United States of America - Somerset | 1 | 1890 | 1890 |
| New Vineyard Maine United States of America - Franklin | 2 | 1873 | 1927 |
| Phillips Maine United States of America - Franklin | 8 | 1854 | 1905 |
| Sanford Maine United States of America | 1 | 1935 | 1935 |
| Sanford Maine United States of America - York | 5 | 1868 | 1923 |
| Wilton Maine United States of America - Franklin | 1 | 1825 | 1825 |
| Boston Ward 11, Suffolk, Massachusetts | 1 | 1910 | 1910 |
| Boston, Suffolk, MA | 1 | 1833 | 1833 |
| Boston, Suffolk, Massachusetts, USA | 1 | 1954 | 1954 |
| Boston,Suffolk,Massachusetts,USA | 1 | 1920 | 1920 |
| Braintree, Norfolk, Massachusetts, USA | 1 | 1867 | 1867 |
| Addley | Franklin, Maine, United States | 1 | 1859 | 1859 |
| Temple, Franklin, Maine, United States | 1 | 1780 | 1780 |
| Adilsson | ,,,Sweden | 1 | 599 | 599 |
| King, Sweden | 1 | 480 | 480 |
| Lofond,Maelar Lake,,Sweden | 2 | 620 | 620 |
| Lovund, Norway | 1 | 531 | 531 |
| Uppsula,Uppsula,,Sweden | 2 | 594 | 594 |
| Y Somme France | 1 | 616 | 616 |
| Aethelwulf | Stringston,,Somerset,England | 1 | 830 | 830 |
| Wessex,,,England | 1 | 806 | 806 |
| Steyning West Sussex United Kingdom - Winchester Cathedral,Sussex | 1 | ? | ? |
| De Agilofinges | Bayern Bayern Germany | 1 | 555 | 555 |
| Agnarsson | Vestfold,,,Norway | 1 | 715 | 715 |
| Vestfold,Telemark,,Norway | 1 | 740 | 740 |
| Agnasson | ,,,Sweden | 1 | 465 | 465 |
| Svitjod,,,Sweden | 1 | 536 | 536 |
| Uppsula,Uppsula,,Sweden | 1 | 445 | 445 |
| Ainsworth | Blackburn, Lancashire, England | 2 | 1797 | 1797 |
| Albert | Luçon, Eure-et-Loir, Centre, France | 2 | 1640 | 1672 |
| Riviere Ouelle, Quebec, California, USA | 1 | 1672 | 1672 |
| Quebec Quebec Canada - Kamouraska | 2 | 1729 | 1776 |
| Quebec Quebec Canada - Kamouraska, Kamouraska | 3 | 1774 | 1801 |
| Quebec Quebec Canada - Liesse, Riviere Ouelle | 1 | 1702 | 1702 |
| Quebec Quebec Canada - Riviere Ouelle | 3 | 1708 | 1711 |
| Quebec Quebec Canada - St Louis | 1 | 1788 | 1788 |
| Quebec Quebec Canada - Ste Anne De La | 1 | 1747 | 1747 |
| Alesse | Paris Paris France - St Sulpice | 1 | ? | ? |
| Paris Paris France - St Sulpice,Ile De France | 1 | 1615 | 1615 |
| Paris Paris France - St-Sulpice | 1 | 1649 | 1649 |
| Alfarinsdatter | Vestfold,,,Norway | 1 | 794 | 815 |
| Vestfold,Norwy | 1 | 815 | 815 |
| Algautsdotter | ,,,Sweden | 1 | 664 | 682 |
| Varmland,,,Sweden | 1 | 681 | 681 |
| Allen | Carlton Nova Scotia, Canada | 1 | 1850 | 1850 |
| Lynn MA | 1 | 1887 | 1887 |
| Manchester NH | 1 | 1924 | 1924 |
| Ogunquit, Maine, USA | 1 | 1940 | 1940 |
| Swampscott MA | 1 | 1853 | 1853 |
| Kennebunk Maine United States of America - York | 2 | 2008 | 2008 |
| Kittery Maine United States of America | 1 | 1682 | 1682 |
| Kittery Maine United States of America - York | 2 | 1655 | 1668 |
| North Berwick Maine United States of America - York | 4 | 1890 | 1942 |
| Brookline MA | 1 | 1924 | 1924 |
| Almary | Portsmouth,,New Hampshire,USA | 1 | 1729 | 1729 |
| Portsmouth,Rockingham,New Hampshire,USA | 1 | 1660 | 1680 |
| Strawberry Banke,,New Hampshire,USA | 2 | 1683 | 1717 |
| Kittery Maine United States of America | 1 | 1707 | 1707 |
| Alreksson | Fyrisvold, King Alf | 1 | 499 | 499 |
| Fyrisvold,King Alf | 1 | 499 | 499 |
| ,,,Sweden | 2 | 466 | 486 |
| Sweden | 1 | 466 | 466 |
| Y Somme France | 1 | 492 | 492 |
| De Alsace | ,Lorraine,Alsace,France | 1 | 801 | 864 |
| Abesse De Saint Salvador De Brancia,,Alsace,France | 1 | 900 | 900 |
| Altorf,Swabia,,Germany | 1 | 826 | 826 |
| Alvheim | Vestfold,,,Norway | 1 | 769 | 791 |
| De Amboise | Tours,,,France | 1 | 844 | 844 |
| Anjou Isère France - Rhone Alpes | 1 | 890 | 890 |
| Anjou Isère France - Rhône-Alpes | 1 | 869 | 869 |
| Amiens | Amiens Somme France - Picardie | 1 | 806 | 806 |
| Amiens Somme France - Picardy | 1 | 800 | 825 |
| Amiot | Berry-Bouy Cher France - Dun Sur Auron,Bourges | 1 | 1615 | 1635 |
| Berry-Bouy Cher France - Dun-Sur-Auron,Bourges | 1 | 1642 | 1642 |
| Ancetre | Rouen Seine-Maritime France - Normandie | 1 | 1612 | 1612 |
| Rouen Seine-Maritime France - St Vivien,Normandie | 1 | 1575 | 1575 |
| Andeville | , , , England | 1 | 1205 | 1205 |
| ,,,England | 1 | 1205 | 1205 |
| De Andeville | ,,,England | 1 | 1273 | 1273 |
| Anderton,Northwich,Cheshire,England | 2 | 1186 | 1211 |
| Knebworth Hertfordshire United Kingdom - Hitchin | 1 | 1314 | 1314 |
| Stratford-Upon-Avon Warwickshire United Kingdom - Clopton Manor | 3 | 1205 | 1250 |
| Anjou | ,Vermandois,Normandy,France | 1 | ? | ? |
| Anjou Isère France | 3 | 844 | 952 |
| Anjou Isère France - Normandy | 2 | ? | ? |
| Anjou Isère France - Rennes | 1 | 821 | 821 |
| Château-Landon Seine-et-Marne France - Ile De France | 1 | 921 | 921 |
| De Anjou | Wife | 1 | 985 | 985 |
| Arles Bouches-du-Rhône France - Provence | 1 | 1026 | 1026 |
| Anjou Isère France | 1 | 938 | 938 |
| Aonfhir | Kng,,,Ireland | 1 | 157 | 157 |
| Tara,,Meath,Ireland | 1 | ? | ? |
| Galway Galway Ireland - Magh Mucroimbe | 1 | 195 | 195 |
| Ap Alcwn | North,,,Wales | 1 | 660 | 698 |
| Y Somme France | 1 | 678 | 678 |
| Ap Anarawd | Isle Man,,Hampshire,England | 2 | 630 | 675 |
| Aberffro,Malltraeth,Anglesey,Wales | 1 | 883 | 942 |
| Ap Anlach | Brycheiniog,,Breconshire,Wales | 1 | 450 | 450 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.