| Name | Place | Number of People | First Date | Last Date |
|---|
| De Austrasia | Liège Liege Belgium - Heristal | 1 | 694 | 694 |
| Liège Liege Belgium - Landen | 1 | 613 | 613 |
| Autin | Coutran,La Ferte Gauche,Champagne,France | 1 | 1660 | 1660 |
| Quebec Quebec Canada - Controt,Fillion | 1 | 1725 | 1725 |
| Quebec Quebec Canada - Kamouraska | 2 | 1725 | 1725 |
| Quebec Quebec Canada - Riviere Ouelle,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - Riviere-Ouelle,Kamouraska | 1 | ? | ? |
| Autun | Autun Saône-et-Loire France | 1 | 806 | 806 |
| De Autun | Metz Moselle France - Lorraine | 1 | 864 | 864 |
| Amiens Somme France - Picardy | 1 | 830 | 830 |
| Auvergne | Clermont,Beauvaisis,,France | 1 | 1032 | 1032 |
| Sauxillanges Puy-de-dôme France - Auvergne | 1 | 893 | 893 |
| Auvergne,,,France | 2 | 865 | 971 |
| De Auvergne | Blois Loir-et-Cher France - Centre | 1 | 1010 | 1010 |
| Auvergne,,,France | 1 | 994 | 994 |
| Auvergne,Aquitaine,,France | 1 | ? | ? |
| Auxerre | Burgundy,,,France | 1 | 830 | 830 |
| De Auxerre | Auxerre Yonne France - Bourgogne | 1 | 887 | 887 |
| Burgundy,,,France | 1 | 825 | 825 |
| Ayers | Dover New Hampshire United States of America - Strafford | 1 | 1600 | 1674 |
| | | | | |
| Bachelor | Hampton, Rockingham, New Hampshire, United States | 1 | 1649 | 1649 |
| Lynn, Essex, Massachusetts, Colonial America | 1 | 1620 | 1635 |
| Lynn, Essex, Massachusetts, United States | 1 | 1628 | 1628 |
| Wherwell, Hampshire, England | 1 | 1589 | 1589 |
| Bailey | Hillmorton,,Warwickshire,England | 1 | 1566 | 1566 |
| Balard | Montmagny Quebec Canada - Cap St Ignace | 1 | 1724 | 1724 |
| Montmagny Quebec Canada - Cap-St-Ignace | 1 | ? | ? |
| Neuville Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada | 1 | ? | ? |
| Bourgogne Marne France - St Lazare, Aubin | 1 | 1649 | 1649 |
| Bourgogne Marne France - St Lazare,Aubin | 1 | 1649 | 1649 |
| Ball | Churchtown, Lancashire, , England | 2 | 1753 | 1753 |
| North Meois, Lancashire, , England | 1 | 1743 | 1743 |
| North Meols, Lancashire, , England | 1 | 1743 | 1743 |
| Wokingham, Berkshire, , England | 3 | 1570 | 1599 |
| Workingham, Berkshire, , England | 1 | 1525 | 1525 |
| Bamfield | Dunsford,,Devon,England | 1 | ? | ? |
| Exeter,,Oxfordshire,England | 1 | ? | ? |
| Poltimore,,Devon,England | 3 | 1485 | 1566 |
| BANISTER | 1662743, Dorset, England | 1 | 1524 | 1524 |
| London Greater London United Kingdom | 1 | 1524 | 1524 |
| Bannister | London Greater London United Kingdom | 1 | 1498 | 1498 |
| Barbereau | ,,,France | 1 | ? | ? |
| De Barden | ,,Yorkshire,England | 1 | 1346 | 1440 |
| Baret | Isle De France,,,France | 1 | 1595 | 1610 |
| Barnes | Duntish Court, Dorset, England | 2 | 1620 | 1620 |
| Barrand | Ipswich,,Suffolk,England | 1 | 1546 | 1596 |
| Barre | Chateau Richer Quebec Canada - Beauport | 1 | ? | ? |
| Paris Paris France - St Jacques Du,Haut-Pas | 1 | ? | ? |
| Paris Paris France - St-Jacques Du Hautpas | 1 | 1610 | 1610 |
| Baskerville | Crowsley Park, Oxfordshire, , England | 1 | 1475 | 1475 |
| Eardisley, Herefordshire, England | 1 | 1445 | 1445 |
| Shapwick, Dorset, , England | 2 | ? | ? |
| Tarrant Hinton, Dorset, England | 1 | 1796 | 1796 |
| Basket | Dewlish, Dorset, , England | 1 | 1555 | 1555 |
| Dewlish, Dorset, England | 1 | ? | ? |
| Dewlish,,Dorset,England | 1 | 1555 | 1555 |
| Dewlish,Dorset,England | 2 | ? | ? |
| England | 1 | 1629 | 1629 |
| Baskett | , , Virginia, USA | 1 | 1682 | 1724 |
| , Fluvanna, Virginia, USA | 1 | 1786 | 1786 |
| Christ Church Parish, Middlesex, Virginia, USA | 1 | 1720 | 1720 |
| Christ Church Parish,Middlesex,Virginia,USA | 1 | 1720 | 1720 |
| ,,Virginia,USA | 1 | 1682 | 1724 |
| ,Fluvanna,Virginia,USA | 1 | 1786 | 1786 |
| Bassingbourne | ,,,England | 2 | 1175 | 1200 |
| ,,Cambridgeshire,England | 1 | 1392 | 1392 |
| Trumpington Badlington,,Cambridgeshire,England | 1 | 1334 | 1334 |
| Trumpington,,Cambridgeshire,England | 1 | 1275 | 1275 |
| Trumpington,Cambridge,,England | 1 | 1327 | 1327 |
| Bassingbourne,,Cambridgeshire,England | 1 | 1308 | 1308 |
| Batchelder | England | 1 | ? | ? |
| Hampton, Rockingham, New Hampshire, USA | 1 | 1628 | 1649 |
| Lynn, Massachusetts | 1 | 1632 | 1632 |
| Rockingham County, New Hampshire, USA | 1 | ? | ? |
| Wherwell, Hampshire, , England | 1 | 1596 | 1596 |
| Baucher | Montmorency Quebec Canada - Ste-Famille I | 1 | ? | ? |
| Quebec Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - St Pierre,Ile Dorleans | 1 | ? | ? |
| Quebec Quebec Canada - Ste Famille,Ile Dorleans | 1 | ? | ? |
| Quebec Quebec Canada - Ste-Famille,Ile Dorleans | 1 | ? | ? |
| Paris Paris France - St Martin,Montmorency | 1 | 1630 | 1630 |
| Bavaria | Bayern Bayern Germany | 1 | 828 | 828 |
| Öttingen Bayern Germany | 1 | 880 | 880 |
| De Bavaria | Careme,,,Saxony | 1 | ? | ? |
| Altdorf,,,Germany | 1 | 810 | 810 |
| Baylie | ,,,England | 1 | 1569 | 1569 |
| Hillmorton,,,England | 1 | 1560 | 1560 |
| Hillmorton,,Warwickshire,England | 2 | 1504 | 1530 |
| Baynton | , , , England | 1 | 1535 | 1535 |
| ,,,England | 1 | 1535 | 1535 |
| Stratford,On-Avon,Warwickshire,England | 1 | ? | ? |
| Bazinet | Dunrea,,Manitoba,Canada | 1 | ? | ? |
| Deloraine Manitoba Canada | 2 | ? | ? |
| Quebec Quebec Canada - St Hyacinthe | 1 | 1865 | 1865 |
| Beaufort | London,,Middlesex,England | 1 | 1453 | 1453 |
| Westminster,,Middlesex,England | 1 | 1402 | 1424 |
| Beaujean | Marans,La Rochelle,Aunis,France | 1 | 1655 | 1655 |
| Laprairie Quebec Canada | 1 | ? | ? |
| Montreal Quebec Canada | 1 | ? | ? |
| Saintes Charente-Maritime France - Saintonge | 2 | 1626 | 1657 |
| De Beaumont | ,,,France | 1 | 1145 | 1145 |
| Beaumont-sur-Sarthe Sarthe France - Maine Pays De La Loire | 1 | 1094 | 1094 |
| Woodstock Oxfordshire United Kingdom | 1 | ? | ? |
| Balmerino Abbey,,Fife,Scotland | 1 | ? | ? |
| Beaumont Sur Sarth,Sarth,Maine Pays Et Loire,France | 1 | 1165 | 1165 |
| Beck | Great Island,,New Hampshire,USA | 1 | ? | ? |
| Lynn,Essex,Massachusetts,USA | 1 | ? | ? |
| Dover New Hampshire United States of America - Strafford | 1 | ? | ? |
| Bédard | Quebec Quebec Canada | 1 | 1911 | 1971 |
| Quebec Quebec Canada - St-Roch-Des-Aulnaies | 1 | 1941 | 1941 |
| Bedell | Springvale, York County, Maine, United States of America | 3 | ? | ? |
| United States of America | 1 | 1776 | 1776 |
| York Village, York County, Maine, United States of America | 1 | 1761 | 1761 |
| Sanford Maine United States of America - York | 1 | 1795 | 1876 |
| Sanford Maine United States of America - York County | 2 | 1831 | 1851 |
| Ben Achim | Jerusalem,Judah,Palestine,Israel | 1 | ? | ? |
| Ben Eliud | ,,British Columbia,Canada | 1 | ? | ? |
| Ben Levi | Israel,Northern Kingdom | 1 | ? | ? |
| Nazareth,Galilee,Judea | 1 | ? | ? |
| Nazareth,Galilee | 1 | ? | ? |
| B,Jerusalem,Judea | 1 | ? | ? |
| B,Nazareth,Galilee | 1 | ? | ? |
| Bennet | Sydling St. Nicholas | 1 | 1664 | 1664 |
| Symondsbury, Dorset, England | 1 | ? | ? |
| Symondsbury, Dorset | 1 | 1623 | 1623 |
| Benoit | Laprairie Quebec Canada | 1 | ? | ? |
| Montreal Quebec Canada - Ile-De-Montreal | 1 | ? | ? |
| Quebec Quebec Canada - Boucherville | 1 | ? | ? |
| Bentley | Hampton Falls town, Rockingham, New Hampshire | 1 | 1900 | 1900 |
| Hampton Falls, Rockingham, New Hampshire | 1 | 1892 | 1892 |
| Maine | 1 | 1835 | 1835 |
| Berengar | Rennes Ille-et-vilaine France - Bretagne | 1 | 980 | 980 |
| Nantes Loire-Atlantique France - Anjou Pays De La Loire | 1 | ? | ? |
| Bretagne,Normandy,,France | 1 | 996 | 996 |
| Berenger | Rennes,,,France | 1 | 881 | 881 |
| Rennes,Bretagne,,France | 3 | 931 | 931 |
| ,Bretagne,,France | 3 | 927 | 927 |
| Rennes Ille-et-vilaine France - Bretagne | 1 | 887 | 970 |
| Bretagne,Brittany,,France | 3 | 970 | 970 |
| Berkeley | Sempringham, Bourne, Lincolnshire, England | 1 | 1504 | 1504 |
| Sleaford, Lincolnshire, England | 1 | 1464 | 1474 |
| Melton Mowbray Leicestershire United Kingdom - Wymondham | 1 | 1445 | 1445 |
| Bernier | Cap-St Ignace, , , Canada | 1 | 1720 | 1720 |
| Cap-St Ignace,,,Canada | 1 | ? | ? |
| Isle De France,,,France | 2 | 1562 | 1610 |
| St Germain,Auxerrois,,France | 1 | 1582 | 1582 |
| St Germain,Lauxerrois,Ile De France,France | 1 | ? | ? |
| Quebec Quebec Canada | 2 | 1660 | 1660 |
| Quebec Quebec Canada - Cap St Ignace | 1 | ? | ? |
| Paris Paris France - St Germain,Ile De France | 1 | 1608 | 1608 |
| Paris Paris France - St Germain,Lauxerrois | 1 | 1633 | 1633 |
| Paris Paris France - St-Germain,Lauxerrois | 1 | 1631 | 1631 |
| Beverage | North Haven, Knox, Maine, USA | 1 | 1917 | 2014 |
| North Haven, Knox, Maine | 2 | 1920 | 1930 |
| North Haven, Knox, ME, USA | 2 | 1862 | 1980 |
| Somerville, Massachusetts, USA | 1 | 1945 | 1945 |
| Vasselboro, ME, USA | 1 | 1916 | 1916 |
| Bingham | Quarrelston, England | 2 | ? | ? |
| Bisaillon | Clermont,Auvergne,,France | 1 | 1638 | 1638 |
| St Jean,Daubrigoux,Auvergne,France | 1 | 1660 | 1660 |
| St Jean,Daubrigoux,Auvergnes,France | 1 | 1655 | 1655 |
| Laprairie Quebec Canada | 2 | 1688 | 1728 |
| Aubrigoux,Clermont,Quvergne,France | 1 | 1660 | 1660 |
| Bishop | Metz,,,Austrasia | 1 | ? | ? |
| Liège Liege Belgium - Heristal | 1 | ? | ? |
| Blanchet | Montmagny Quebec Canada - St Pierre De La Riviere Du Sud | 1 | ? | ? |
| Quebec Quebec Canada | 1 | 1740 | 1740 |
| Blanchette | Fort Kent,Aroostook,Maine,USA | 1 | ? | ? |
| St-Roch Des Aulnaies,QC,California,USA | 1 | ? | ? |
| Quebec Quebec Canada - Lapocatiere | 1 | 1818 | 1818 |
| Quebec Quebec Canada - St-Roch Des Aulnaies | 1 | ? | ? |
| Quebec Quebec Canada - Ste-Anne-De-La-Pocatiere,Kamouraska | 1 | ? | ? |
| Blessed | Monmothshire,,,England | 1 | 36 | 36 |
| B Monmothshire, , , England | 1 | 110 | 110 |
| B Monmothshire,,,England | 1 | 100 | 110 |
| Blier | Fort Kent, Aroostook, Maine, USA | 1 | 1924 | 1924 |
| Fort Kent, Aroostook, Maine | 4 | 1930 | 1930 |
| Maine | 4 | 1903 | 1929 |
| Blodgett | Woburn,Middlesex,Massachusetts,USA | 1 | 1673 | 1673 |
| De Blois | Burgundy,Marneogne,,France | 1 | ? | ? |
| Chartres,,,France | 1 | 1085 | 1085 |
| Lorraine,,,France | 1 | ? | ? |
| Marmontier,Indre Et Loire,Touraine,France | 1 | ? | ? |
| Normandy,,,France | 1 | 943 | 943 |
| Blois Loir-et-Cher France - Centre | 1 | 1010 | 1010 |
| Blois Loir-et-Cher France - Orleanais Centre | 3 | 950 | 990 |
| Blois,,,France | 1 | 913 | 913 |
| Blois,L Chr,,France | 1 | 990 | 990 |
| Brittany,,,France | 1 | 1027 | 1027 |
| Blount | Keynsham, Gloucestershire, , England | 1 | 1495 | 1495 |
| Keynsham, Gloucestershire, England | 1 | 1474 | 1474 |
| Sleaford, Lincolnshire, England | 1 | 1492 | 1492 |
| Swainswick, Somerset, England | 1 | 1509 | 1509 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.