| Name | Place | Number of People | First Date | Last Date |
|---|
| Merrifield | Maine, USA | 1 | 1944 | 1944 |
| Springvale, ME | 1 | ? | ? |
| Springvale, York, Maine, USA | 1 | 1927 | 1927 |
| Sanford Maine United States of America - York | 1 | 1994 | 1994 |
| Mersille | Quebec Quebec Canada - Lassomption, Lassomption | 1 | 1738 | 1775 |
| Quebec Quebec Canada - Lassomption,Lassomption | 1 | ? | ? |
| Metcalfe | Nappa,,Yorkshire,England | 3 | 1436 | 1520 |
| Nappa,Gisburn West Riding,Yorkshire,England | 1 | 1454 | 1454 |
| North Biddick,,Durham,England | 1 | 1565 | 1565 |
| ,,Yorkshire,England | 1 | 1507 | 1507 |
| Wensleydale,,Yorkshire,England | 1 | 1543 | 1543 |
| Metivier | Mackinac Island, , Michigan, USA | 1 | 1854 | 1854 |
| Mackinac Island,,Michigan,USA | 1 | ? | ? |
| Poitiers Vienne Poitou Charentes,,,France | 1 | 1701 | 1701 |
| Longueuil Quebec Canada - Chambly | 1 | 1826 | 1826 |
| Montmagny Quebec Canada | 3 | ? | ? |
| Montmagny Quebec Canada - Cap-St-Ignace | 1 | ? | ? |
| Montmagny Quebec Canada - St Thomas De La Pointe Caille | 1 | ? | ? |
| Quebec Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - L Acadie,St Jean | 1 | ? | ? |
| Quebec Quebec Canada - Lacadie, St Jean | 1 | 1785 | 1785 |
| Quebec Quebec Canada - Lacadie,St Jean | 1 | 1785 | 1785 |
| Quebec Quebec Canada - Riviere Ouelle,Kamourska | 1 | ? | ? |
| Montmorillon Vienne France - Payre,Poitou | 1 | 1670 | 1670 |
| Payré Vienne France - Poitou | 1 | 1650 | 1650 |
| De Metz | Metz Moselle France - Lorraine | 1 | 845 | 845 |
| Metz | Metz Moselle France - Lorraine | 1 | 869 | 869 |
| Amiens Somme France - Picardy | 1 | 820 | 820 |
| Meunier | Nantes,Bretagne,,France | 1 | 1621 | 1621 |
| Notre Dame De Mantes,Ile De France,,France | 1 | ? | ? |
| Laprairie Quebec Canada | 1 | ? | ? |
| Montreal Quebec Canada | 1 | ? | ? |
| Paris Paris France - Mantes Sur Seine,Ile De France | 1 | 1601 | 1601 |
| Meurig | Ceredigion,,,Wales | 1 | 825 | 825 |
| Cil Sant,Llanwinio,Carmarthenshire,Wales | 1 | 1235 | 1235 |
| Garthmyl,Aberriw,Montgomery,Wales | 1 | 1200 | 1200 |
| ,,Anglesey,Wales | 1 | 900 | 900 |
| ,,Gwynedd,Wales | 1 | 814 | 814 |
| Michaud | , , North Carolina, USA | 1 | 1895 | 1895 |
| Fort Kent, Aroostook, Maine, USA | 1 | 1968 | 1968 |
| Fort Kent, Aroostook, Maine | 2 | 1867 | 1930 |
| Maine | 1 | 1868 | 1880 |
| St Francois, Madawaska, New Brunswick, Canada | 1 | 1865 | 1865 |
| Quebec Quebec Canada - Kamouraska, Kamouraska | 2 | 1759 | 1789 |
| Quebec Quebec Canada - St Louis | 1 | 1735 | 1806 |
| Michel | Ile De Re, La Rochelle, Aunis, France | 1 | 1637 | 1637 |
| Ile De Re,La Rochelle,Aunis,France | 2 | 1610 | 1637 |
| St Catherine De La Flotte,Ile De Rhe,Clarente,France | 1 | 1635 | 1635 |
| St-Martin,Ile De Rhe,Larochelle,France | 1 | ? | ? |
| Quebec Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - Riviere-Ouelle | 1 | 1710 | 1710 |
| Mignault | Chatillon Sous Bagneux,Sceaux,Ile De France,France | 1 | ? | ? |
| Châtillon,Haut-De-Seine,,France | 2 | ? | ? |
| Montagne Au Perche,Orne,Normandie,France | 1 | 1592 | 1592 |
| Beaufort Quebec Canada | 2 | 1681 | 1681 |
| Quebec Quebec Canada - Chatillon | 1 | ? | ? |
| Migneron | Quebec Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - St Thomas | 1 | ? | ? |
| Mignier | St Martin,Ile De Re,Aunis,France | 1 | 1640 | 1640 |
| Quebec Quebec Canada | 1 | ? | ? |
| Quebec Quebec Canada - La Pocatiere,Kamouraska | 2 | ? | ? |
| Quebec Quebec Canada - Quebec City | 1 | ? | ? |
| Mignot | Quebec Quebec Canada | 2 | 1651 | 1651 |
| Quebec Quebec Canada - Kamouraska | 2 | 1728 | 1728 |
| Millet | ,,,France | 1 | 1625 | 1625 |
| St Leonard-Des,Parcs,Orne,France | 2 | 1585 | 1585 |
| Stleonard,Alecon,Normandie,France | 1 | 1570 | 1570 |
| Beaucé Ille-et-vilaine France - Neuville Aux Boi,Oricans | 1 | 1550 | 1550 |
| Saint-Léonard-des-Parcs Orne France - St Leonard-Des-Parcs,Normandy | 2 | ? | ? |
| Mitchell | Milbridge, Washington, Maine | 2 | 1841 | 1930 |
| Maine New Mexico United States of America - Millbridge | 1 | 1880 | 1880 |
| Miville Deschenes | Quebec Quebec Canada - St Roch Des Aulnets,Lislet | 1 | ? | ? |
| Quebec Quebec Canada - Ste Anne De La Pocatiere,Kamouraska | 1 | ? | ? |
| Miville | ,,,France | 1 | ? | ? |
| Lauzon Quebec Canada - Levis | 1 | ? | ? |
| Montmagny Quebec Canada - Cap St Ignace | 1 | ? | ? |
| Quebec Quebec Canada | 4 | 1649 | 1649 |
| Quebec Quebec Canada - Cap St Ignace | 1 | ? | ? |
| Quebec Quebec Canada - Riviere Ouelle, Kamouraska | 1 | 1711 | 1711 |
| Quebec Quebec Canada - Riviere Ouelle,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - St Thomas | 1 | ? | ? |
| Quebec Quebec Canada - St-Thomas | 1 | ? | ? |
| Saintes Charente-Maritime France - Brouage,Saintonge | 1 | 1631 | 1631 |
| Saintes Charente-Maritime France - Nd Brouage, Saintonge | 1 | 1634 | 1634 |
| Saintes Charente-Maritime France - Nd Brouage,Saintonge | 1 | ? | ? |
| Y Somme France | 1 | 1530 | 1530 |
| Fribourg Fribourg Switzerland | 3 | 1530 | 1602 |
| Moitie | Montreal Quebec Canada | 1 | ? | ? |
| Montreal Quebec Canada - Ile-De-Montreal | 1 | ? | ? |
| Berry-Bouy Cher France - Dun-Sur-Auron,Bourges | 1 | 1650 | 1650 |
| Paris Paris France - St Sulpice | 1 | ? | ? |
| Paris Paris France - St Sulpice,Ile De France | 1 | 1610 | 1610 |
| Paris Paris France - St-Sulpice,Ile-De-France | 1 | 1643 | 1643 |
| Monet | Longue-Pointe Quebec Canada - Ile De Montréal | 1 | ? | ? |
| Quebec Quebec Canada - Pointe Aux Trembles Montreal | 1 | ? | ? |
| Monhay | Orne | 1 | 1541 | 1541 |
| Monhe | Orne | 1 | 1544 | 1544 |
| Tourouvre Orne France - La Gazerie | 1 | 1565 | 1565 |
| Tourouvre Orne France - Mortagne,Perche | 1 | 1589 | 1640 |
| De Montfort | ,,Sachsen,Germany | 1 | 835 | 835 |
| Montfort-sur-Risle Eure France - Normandy | 1 | 790 | 790 |
| Monty | Chambly Quebec Canada | 2 | ? | ? |
| Chambly Quebec Canada - St Joseph De Chambly | 1 | ? | ? |
| Quebec Quebec Canada - Chambley | 1 | ? | ? |
| Moore | Southwold,,Suffolk,England | 4 | 1590 | 1600 |
| ,Southwold,Suffolk,England | 1 | 1578 | 1578 |
| Great Yarmouth Norfolk United Kingdom | 1 | 1622 | 1622 |
| Southwell Nottinghamshire United Kingdom | 2 | 1549 | 1574 |
| Salem Massachusetts United States of America - Essex | 3 | 1636 | 1636 |
| Moquin | St Nicolas,Anger,,France | 1 | 1636 | 1636 |
| St Nicolas,Angers,,France | 1 | 1650 | 1650 |
| Laprairie Quebec Canada | 2 | 1679 | 1723 |
| Montreal Quebec Canada | 1 | ? | ? |
| Angers Maine-et-Loire France - St Nicolas | 1 | 1610 | 1610 |
| Saumur Maine-et-Loire France - St Nicolas,Angers | 1 | 1636 | 1636 |
| Moreton | Milborne St. Andrew, Dorset, England | 2 | ? | ? |
| Upper Henbury, Sturminster Marshall, Dorset, England | 1 | ? | ? |
| Morgan | Radyr,Glamorganshire,,Wales | 1 | 1436 | 1436 |
| Ruthin,,Denbighshire,Wales | 1 | 1468 | 1468 |
| Morineau | St Martin,Ile Dre,Aunis,France | 1 | 1620 | 1620 |
| Lauzon Quebec Canada | 1 | ? | ? |
| Morrison | Lincolnshire, England | 1 | 1514 | 1514 |
| De Morvois | Normandy,,,France | 1 | 849 | 849 |
| St Martin,Chateauneuf,,France | 1 | ? | ? |
| Vermandois,Normandy,,France | 1 | 845 | 845 |
| Bohain-en-Vermandois Aisne France - Picardie | 2 | 820 | 850 |
| Beatrice,,Delaware,USA | 1 | ? | ? |
| Morvois | Morvois,,,France | 1 | 820 | 820 |
| St Martin,Chateauneuf,,France | 1 | ? | ? |
| Mowbray | Kirklington,,Yorkshire,England | 1 | 1340 | 1358 |
| Harewood West Yorkshire United Kingdom - Yorkshire | 1 | 1391 | 1391 |
| Mrs Alfarin | Vestfold,,,Norway | 3 | 773 | 791 |
| Mrs Frosti | ,,,Finland | 1 | 406 | 427 |
| Y Somme France | 1 | 428 | 428 |
| Mrs Hubert | Bretagne,Brittany,,France | 1 | 873 | 911 |
| Munroe | Edgartown MA | 1 | 1851 | 1851 |
| Edgartown, Massachusetts, USA | 1 | 1880 | 1880 |
| Massachusetts | 1 | ? | ? |
| | | | | |
| Nadeau | (U.S. Consulate), Canada | 1 | 1997 | 1997 |
| , , Maine, USA | 2 | 1919 | 1952 |
| Fort Kent, Aroostook, Maine, USA | 2 | 1892 | 1897 |
| Maine | 4 | 1916 | 1948 |
| Portland, Maine | 1 | 1943 | 1943 |
| St Basile, , New Brunswick, Canada | 1 | 1807 | 1807 |
| St Basile, Madawaska, New Brunswick, Canada | 1 | 1812 | 1812 |
| St-Rock de Quebec | 1 | 1913 | 1913 |
| York, Maine | 1 | ? | ? |
| Lauzon Quebec Canada | 1 | 1732 | 1732 |
| Lauzon Quebec Canada - Beaumont | 2 | 1692 | 1716 |
| Levis Quebec Canada | 1 | 1778 | 1778 |
| Montmagny Quebec Canada | 2 | 1740 | 1744 |
| Montmorency Quebec Canada | 6 | 1669 | 1758 |
| Montmorency Quebec Canada - Ste Famille | 2 | 1757 | 1802 |
| Quebec Quebec Canada | 16 | 1661 | 1990 |
| Quebec Quebec Canada - Beaumont | 10 | 1689 | 1810 |
| Quebec Quebec Canada - Beaumont, Bellechasse | 10 | 1690 | 1769 |
| Quebec Quebec Canada - Bellechasse | 1 | 1759 | 1759 |
| Quebec Quebec Canada - City | 1 | 1788 | 1788 |
| Quebec Quebec Canada - Ile Orleans | 1 | 1678 | 1678 |
| Quebec Quebec Canada - Kamarouska, Kamarouska | 1 | 1777 | 1777 |
| Quebec Quebec Canada - Kamouraska | 4 | 1729 | 1797 |
| Quebec Quebec Canada - Kamouraska, Kamouraska | 5 | 1730 | 1829 |
| Quebec Quebec Canada - Quebec (City/Cité) (East/est) Saint-Roch (Ward/Quartier), Québec (City/Cité) (East/Est) | 1 | 1901 | 1901 |
| Quebec Quebec Canada - Quebec City | 3 | 1742 | 1985 |
| Quebec Quebec Canada - Québec (St-Roch) | 1 | 1918 | 1918 |
| Quebec Quebec Canada - Québec City | 9 | 1891 | 1891 |
| Quebec Quebec Canada - Saint Louis | 1 | 1788 | 1788 |
| Quebec Quebec Canada - Samille, Ild De Orleans | 1 | 1677 | 1677 |
| Quebec Quebec Canada - St Andre | 2 | 1768 | 1839 |
| Quebec Quebec Canada - St Etienne, Beaumont | 1 | 1735 | 1735 |
| Quebec Quebec Canada - St Famille, I | 1 | 1676 | 1676 |
| Quebec Quebec Canada - St Jean, Ile | 1 | 1665 | 1665 |
| Quebec Quebec Canada - St Laurent, Ile | 7 | 1694 | 1725 |
| Quebec Quebec Canada - St Laurent, Ile D Orleans | 1 | 1700 | 1700 |
| Quebec Quebec Canada - St Louis | 1 | 1788 | 1788 |
| Quebec Quebec Canada - St Michel | 1 | 1759 | 1759 |
| Quebec Quebec Canada - St Pierre, Ile | 1 | 1746 | 1746 |
| Quebec Quebec Canada - St Pierre, Ile De Orleans | 1 | 1755 | 1755 |
| Quebec Quebec Canada - St Vallier, Bellechasse | 1 | 1735 | 1735 |
| Quebec Quebec Canada - St-Gervais (Bellechasse) | 1 | 1843 | 1843 |
| Quebec Quebec Canada - St-Roch-Aulnaies | 1 | 1867 | 1867 |
| Quebec Quebec Canada - St-Roch-Des-Aulnaies | 2 | 1841 | 1941 |
| Quebec Quebec Canada - Ste Famille, Ile | 8 | 1667 | 1677 |
| Saint-Philemon Quebec Canada - St-Philémon | 1 | 1909 | 1909 |
| Angoulême Charente France - Poitou-Charentes | 2 | 1637 | 1665 |
| Confolens Charente France - Poitou-Charentes | 1 | 1600 | 1600 |
| Genouillac Creuse France - Limousin | 1 | 1637 | 1637 |
| Biddeford Maine United States of America | 1 | ? | ? |
| Biddeford Maine United States of America - York | 1 | 1940 | 1940 |
| Eagle Lake Maine United States of America - Aroostook | 1 | 1873 | 1873 |
| Madawaska Maine United States of America - Aroostook | 1 | 1801 | 1801 |
| Sanford Maine United States of America | 1 | 1948 | 1948 |
| Van Buren Maine United States of America - Aroostook | 6 | 1846 | 1920 |
| Biddeford ME | 1 | 1939 | 1939 |
| Navarre | La Poterie,Au Perche,Orne,France | 1 | 1545 | 1545 |
| Larochelle,Aunis,,France | 1 | ? | ? |
| Mortagne,Chartres,Perche,France | 1 | 1572 | 1572 |
| Saint-Xandre Charente-Maritime France - St Xandre,La Rochelle,Aunis | 1 | 1635 | 1635 |
| Tourouvre Orne France - Lagaserie | 1 | 1560 | 1560 |
| Nayler | Glassenbury, , Kent, England | 1 | 1462 | 1497 |
| Glassenbury,,Kent,England | 2 | 1436 | 1497 |
| Neal | Kittery Maine United States of America - York | 4 | 1632 | 1739 |
| Dover New Hampshire United States of America - Strafford | 2 | 1738 | 1738 |
| Berwick,,Maine,USA | 1 | ? | ? |
| Nefja | ,,,Norway | 2 | 828 | 847 |
| Maer,Nord Trondelag,,Norway | 1 | 826 | 826 |
| De Neustria | Neustria,,,Belgium | 1 | 655 | 655 |
| Landry Savoie France | 1 | 642 | 642 |
| Clichy Hauts-de-Seine France | 1 | 629 | 629 |
| Normandie ? New Caledona - Neustria,Austrasia | 1 | 610 | 610 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.