| Name | Place | Number of People | First Date | Last Date |
|---|
| Couture | Killingly, Windham, Connecticut | 1 | 1930 | 1930 |
| Rhode Island | 1 | 1907 | 1907 |
| Quebec Quebec Canada - St Laurent, Ile Orleans | 1 | 1732 | 1732 |
| Quebec Quebec Canada - St Laurent, LIle | 1 | 1704 | 1747 |
| Crepeau | Ile Oleron, Rochfort, Saintes, Saintonge Fra | 1 | 1625 | 1625 |
| Ile Oleron,Rochfort,Saintes,Saintonge Fra | 1 | 1625 | 1625 |
| Quebec Quebec Canada - Hotel-Dieu, Quebec City | 1 | 1688 | 1688 |
| Quebec Quebec Canada - Hotel-Dieu,Quebec City | 1 | ? | ? |
| Saintes Charente-Maritime France - Bray,Saintonge | 1 | 1646 | 1646 |
| De Crepon | Neustrie,Normandy,,France | 3 | 1031 | 1031 |
| Normandy, France, Normandy, France | 1 | 900 | 900 |
| Normandy,,,France | 7 | 911 | 936 |
| Crépon Calvados France - Normandy | 2 | 974 | 974 |
| Arques,Seine Inferieure,Normandy,France | 2 | 984 | 984 |
| Fécamp Seine-Maritime France - Seine-Inferieure | 3 | 962 | 962 |
| Crevet | Quebec Quebec Canada | 1 | 1637 | 1637 |
| Quebec Quebec Canada - Baie St Paul | 1 | ? | ? |
| Bayeux Calvados France - Benouville,Normandie | 1 | ? | ? |
| Caen Calvados France - Benouville,Normandie | 2 | 1590 | 1621 |
| Crockett | Kentucky | 1 | 1850 | 1918 |
| Crosby | NS, Canada | 1 | 1841 | 1841 |
| Crowninshield | Nash CO.,NC | 1 | 1861 | 1861 |
| Quincy, Norfolk, Massachusetts, United States | 1 | 1880 | 1880 |
| Boston Ward 11, Suffolk, Massachusetts | 1 | 1910 | 1910 |
| Boston, Suffolk, Massachusetts, United States | 1 | 1839 | 1911 |
| Cuillerier | , , , France | 1 | 1570 | 1570 |
| ,,,France | 1 | 1570 | 1600 |
| St Andre, Chartres, Orleanais, France | 1 | 1700 | 1700 |
| St Andre,Chartres,Orleanais,France | 1 | 1700 | 1700 |
| Beaucé Ille-et-vilaine France - St-Andres, Eveche De Chartres | 1 | 1606 | 1606 |
| Beaucé Ille-et-vilaine France - St-Andres,Eveche De Chartres | 1 | ? | ? |
| Cunegonde | Bohain-en-Vermandois Aisne France - Picardie | 2 | 797 | 813 |
| Milan Lombardia Italia - Circa | 2 | 835 | 835 |
| Cusse | ,,,England | 2 | 1588 | 1592 |
| Wedhampton,,Wiltshire,England | 1 | 1614 | 1614 |
| Broughton Gifford,,Wiltshire,England | 1 | 1525 | 1525 |
| Broughton,Gifford,Wiltshire,England | 3 | 1478 | 1504 |
| Cusson | ,,,France | 2 | 1578 | 1578 |
| Clair,Du Rouen,Normandie,France | 4 | 1603 | 1603 |
| Connecticut | 3 | 1904 | 1914 |
| Florian, , Minnesota, USA | 1 | 1936 | 1936 |
| Killingly, Connecticut | 1 | ? | ? |
| Killingly, Windham, Connecticut, USA | 3 | 1920 | 1920 |
| Killingly, Windham, Connecticut | 2 | 1930 | 1930 |
| Normandie, , , France | 1 | 1575 | 1575 |
| Normandie,,,France | 2 | 1575 | 1575 |
| Poland | 1 | 1870 | 1870 |
| Putnam, Connecticut, USA | 1 | 1971 | 1971 |
| Qc | 3 | 1890 | 1897 |
| Quebec City, QC, Canada | 2 | 1973 | 1983 |
| Ste Anne De Detroit,,Michigan,USA | 1 | 1850 | 1850 |
| Beloeil Quebec Canada - La Vallée-du-Richelieu | 1 | 1773 | 1773 |
| Cap-de-la-Madeleine Quebec Canada - Champlain | 1 | 1663 | 1663 |
| Chambly Quebec Canada | 5 | 1858 | 1942 |
| L'Assomption Quebec Canada | 4 | 1713 | 1803 |
| L'Assomption Quebec Canada - 1654493 | 3 | 1791 | 1796 |
| Laprairie Quebec Canada | 1 | ? | ? |
| Laprairie Quebec Canada - Laprarie | 1 | 1738 | 1738 |
| Lavaltrie Quebec Canada | 1 | 1758 | 1758 |
| Levis Quebec Canada - Bienville (Village) | 4 | 1901 | 1901 |
| Longueuil Quebec Canada | 1 | 1836 | 1836 |
| Longueuil Quebec Canada - Chambly | 1 | 1826 | 1826 |
| Longueuil Quebec Canada - Montérégie | 1 | 1894 | 1894 |
| Montreal Quebec Canada | 9 | 1669 | 1927 |
| Quebec Quebec Canada - 1654578, 1654529 | 1 | 1720 | 1720 |
| Quebec Quebec Canada - Hochelaga | 1 | 1911 | 1911 |
| Quebec Quebec Canada - Lachenaie | 1 | 1798 | 1798 |
| Quebec Quebec Canada - Lévis (Notre-Dame-de-la-Victoire) | 1 | 1897 | 1897 |
| Quebec Quebec Canada - Montréal (La Nativité-de-la-Bienheureuse-Vierge-Marie) | 1 | 1920 | 1920 |
| Quebec Quebec Canada - Montréal (Sacré-Coeur-de-Jésus) | 1 | 1891 | 1891 |
| Quebec Quebec Canada - Montréal Centre | 2 | 1866 | 1891 |
| Quebec Quebec Canada - Quebec City | 1 | 1983 | 1983 |
| Quebec Quebec Canada - Repentgny,Lassumption | 1 | 1973 | 1973 |
| Quebec Quebec Canada - St Francois De Sales, Ile Jesus | 1 | 1711 | 1711 |
| Quebec Quebec Canada - St Sulpice | 3 | 1718 | 1724 |
| Quebec Quebec Canada - St Sulpice, Lassomption | 1 | 1757 | 1757 |
| Quebec Quebec Canada - St Supice | 1 | 1726 | 1726 |
| Quebec Quebec Canada - St-Sulpice | 2 | 1716 | 1757 |
| Quebec Quebec Canada - St-Sulpice, Lassomption | 2 | 1716 | 1757 |
| Quebec Quebec Canada - St-Sulpice,Lassomption | 2 | ? | ? |
| Quebec Quebec Canada - Troisrivieres, Stmaurice | 1 | 1672 | 1672 |
| Repentigny Quebec Canada - 1654493 | 1 | 1793 | 1793 |
| Trois-Rivieres Quebec Canada | 1 | 1662 | 1662 |
| Trois-Rivieres Quebec Canada - St Maurice | 3 | 1663 | 1663 |
| Saint-Sulpice Ain France - St Sulpice, Rhone-Alpes | 2 | 1724 | 1754 |
| Rouen Seine-Maritime France - Duclair,Normandie | 2 | 1611 | 1611 |
| Rouen Seine-Maritime France - Haute-Normandie | 2 | 1611 | 1630 |
| Rouen Seine-Maritime France - St Marguerite, Normandie | 1 | 1656 | 1656 |
| Rouen Seine-Maritime France - St Marguerite,Normandie | 4 | 1625 | 1656 |
| Alfred Maine United States of America | 1 | 1953 | 1993 |
| Ballouville, Windham, Connecticut, USA | 3 | 1904 | 1942 |
| Cynwrig | Llysfasi,Llnfrdyfrynclwyd,Denbighshire,Wales | 1 | 1276 | 1276 |
| Rhuddlan,St Asaph,Flint,Wales | 1 | 1295 | 1295 |
| | | | | |
| D Amiens | Amiens Somme France | 1 | 800 | 800 |
| D Anjou | Anjou Isère France | 3 | 870 | 952 |
| Anjou Isère France - Normandy | 2 | ? | ? |
| D Arles | ,,,France | 1 | 883 | 883 |
| Arles Bouches-du-Rhône France - Provence | 1 | 830 | 830 |
| D Aubegney | Waldgrave, Northamptonshire, , England | 1 | 1335 | 1335 |
| Walgrave, Northamptonshire, , England | 1 | 1307 | 1307 |
| D Aubeney | South Ingleby, Lincolnshire, , England | 1 | 1214 | 1214 |
| South Petherton Somerset United Kingdom | 1 | 1292 | 1292 |
| D Aubigny or deAubeney or | Channel Isles, , Guernsey, England | 1 | 1297 | 1297 |
| Isles, Marne, Champagne-Ardenne, France | 1 | 1305 | 1305 |
| Jersey, Guernsey, , Channel Islands | 1 | 1262 | 1262 |
| D Auvergne | Autun Saône-et-Loire France - Bourgogne | 1 | 886 | 886 |
| Auvergne,,,France | 1 | 841 | 841 |
| Auvergne,Aquitaine,,France | 1 | 930 | 930 |
| Auvergne,Eure,,France | 1 | 866 | 866 |
| Dafydd | ,,,England | 1 | 1438 | 1438 |
| Llandaf,Cibwr,Glamorgan,Wales | 1 | 1430 | 1430 |
| Peutun,Llan Ddew,Breconshire,Wales | 1 | 1405 | 1405 |
| Abergavenny Monmouthshire United Kingdom - Gwent Uwch Coed | 1 | 1411 | 1411 |
| Abergavenny Monmouthshire United Kingdom - Priory Church | 1 | 1454 | 1454 |
| Bredwardine,,Herefordshire,England | 1 | 1421 | 1421 |
| Dagsdatter | Holtum,Vestfold,,Norway | 3 | 772 | 772 |
| Vestfold,,,Norway | 3 | 788 | 788 |
| Borre,Vestfold,,Norway | 3 | 810 | 810 |
| Dagsdotter | ,,,Sweden | 1 | 449 | 465 |
| Svitjod,,,Sweden | 1 | 481 | 481 |
| Dagsdottir | Holtum,Vestfold,,Norway | 1 | 755 | 755 |
| Borre,Vestfold,,Norway | 1 | 790 | 790 |
| Dagsson | ,,,Sweden | 1 | 444 | 444 |
| Agnefit,,,Sweden | 1 | 459 | 459 |
| Uppsala Uppsala Sweden | 1 | 424 | 424 |
| Daigle | Fort Kent, Aroostook, Maine, USA | 1 | 1892 | 1897 |
| Dalton | Althorpe,,Northamptonshire,England | 2 | 1390 | 1422 |
| Y Somme France | 2 | 1390 | 1390 |
| Dandurand | Montmagny Quebec Canada | 1 | 1718 | 1718 |
| Danebod | Jellinge,Vejle,,Denmark | 1 | 935 | 935 |
| Jutland,,,Denmark | 1 | 844 | 844 |
| Dansson | ,,,Denmark | 1 | 524 | 524 |
| Denmark | 1 | 433 | 453 |
| Hleithra,Nordjylland,Jutland,Denmark | 1 | 433 | 433 |
| dArques Normandy | Normandy, Brittania, France | 1 | 1001 | 1001 |
| Darveau | Loretteville Quebec Canada | 1 | 1849 | 1849 |
| Quebec Quebec Canada - St-Roch-Des-Aulnaies | 1 | 1841 | 1889 |
| Daubency | , Guernsey, , Channel Islands | 1 | 1305 | 1305 |
| , Somerset, , England | 1 | 1378 | 1378 |
| Davidson | Exeter, New Hampshire, USA | 1 | 1982 | 1982 |
| Indiana, USA | 2 | 1884 | 1887 |
| Maine, USA | 1 | 1893 | 1893 |
| Massachusetts, USA | 1 | 1891 | 1891 |
| Oxford, Ohio, USA | 1 | 1856 | 1901 |
| York, Maine, USA | 1 | 1898 | 1898 |
| Berwick, Maine, USA | 1 | 1885 | 1885 |
| Davis | Newbury, Essex, Massachusetts, USA | 1 | 1745 | 1745 |
| Amesbury, Essex, Massachusetts, USA | 1 | 1765 | 1765 |
| Standish Maine United States of America - Cumberland | 1 | 1817 | 1817 |
| DeAlbini | Hampden, Buckinghamshire, , England | 1 | 1289 | 1289 |
| DeAubeney | Guernsey, Guernsey, , Channel Islands | 1 | 1300 | 1300 |
| Hampden, Buckinghamshire, , England | 1 | 1289 | 1289 |
| South Petherton Somerset United Kingdom | 1 | 1304 | 1378 |
| DeBowoode | Netherbury, Dorset, England | 1 | 1314 | 1314 |
| Dedeo | Massachusetts | 4 | 1899 | 1937 |
| Boston Ward 1, Suffolk, Massachusetts, USA | 3 | 1920 | 1920 |
| Boston Ward 1, Suffolk, Massachusetts | 2 | 1920 | 1920 |
| Boston Ward 2, Suffolk, Massachusetts, USA | 2 | 1910 | 1910 |
| Boston, Massachusetts, USA | 1 | 1911 | 1911 |
| Boston, Suffolk, Massachusetts, United States | 2 | 1940 | 1940 |
| Boston, Suffolk, Massachusetts, USA | 4 | 1907 | 1930 |
| Boston, Suffolk, Massachusetts | 1 | 1935 | 1935 |
| Boston | 1 | 1982 | 1982 |
| DeGuernsey | Channel Isles, , Guernsey, England | 1 | 1297 | 1297 |
| Jersey, Guernsey, , Channel Islands | 1 | 1270 | 1270 |
| Delabossiere | Levis Quebec Canada - Bienville (Village) | 1 | 1901 | 1901 |
| Quebec Quebec Canada | 1 | 1868 | 1868 |
| Quebec Quebec Canada - Montréal Centre | 1 | 1891 | 1891 |
| deLafond | St Laurent, Barriere, St Onge, France | 1 | 1615 | 1615 |
| Champlain Quebec Canada | 1 | 1665 | 1665 |
| Delaper | Rouen Seine-Maritime France - Paluel,Normandie | 1 | ? | ? |
| Rouen Seine-Maritime France - St-Martin-De-Paluel,Normandie | 1 | 1622 | 1622 |
| deLumley | Chevington, Durham, England | 1 | 1461 | 1461 |
| Lincolnshire, England | 1 | 1409 | 1409 |
| Arundel West Sussex United Kingdom - Sussex | 1 | 1398 | 1398 |
| Von Den Driesch Ricker | Europe | 1 | 1928 | 1928 |
| Las Vegas, NV | 1 | ? | ? |
| Den Gamle | ,,,Norway | 1 | 520 | 520 |
| Deneau | Montmagny Quebec Canada | 1 | 1807 | 1807 |
| Denicourt | ,Dauty,Somme,France | 1 | 1766 | 1766 |
| Quebec Quebec Canada - Pointe Aux Trembles Montreal | 1 | ? | ? |
| Amiens Somme France - Dauty | 1 | 1733 | 1733 |
| Denmark | ,,,Denmark | 2 | 826 | 875 |
| Dennis | Great Fulford,,Devon,England | 1 | 1551 | 1551 |
| Holcombe-Burnel,Bicton,Devon,England | 1 | 1527 | 1527 |
| Dennys | Holcomb-Burnel,,Devon,England | 1 | 1602 | 1602 |
| Holcombe-Burnel,Bicton,Devon,England | 1 | 1522 | 1522 |
| De Deo | East Boston, Suffolk, Massachusetts | 1 | ? | ? |
| Italy | 2 | 1874 | 1875 |
| Massachusetts | 2 | 1899 | 1902 |
| New York, New York, New York, United States | 1 | 1925 | 1925 |
| New York, New York | 1 | 1895 | 1895 |
| Sansevero, Italy | 1 | 1874 | 1874 |
| United States | 1 | ? | ? |
| Naples Campania Italia | 2 | ? | ? |
| Boston Ward 1, Suffolk, Massachusetts, USA | 3 | 1920 | 1920 |
| Boston Ward 1, Suffolk, Massachusetts | 1 | 1920 | 1920 |
| Boston Ward 2, Suffolk, Massachusetts, USA | 4 | 1896 | 1910 |
| Boston Ward 2, Suffolk, Massachusetts | 3 | 1910 | 1910 |
| Boston, Massachusetts, United States | 1 | ? | ? |
| Boston, Massachusetts | 1 | 1909 | 1909 |
| Boston, Suffolk, Massachusetts, United States of America | 2 | 1958 | 1973 |
| Boston, Suffolk, Massachusetts, United States | 4 | 1940 | 1940 |
| Boston, Suffolk, Massachusetts, USA | 2 | 1901 | 1930 |
| Boston, Suffolk, Massachusetts | 4 | 1935 | 1935 |
| Deschallais | Bayeux Calvados France - Caen,Normandie | 1 | 1610 | 1610 |
| Flèche (La) Sarthe France - Le Lude,Angers | 1 | ? | ? |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.