| Name | Place | Number of People | First Date | Last Date |
|---|
| Bobbio | Vermandois,Normandie,,France | 1 | 820 | 820 |
| De Bobbio | ,,,Italy | 2 | 858 | 858 |
| ,Vermandois,Picardie,France | 3 | 811 | 820 |
| Abbey De Bobbio | 1 | 836 | 836 |
| Vermandois,Picardie,,France | 1 | 754 | 754 |
| Bobin | Vaudreuil (Le) Eure France - Mirebeau | 1 | ? | ? |
| Boigeou | Cognac,,,France | 1 | 1700 | 1700 |
| Rochechouart Haute-Vienne France - Cognac De Froid,Limousin | 1 | 1620 | 1620 |
| Boisdon | Puyravault,La Rochelle,Aunis,France | 2 | 1641 | 1641 |
| Montmorency Quebec Canada - Lange Gardien | 2 | ? | ? |
| Saint-Rogatien Charente-Maritime France - St Rogatien,La Rochelle,Aunis | 2 | 1617 | 1617 |
| Bolduc | Dunrea, , Manitoba, Canada | 1 | 1900 | 1900 |
| Quebec Quebec Canada | 1 | 1838 | 1838 |
| Quebec Quebec Canada - St Isadore, Dorchester | 1 | 1844 | 1844 |
| Bouchard | Fort Kent,Aroostook,Maine,USA | 1 | ? | ? |
| ,,Maine,USA | 1 | 1838 | 1913 |
| Riviere-Ouelle,QC,California,USA | 1 | 1840 | 1840 |
| Ste-Anne-De-La Pocatiere,QC,California,USA | 1 | ? | ? |
| Quebec Quebec Canada - La Pocatiere,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - St Roch Des Aulnaies De Lislet | 1 | ? | ? |
| Quebec Quebec Canada - St-Roch Des Aulnaies | 1 | ? | ? |
| Frenchville Maine United States of America - Aroostook | 2 | 1823 | 1823 |
| Boucher | Chateau Richer Quebec Canada | 1 | ? | ? |
| Chateau Richer Quebec Canada - Montmorency | 1 | ? | ? |
| Quebec Quebec Canada - Riviere Ouelle,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - Riviere-Ouelle,Kamouraska | 1 | ? | ? |
| Quebec Quebec Canada - Rivière Ouelle,Kamouraska | 1 | ? | ? |
| Saint-Langis-lès-Mortagne Orne France - St Langis,Mortagne,Perche | 1 | ? | ? |
| Boucherot | Ile,,Delaware,USA | 1 | 1605 | 1605 |
| Paris Paris France | 1 | 1560 | 1585 |
| Boulay | Montmagny Quebec Canada | 2 | 1702 | 1764 |
| Quebec Quebec Canada | 1 | 1769 | 1769 |
| Quebec Quebec Canada - Lislet | 1 | 1751 | 1751 |
| Quebec Quebec Canada - Ste Famille, Ile Orleans | 1 | 1674 | 1674 |
| Anada, Dagestan, Russia | 1 | 1695 | 1695 |
| Gournay-Loizé Deux-Sèvres France - Mortagne, Perche | 1 | 1630 | 1630 |
| Gournay-Loizé Deux-Sèvres France - St Germain, Perche | 1 | 1657 | 1657 |
| Boulet | , , Ile-de-France, France | 1 | 1589 | 1589 |
| Dunrea, , Manitoba, Canada | 11 | 1897 | 1972 |
| Dunrea,,Manitoba,Canada | 2 | ? | ? |
| Riverside, Lisgar, Manitoba, Canada | 1 | 1901 | 1901 |
| St Alphonse, , Manitoba, Canada | 4 | 1890 | 1895 |
| St Alphonse,,Manitoba,Canada | 1 | ? | ? |
| Saint Boniface Manitoba Canada - St Boniface | 2 | 1962 | 1978 |
| Souris Manitoba Canada | 1 | 1906 | 1906 |
| Winnipeg Manitoba Canada | 1 | 1967 | 1967 |
| Gaspe Quebec Canada | 1 | 1877 | 1892 |
| Levis Quebec Canada | 1 | 1736 | 1736 |
| Montmagny Quebec Canada | 9 | 1686 | 1825 |
| Montmorency Quebec Canada | 1 | 1664 | 1664 |
| Quebec Quebec Canada - Dorchester | 1 | 1881 | 1881 |
| Quebec Quebec Canada - Montreal East | 1 | 1871 | 1871 |
| Quebec Quebec Canada - Quebec City | 1 | ? | ? |
| Quebec Quebec Canada - Riviere Du Sud | 1 | 1677 | 1677 |
| Quebec Quebec Canada - Saint Samuel De Gayhurst, Beauce | 1 | 1886 | 1963 |
| Quebec Quebec Canada - St Isadore, Dorchester | 1 | 1844 | 1844 |
| Quebec Quebec Canada - St Isidore | 1 | 1856 | 1856 |
| Quebec Quebec Canada - St Isidore,Dorchester | 1 | ? | ? |
| Quebec Quebec Canada - St Isodore, Beauce | 1 | 1848 | 1848 |
| Quebec Quebec Canada - St Pierre De La Patrie | 1 | 1878 | 1878 |
| Quebec Quebec Canada - St Pierre, De | 1 | 1877 | 1877 |
| Quebec Quebec Canada - St Pierre,La Patrie | 1 | ? | ? |
| Quebec Quebec Canada - St Zacharie | 4 | 1879 | 1888 |
| Quebec Quebec Canada - St Zacharie, Dorchester | 1 | 1880 | 1880 |
| Paris Paris France - Ile-de-France | 1 | 1560 | 1589 |
| Bourassa | Laprairie Quebec Canada | 1 | ? | ? |
| Bourbon | Laprairie Quebec Canada | 2 | 1754 | 1754 |
| Quebec Quebec Canada - Boucherville | 1 | ? | ? |
| Quebec Quebec Canada - La Prairie, La Prairie | 1 | 1681 | 1681 |
| Quebec Quebec Canada - La Prairie,La Prairie | 1 | 1681 | 1681 |
| Issoire Puy-de-dôme France - Clermont,Auvergnes | 1 | 1653 | 1653 |
| Bourchier | Fulford,Crediton,Devon,England | 1 | ? | ? |
| Baunton,,Devon,England | 1 | 1502 | 1502 |
| Bourdeau | St Jean,Daubrigoux,Auvergnes,France | 1 | 1660 | 1660 |
| Laprairie Quebec Canada | 2 | 1748 | 1748 |
| Montreal Quebec Canada | 1 | 1713 | 1713 |
| Quebec Quebec Canada - La Prairie,La Prairie | 1 | ? | ? |
| Aubrigoux, Clermont, Auvergnes, France | 1 | 1659 | 1659 |
| Auvergne California United States of America - Aubrigoux | 1 | ? | ? |
| Aubrigoux,Clermont,Auvergnes,France | 2 | 1640 | 1659 |
| Bourdeaux | Loire,,,France | 1 | 1591 | 1591 |
| Bourdon | Chambly Quebec Canada - Boucherville | 1 | ? | ? |
| De Bourgogne | Arles Bouches-du-Rhône France | 1 | 964 | 964 |
| Arles,Toulouse | 1 | 925 | 925 |
| Bourgogne Marne France | 1 | 868 | 868 |
| Bourgogne Marne France - Vergy,Neustria | 1 | 928 | 928 |
| Auxerre Yonne France - Neustria | 1 | ? | ? |
| Regensburg Bayern Germany - Oberpfalz | 1 | ? | ? |
| Burgundy,,,France | 1 | 920 | 920 |
| Bourne | Sanford Maine United States of America - York | 1 | 1846 | 1846 |
| Wells Maine United States of America - York | 1 | 1756 | 1756 |
| Boutet | Quebec Quebec Canada | 1 | ? | ? |
| Saintes Charente-Maritime France - Saintonge | 1 | 1637 | 1637 |
| Boutot | Baker Brook, , New Brunswick, Canada | 1 | 1855 | 1855 |
| Bouve | Kennebunk ME | 1 | 1996 | 1996 |
| Kennebunkport Maine | 1 | 1964 | 1964 |
| Massachusetts | 5 | 1846 | 1877 |
| New York, New York | 1 | 1929 | 1929 |
| Swampscott, MA | 1 | ? | ? |
| Wakefield MA | 1 | 1902 | 1928 |
| Wakefield, Middlesex, Massachusetts | 1 | 1935 | 1935 |
| Cherbourg-Octeville Manche France | 1 | ? | ? |
| Wakefield Massachusetts United States of America | 1 | 1934 | 1934 |
| Wakefield Massachusetts United States of America - Middlesex | 6 | 1880 | 1940 |
| Boston, Massachusetts, USA | 1 | 1868 | 1868 |
| Bowes | , Yorkshire, , England | 1 | 1526 | 1526 |
| Cambridge MA | 1 | 1870 | 1870 |
| Cambridge Ward 9, Middlesex, Massachusetts | 1 | 1910 | 1910 |
| Cambridge, Middlesex, Massachusetts | 1 | 1930 | 1930 |
| Canada | 1 | 1834 | 1834 |
| Caythorpe, Lincolnshire, , England | 1 | 1575 | 1575 |
| Cincinnati OH | 1 | 1929 | 1929 |
| College View, Lancaster, Nebraska, USA | 1 | 1916 | 1916 |
| Helmsley, Yorkshire, England | 1 | 1797 | 1874 |
| Kearney, Buffalo, Nebraska | 1 | 1940 | 1940 |
| Kennebunk Maine | 1 | 2012 | 2012 |
| Kennebunkport Maine | 1 | 1964 | 1964 |
| La Crosse, La Crosse, Wisconsin, United States | 1 | 1867 | 1867 |
| La Jolla, San Diego, California, United States of America | 1 | 1980 | 1980 |
| Lemonweir, Juneau, Wisconsin, United States | 1 | 1860 | 1860 |
| Lincoln, Lincoln, South Dakota, United States | 1 | 1911 | 1911 |
| Liverpool, England | 1 | 1900 | 1900 |
| Lower Merion, Montgomery, Pennsylvania, United States | 1 | 1940 | 1940 |
| Lower Merion, Montgomery, Pennsylvania | 1 | 1930 | 1930 |
| Lynn, Massachusetts, USA | 2 | 1949 | 1963 |
| Massachusetts | 2 | 1876 | 1908 |
| Montecello, Wisconsin, United States | 1 | 1852 | 1852 |
| Mount Pleasant, Green, Wisconsin, United States | 1 | 1849 | 1849 |
| MT Pleasant, Green, Wisconsin, United States | 1 | 1870 | 1870 |
| Nahant Massachusetts | 2 | 1900 | 1900 |
| New York, New York, United States | 1 | ? | ? |
| New York, New York | 1 | 1927 | 1927 |
| New York | 1 | 1942 | 1942 |
| ,,Durham,England | 1 | 1477 | 1477 |
| Salem | 1 | 1973 | 1973 |
| Streatlam,,Durham,England | 1 | 1471 | 1471 |
| Swampscott Massachusetts | 1 | 1877 | 1877 |
| Swampscott, Essex, Massachusetts, United States | 1 | 1940 | 1940 |
| Swampscott, Essex, Massachusetts | 4 | 1920 | 1920 |
| Tewksbury MA | 1 | 1939 | 1939 |
| West Roxbury Massachusetts | 1 | 1902 | 1902 |
| West Roxbury, Middlesex, Massachusetts, USA | 1 | 1905 | 1905 |
| Wisconsin, United States | 5 | 1853 | 1862 |
| Yorkshire, England | 1 | 1550 | 1550 |
| Amherst, Massachusetts | 1 | 1922 | 1922 |
| Cherbourg-Octeville Manche France | 1 | ? | ? |
| Hilton Derbyshire United Kingdom - Durham | 1 | 1503 | 1503 |
| Spencer Iowa United States of America - Clay | 1 | 1926 | 1926 |
| Lowell Massachusetts United States of America | 1 | 1960 | 1960 |
| Kennebunk Maine United States of America | 1 | 1984 | 1984 |
| Boston MA | 1 | 1870 | 1870 |
| Boston Ward 23, Suffolk, Massachusetts | 1 | 1900 | 1900 |
| Bowman | Virginia, USA | 1 | 1949 | 1982 |
| Bowood | North Bowoode, Netherbury, Dorset | 1 | 1372 | 1372 |
| de Bowoode | North Bowoode, Netherbury, Dorset, England | 1 | ? | ? |
| Bradford | MA | 1 | 1623 | 1623 |
| Bradstreet | China, Kennebec, Maine, United States | 1 | 1826 | 1904 |
| Rowley, Essex, Massachusetts, USA | 1 | 1786 | 1853 |
| De Braose | Gower,Glamorganshire,,Wales | 1 | 1226 | 1226 |
| Wigmore,Ludlow,Herefordshire,England | 1 | ? | ? |
| Pembroke Pembrokeshire United Kingdom - Dyfed,Wales | 1 | ? | ? |
| Pembroke Pembrokeshire United Kingdom - Wales | 1 | ? | ? |
| Brecknock,,Surrey,England | 1 | 1204 | 1204 |
| Braut Onundsson | Varmland,,,Sweden | 1 | 681 | 681 |
| Uppsala Uppsala Sweden | 1 | 660 | 681 |
| Bretagne | ,,,France | 1 | ? | ? |
| Rennes,Bretagne,,France | 2 | 840 | 868 |
| Vexin,,,France | 2 | 859 | 859 |
| Anjou Isère France - Rennes,Normandy | 1 | 840 | 840 |
| Conquereuil Loire-Atlantique France - Loire-Inferieure,Bretagne | 4 | ? | ? |
| Bretagne,,,France | 4 | 927 | 927 |
| De Bretagne | ,,,France | 1 | 907 | 907 |
| Normandie,,,France | 1 | 1000 | 1000 |
| Normandy, , , France | 1 | 945 | 945 |
| Normandy,,,France | 3 | 945 | 1017 |
| Bretagne, , , France | 1 | 911 | 911 |
| Bretagne,,,France | 6 | 810 | 982 |
| Bretagne,,By Cousin Saloman,France | 1 | ? | ? |
| De Brie | Quebec Quebec Canada - Chatillon | 1 | ? | ? |
| Paris Paris France - Antony | 1 | 1600 | 1600 |
| Paris Paris France - Châtillon-Sous-Bagneux,Sceaux,Antony | 1 | ? | ? |
| Briere | ,,,France | 2 | 1563 | 1563 |
| Couprevay,Champagne,,France | 2 | 1540 | 1587 |
| Mortagne,Perche,,France | 1 | 1570 | 1590 |
| St Jean,Mortagne,Perche,France | 1 | ? | ? |
| Sainte-Marguerite-sur-Duclair Seine-Maritime France - Haute-Normandie | 1 | 1537 | 1537 |
| Brisson | La Rochelle,Aunis,,France | 1 | 1600 | 1600 |
| Champlain Quebec Canada - Ste Anne De La Perade | 1 | 1722 | 1722 |
| Montmorency Quebec Canada - Lange Gardien | 2 | ? | ? |
| Montmorency Quebec Canada - Lange-Gardien | 1 | ? | ? |
| Montmorency Quebec Canada - Saint-Thomas-De-Montmagny | 1 | ? | ? |
| Nicolet Quebec Canada - St Pierre Les Becquets | 1 | ? | ? |
| Quebec Quebec Canada - Angers,Papineau | 1 | ? | ? |
| Quebec Quebec Canada - Lange-Gardien, Quebec Called Ange-Gardien | 1 | 1665 | 1665 |
| Quebec Quebec Canada - Lange-Gardien,Quebec Called Ange-Gardien | 1 | 1665 | 1665 |
| Quebec Quebec Canada - Riviere Ouelle | 1 | 1711 | 1711 |
| Saint-Xandre Charente-Maritime France - St Xandre,La Rochelle,Aunis | 2 | 1635 | 1635 |
| Britian | ,,,England | 1 | 125 | 125 |
| Colchester Essex United Kingdom | 1 | 170 | 170 |
| Britons | Castle Genoreu,Ganarew | 1 | 464 | 464 |
| ,,Powys,Wales | 1 | 390 | 390 |
| Brittany | Bretagne,,,France | 1 | ? | ? |
| Brittany,,,France | 1 | 1000 | 1027 |
| De Brittany | Bretagne,,,France | 1 | 790 | 790 |
| Bretagne,Normandy,,France | 1 | 851 | 851 |
| Brienze,Normandy,,France | 1 | 1048 | 1048 |
| Brittany, , , France | 1 | 1034 | 1094 |
| Brittany,,,France | 1 | 1034 | 1094 |
| Brock | Lebanon, York, Maine, United States | 1 | 1847 | 1847 |
| Maine, United States | 1 | 1783 | 1783 |
| Brooke | , , , England | 1 | ? | ? |
| ,,,England | 1 | ? | ? |
| Woodhouse, , Yorkshire, England | 1 | 1469 | 1469 |
| Woodhouse,,Yorkshire,England | 3 | 1421 | 1492 |
| BROOKS | North Berwick Maine United States of America - York | 1 | 1910 | 1930 |
| Wells Maine United States of America - York | 1 | 1895 | 1895 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.