| Name | Place | Number of People | First Date | Last Date |
|---|
| Hungerford | Sleaford,,Lincolnshire,England | 1 | 1510 | 1510 |
| Weston Underwood,,Buckinghamshire,England | 1 | ? | ? |
| Huns | ,,,Denmark | 1 | 818 | 818 |
| Y Somme France | 1 | ? | ? |
| Hunt | Clermont, Ohio, United States | 1 | 1885 | 1885 |
| Ohio, United States | 1 | 1830 | 1910 |
| Huntington | , , Kent, England | 1 | 1533 | 1533 |
| Kent, , Dorset, England | 1 | 1575 | 1575 |
| Kent,,Dorset,England | 1 | 1575 | 1575 |
| ,,Kent,England | 1 | 1533 | 1533 |
| Huse DeHoese | Charlecombe, Devon, England | 1 | 1060 | 1090 |
| De Huse | Normandy, France | 1 | 998 | 998 |
| Huse | Charlcombe Manor, Somerset, England | 1 | 1060 | 1090 |
| Charlcombe, Somerset, England | 3 | ? | ? |
| Charlecomb, Devonshire, England | 1 | 1197 | 1197 |
| Charlecomb,Devonshire,England | 1 | 1230 | 1230 |
| Charlecombe, Devon, England | 6 | 1075 | 1197 |
| Charlecombe, England | 4 | 1130 | 1250 |
| Devon, England | 1 | 1090 | 1090 |
| England | 1 | 1070 | 1070 |
| Holbrook,Somersetshire,England | 1 | 1134 | 1134 |
| Holbrooke,Somersetshire,England | 1 | 1132 | 1132 |
| Normandy, , , France | 1 | 1058 | 1058 |
| Normandy, France | 1 | 1030 | 1030 |
| Seine-Maritimeā, Normandy, France | 1 | 1025 | 1066 |
| Shapwick, Dorset, England | 1 | ? | ? |
| Sleaford, England | 1 | 1349 | 1349 |
| Somersetshire, England | 1 | 1137 | 1137 |
| Spencercombe, Devon, England | 1 | 1313 | 1313 |
| Sutton Abbas, Dorset, England | 1 | ? | ? |
| Bowden Dartmouth, Devon, England | 1 | 1395 | 1395 |
| Bowden, Somerset, England | 1 | 1370 | 1370 |
| Hussey or Huse | Cople, Bedfordshire, , England | 1 | 1325 | 1325 |
| Frampton, Gloucestershire, , England | 1 | 1325 | 1325 |
| Holbroke, Somerset, , England | 2 | 1325 | 1335 |
| Holbrook, Somerset, , England | 1 | 1361 | 1361 |
| Hussey Sr | Quebec City, QC, Canada | 1 | 1973 | 1973 |
| Sanford Maine United States of America | 1 | 1951 | 1980 |
| Hussey | , , , England | 3 | 1528 | 1632 |
| , , Delaware, USA | 1 | 1715 | 1715 |
| , , Maine, USA | 1 | 1886 | 1886 |
| , Dorset, , England | 1 | 1585 | 1585 |
| , Sussex, , England | 1 | 1511 | 1511 |
| Caythorpe, Kent, England | 1 | 1505 | 1505 |
| Caythorpe, Lincolnshire, , England | 1 | 1570 | 1570 |
| Caythorpe, Lincolnshire, England | 1 | 1550 | 1550 |
| Ceaserbury, Normandy, Brittania, France | 1 | 993 | 993 |
| CHARLESCOMB, Devon, England | 1 | 1090 | 1090 |
| Charleton Harethorne,,Somerset,England | 1 | 1613 | 1613 |
| Charleton, Somerset, , England | 1 | 1613 | 1613 |
| Charlton Horethorne Sherborne, Somerset, England | 1 | 1584 | 1584 |
| China, York, Maine, USA | 1 | 1828 | 1828 |
| China | 1 | 2004 | 2004 |
| Co, Dorset, England | 1 | 1365 | 1365 |
| Co, Somerset, England | 1 | 1310 | 1310 |
| Coast, Kenya | 1 | 1826 | 1826 |
| Coquimbo, Chile | 1 | 1822 | 1822 |
| Coumduffe,County Kerry,Ireland | 7 | 1241 | 1274 |
| County Meath,Galtryn,Ireland | 3 | 1175 | 1210 |
| Cuckfield, Sussex, , England | 1 | 1590 | 1590 |
| Danvers MA | 1 | 1899 | 1899 |
| Danvers, Essex Co., Massachusetts | 1 | 1910 | 1910 |
| Danvers, Essex, Massachusetts, USA | 2 | 1900 | 1910 |
| Danvers, Massachusetts, USA | 1 | ? | ? |
| Delaware, United States | 1 | 1715 | 1715 |
| Devon, England | 1 | 1335 | 1335 |
| Dorset, England | 7 | 1409 | 1830 |
| Dover Neck,Strafford,New Hampshire,USA | 1 | 1691 | 1691 |
| Edgartown, Massachusetts, USA | 1 | 1880 | 1880 |
| England | 9 | 1409 | 1694 |
| Falmouth, ME | 1 | 1961 | 1989 |
| Farrenedell,County Kerry,Ireland | 1 | 1208 | 1208 |
| Freeman 14 May, Massachusetts Colony, MA | 1 | 1634 | 1634 |
| Guisborough, Yorkshire North Riding, England | 1 | 1935 | 1935 |
| Hallowell, Kennebec, Maine, United States | 1 | 1790 | 1790 |
| Hampton Falls, Rockingham, New Hampshire, United States | 1 | 1719 | 1719 |
| Hampton Falls, Rockingham, New Hampshire, USA | 1 | 1719 | 1719 |
| Hampton, New Hampshire | 1 | 1659 | 1659 |
| Hampton, Rockingham County, New Hampshire, USA | 1 | ? | ? |
| Hampton, Rockingham, New Hampshire, the American Colonies | 1 | 1659 | 1659 |
| Hampton, Rockingham, New Hampshire, United States | 16 | 1640 | 1749 |
| Hampton, Rockingham, New Hampshire, USA | 19 | 1628 | 1749 |
| Hampton, Rockingham, NH | 1 | 1659 | 1659 |
| Hampton | 1 | 1639 | 1639 |
| Harby, Lincolnshire, England | 2 | 1630 | 1630 |
| Haverhill, Essex, Massachusetts, United States | 1 | 1804 | 1804 |
| Haverhill, Essex, Massachusetts, USA | 1 | 1857 | 1857 |
| Hessen, Germany | 1 | 1058 | 1058 |
| Holbroke, Somerset, , England | 1 | ? | ? |
| Holbrook, Somerset, England | 1 | 1320 | 1353 |
| Holwell, Dorset, England | 5 | 1861 | 1861 |
| Honington, Lincolnshire, England | 1 | 1548 | 1587 |
| Hungerford, Somerset, , England | 1 | 1411 | 1411 |
| Hunsdon, Hartfordshire, , England | 1 | 1605 | 1605 |
| Hurst, Berkshire, England | 1 | 1858 | 1858 |
| Hurst, Buckinghamshire, England | 2 | 1855 | 1856 |
| Indianapolis IN | 1 | 2012 | 2012 |
| Island of Nantucket, Massachusetts | 1 | 1728 | 1805 |
| Kennebunk ME | 1 | 1985 | 1985 |
| Kennebunkport Maine | 1 | 1961 | 1961 |
| Keynsham, Gloucestershire, , England | 1 | 1495 | 1495 |
| Kingston Upon Thames, Surrey, England | 2 | 1989 | 1989 |
| Lebanon, Maine | 1 | 1977 | 1977 |
| Lincoln, Lincolnshire/ England/Tyburn, England | 1 | 37 | 37 |
| Lincolnshire, England | 2 | 1409 | 1522 |
| Linwood, Lincolnshire, England | 2 | 1467 | 1546 |
| Liverpool, England | 1 | 1928 | 1928 |
| London, Middlesex, , England | 1 | 1582 | 1655 |
| London | 2 | 1826 | 1826 |
| Lynn, Essex Co., Massachusetts, the American Colonies | 1 | 1636 | 1636 |
| Lynn, Essex, Massachusetts, Colonial America | 1 | 1620 | 1635 |
| Lynn, Essex, Massachusetts, United States | 5 | 1628 | 1795 |
| Lynn, Essex, Massachusetts, USA | 5 | 1632 | 1739 |
| Lynn, Massachusetts | 2 | 1676 | 1676 |
| Lyons Hill Cemetery | 1 | ? | ? |
| Maine, USA | 12 | 1748 | 1991 |
| Maine, York, Maine, USA | 1 | 1917 | 1917 |
| Maine | 12 | 1809 | 1934 |
| Marnhull, Dorset County, England | 1 | 1794 | 1794 |
| Marnhull, Dorset, England | 7 | 1825 | 1861 |
| Maryland, United States | 1 | ? | ? |
| Metairie, LA | 1 | ? | ? |
| Miami, Florida, USA | 1 | 1961 | 1961 |
| Nantucket Island, Massachusetts, United States | 2 | 1715 | 1762 |
| Nantucket Island, Nantucket, Massachusetts, United States | 3 | 1679 | 1771 |
| Nantucket, Nantucket, Massachusetts, United States | 23 | 1676 | 1811 |
| Nantucket, Nantucket, Massachusetts, USA | 3 | 1718 | 1805 |
| Nantucket, Nantucket, Massachusetts | 1 | 1760 | 1760 |
| Naples, Collier, FL, USA | 1 | 2001 | 2001 |
| Naples, Collier, Florida, USA | 1 | 2001 | 2001 |
| Nash Court, Marnhull, Dorset, England | 1 | 1818 | 1818 |
| Nesfield, Yorkshire, England | 1 | 1437 | 1443 |
| New City, Rockland, New York, United States | 1 | 1790 | 1790 |
| New City, Rockland, New York, USA | 1 | 1783 | 1846 |
| New Hampshire, United States | 5 | 1636 | 1776 |
| New Hampshire, USA | 1 | 1818 | 1818 |
| New Hampshire | 2 | 1793 | 1826 |
| New York Ward 18 District 7, New York, New York | 1 | 1870 | 1870 |
| New York Ward 21 District 3, New York, New York | 1 | 1860 | 1860 |
| New York, New York, New York, United States | 1 | 2013 | 2013 |
| New York, New York, United States | 1 | 2015 | 2015 |
| New York, New York, USA | 1 | 2012 | 2012 |
| New York | 1 | 1858 | 1864 |
| Newbury, Essex, Massachusetts, United States | 1 | 1638 | 1638 |
| NH | 1 | 1620 | 1620 |
| No Berwick, ME | 1 | 1926 | 1926 |
| Normandy, France | 3 | 1035 | 1045 |
| North Berwick ME | 1 | 1891 | 1891 |
| North Chelmsford, MA | 1 | 1987 | 1987 |
| Not Stated, York, Maine | 1 | ? | ? |
| Of Lynwood, Surrey, England | 1 | 1470 | 1470 |
| of NH | 2 | ? | ? |
| Of, Marmhull, Dorsetshire, England | 2 | 1821 | 1830 |
| Old England, Manchester, Jamaica | 1 | 1531 | 1531 |
| Old, England | 2 | 1528 | 1529 |
| Old, Lincolnshire, , England | 1 | 1525 | 1525 |
| Old, Lincolnshire, England | 1 | 1480 | 1516 |
| Peabody, Essex, Massachusetts | 1 | ? | ? |
| Pennsylvania | 2 | 1917 | 1923 |
| Port Tobacco, Charles, Maryland, United States | 1 | 1700 | 1700 |
| Portland, Cumberland, Maine, USA | 1 | 2011 | 2011 |
| Portland, Cumberland, ME, USA | 1 | 1980 | 1980 |
| Portland, Maine | 1 | 1980 | 1980 |
| Portsmouth, Hampshire, England | 1 | 1817 | 1817 |
| Rochester, New Hampshire, USA | 1 | 1880 | 1880 |
| Rochester, Strafford, New Hampshire | 2 | 1850 | 1860 |
| Rockingham, New Hampshire | 1 | 1659 | 1659 |
| Rollinsford, Strafford, New Hampshire, United States | 1 | 1855 | 1855 |
| Saco, York, Maine, USA | 1 | 2008 | 2008 |
| Salem, Essex, Massachusetts | 1 | 1935 | 1935 |
| San Diego, CA | 1 | 1990 | 1990 |
| Sanford York Me USA | 1 | 1833 | 1833 |
| Santa Clarita, CA | 1 | ? | ? |
| Sempringham, Lincolnshire, England | 1 | 1495 | 1495 |
| Shapleigh, York, Maine | 1 | 1810 | 1810 |
| Shapwick and Tomson, Dorset, England | 3 | 1365 | 1519 |
| Shapwick and Winterbourne Tomson, Dorset, England | 1 | 1553 | 1553 |
| Shapwick, Dorset, , England | 6 | 1469 | 1604 |
| Shapwick, Dorset, England | 6 | 1519 | 1657 |
| Shapwick, Somerset, , England | 2 | 1655 | 1655 |
| Shapwick,,Dorset,England | 1 | 1584 | 1584 |
| Sierra Leone | 1 | 1813 | 1813 |
| Sleaford, Lincolnshire, England | 9 | 1391 | 1524 |
| Sleaford,,Lincolnshire,England | 1 | 1466 | 1466 |
| Somerset, England | 1 | 1085 | 1085 |
| Somersetshire, England | 1 | ? | ? |
| Somersworth, Strafford Co., New Hampshire | 2 | 1711 | 1718 |
| Somersworth, Strafford, New Hampshire, United States | 1 | 1761 | 1761 |
| Somersworth, Strafford, New Hampshire, USA | 8 | 1769 | 1828 |
| Somersworth, Strafford, NH, USA | 1 | 1772 | 1772 |
| South Berwick, Maine, USA | 1 | 1823 | 1823 |
| South Sanford, York County, Maine, USA | 1 | ? | ? |
| Springvale, York County, Maine, United States of America | 2 | ? | ? |
| Springvale, York County, Maine, USA | 1 | ? | ? |
| Springvale, York County, Maine | 2 | ? | ? |
| Springvale, York, Maine, United States | 1 | 1916 | 1916 |
| Springvale, York, Maine, USA | 1 | 1917 | 1917 |
| Springvale | 1 | 1916 | 1916 |
| St Michaels, Barbados | 1 | 1678 | 1678 |
| St Thomas, Devon, England | 1 | 1901 | 1901 |
| State College, Centre, Pennsylvania, USA | 1 | 1940 | 1940 |
| State College, Centre, Pennsylvania | 1 | 1930 | 1935 |
| Steford, Lincolnshire, England | 1 | 1470 | 1470 |
| Stratford, Coos, New Hampshire, USA | 1 | 1773 | 1773 |
| Surrey, England | 1 | 1612 | 1612 |
| Sydenham, Somerset, , England | 1 | 1345 | 1345 |
| Sydenham, Somerset, England | 1 | 1382 | 1382 |
| Sydling St Nicholas, Dorset, , England | 1 | 1659 | 1659 |
| Sydling St. Nicholas, Dorset, England | 3 | 1631 | 1715 |
| Sydling St. Nicholas | 2 | 1615 | 1674 |
| Symondsbury, Dorset | 1 | 1623 | 1623 |
| Tarrent Gunville, Dorset, , England | 1 | ? | ? |
| Tarrent Gunville, Dorset, England | 1 | ? | ? |
| Tenby, Pembrokeshire, Wales | 1 | 1823 | 1823 |
| Thompson, Dorset, , England | 2 | 1588 | 1588 |
| Trinity College, Oxford | 1 | 1615 | 1615 |
| 1662743, Dorset, England | 2 | 1440 | 1465 |
| Tyburn, England | 1 | 1531 | 1531 |
| United States | 1 | ? | ? |
| Wakefield MA, USA | 1 | 1953 | 1953 |
| Warden, Bedfordshire, England | 1 | 1516 | 1516 |
| Wattlesborough, Shropshire, England | 1 | 1284 | 1378 |
| Wayne Township (Northwest Portion Excl. Richmond City & Spring Grove Town), Wayne, Indiana | 1 | 1900 | 1900 |
| Weston Underwood, Buckinghamshire, England | 1 | 1554 | 1554 |
| Woodland Hills, CA | 1 | 1977 | 1977 |
| Woodlawn, Beaver, Pennsylvania | 1 | 1920 | 1920 |
| York County, Maine, United States of America | 1 | 1926 | 1926 |
| York County, Maine, USA | 1 | 1942 | 1946 |
| York, York, Maine, United States | 1 | 1737 | 1737 |
| Yorkshire, England | 2 | 1525 | 1550 |
| L. de Zamora Buenos Aires (province) Argentina | 2 | 1891 | 1892 |
| Devonshire Ontario Canada - St Thomas | 1 | 1901 | 1901 |
| Alderbury, Wiltshire, England | 1 | 1894 | 1894 |
| Alfred | 1 | ? | ? |
| Aliquippa, Beaver, Pennsylvania, USA | 1 | 1988 | 1988 |
| Aliquippa, Beaver, Pennsylvania | 1 | 1930 | 1930 |
| All Hallowes, , Bread St, England | 1 | 1626 | 1626 |
| America | 1 | 1632 | 1632 |
| Argentina | 1 | 1982 | 1982 |
| At Sea onboard the James Maury | 1 | 1844 | 1844 |
| Chālons-en-Champagne Marne France | 1 | 1926 | 1926 |
| Dingle Kerry Ireland | 1 | ? | ? |
| Naples Campania Italia | 1 | ? | ? |
| Axminster Devon United Kingdom | 1 | 1866 | 1866 |
| Lyme Regis Dorset United Kingdom | 1 | 1821 | 1821 |
| Shaftesbury Dorset United Kingdom | 1 | 1880 | 1880 |
| London Greater London United Kingdom | 5 | 1890 | 1960 |
| London Greater London United Kingdom - Clerkenwell | 1 | 1468 | 1468 |
| London Greater London United Kingdom - Of Shapwick | 5 | 1472 | 1480 |
| Watford Hertfordshire United Kingdom | 1 | 1601 | 1601 |
| Dover Kent United Kingdom | 2 | 1526 | 1584 |
| Wollaston Northamptonshire United Kingdom | 1 | 2004 | 2004 |
| Bath Somerset United Kingdom - Little Sutton Manor, Somersetshire | 1 | 1090 | 1090 |
| Bath Somerset United Kingdom - Roman Catholic | 1 | 1820 | 1820 |
| Bridgwater Somerset United Kingdom | 1 | 1907 | 1907 |
| Yeovil Somerset United Kingdom | 1 | 1914 | 1914 |
| Dorking Surrey United Kingdom | 11 | 1478 | 1638 |
| New Castle Delaware United States of America | 2 | 1734 | 1758 |
| New Castle Delaware United States of America - Brandywine | 2 | 1713 | 1713 |
| New Castle Delaware United States of America - Brandywine Hundred | 1 | 1707 | 1707 |
| New Castle Delaware United States of America - Christiana Hundred | 1 | 1733 | 1733 |
| New Castle Delaware United States of America - New Castle Co., the American Colonies | 1 | 1707 | 1707 |
| New Castle Delaware United States of America - New Castle Hundred | 1 | 1758 | 1758 |
| Marion Indiana United States of America | 1 | 1985 | 1985 |
| Bristol Massachusetts United States of America - Dartmouth | 1 | 1760 | 1760 |
| Bristol Massachusetts United States of America - Fairhaven | 1 | 1877 | 1877 |
| Chelsea Massachusetts United States of America | 1 | 1897 | 1897 |
| Salem Massachusetts United States of America | 2 | 1916 | 1961 |
| Salem Massachusetts United States of America - Essex | 1 | 1930 | 1940 |
| Nantucket Maryland United States of America - Nantucket Island | 1 | 1676 | 1676 |
| Alfred Maine United States of America | 5 | 1978 | 1993 |
| Alfred Maine United States of America - York | 24 | 1880 | 2004 |
| Alfred Maine United States of America - York Co. | 1 | 2012 | 2012 |
| Alfred Maine United States of America - York County | 2 | ? | ? |
| Biddeford Maine United States of America | 1 | 2004 | 2004 |
| Biddeford Maine United States of America - York | 2 | 1965 | 2015 |
| Bowdoinham Maine United States of America | 1 | 1931 | 1995 |
| Cape Elizabeth Maine United States of America - Cumberland | 1 | 2011 | 2013 |
| Gorham Maine United States of America - Cumberland | 1 | 2016 | 2016 |
| Kennebunk Maine United States of America | 2 | 1964 | 1995 |
| Kennebunk Maine United States of America - York | 4 | 1990 | 1998 |
| Kennebunkport Maine United States of America | 3 | 1962 | 1980 |
| Kennebunkport Maine United States of America - York | 4 | 1956 | 2013 |
| Kittery Maine United States of America - York | 1 | 1783 | 1783 |
| Barnstable, Barnstable, Massachusetts, United States | 1 | 1748 | 1748 |
| Beauville, Nottinghamshire, England | 1 | 1493 | 1556 |
| Bellefonte, Centre, Pennsylvania, USA | 1 | 2014 | 2014 |
| Limington Maine United States of America - York | 1 | 1867 | 1867 |
| North Berwick Maine United States of America | 4 | 1866 | 1956 |
| North Berwick Maine United States of America - York | 18 | 1816 | 1956 |
| North Berwick Maine United States of America - York County | 3 | ? | ? |
| Penobscot Maine United States of America - Exeter | 1 | 1860 | 1860 |
| Sanford Maine United States of America | 6 | 1858 | 1993 |
| Sanford Maine United States of America - York | 13 | 1820 | 1964 |
| Sanford Maine United States of America - York Co. | 1 | 1880 | 1880 |
| Sanford Maine United States of America - York County | 2 | 1870 | 1957 |
| Wells Maine United States of America | 1 | 1961 | 1961 |
| Strafford Mississippi United States of America - of Dover | 1 | 1690 | 1690 |
| Dover New Hampshire United States of America | 1 | 1908 | 1908 |
| Dover New Hampshire United States of America - Strafford | 23 | 1660 | 1862 |
| Berwick, York Co., Maine, USA | 1 | 1807 | 1807 |
| Berwick, York, Maine, United States | 7 | 1771 | 1913 |
| Berwick, York, Maine, USA | 5 | 1781 | 1826 |
| Boalsburg, Centre, PA, USA | 1 | 1964 | 1964 |
| Boston, Massachusetts, United States | 1 | ? | ? |
| Boston, Massachusetts | 1 | 1905 | 1905 |
| Bowood Calne, Wiltshire, England | 1 | 1365 | 1365 |
| Boyton, Wiltshire, England | 1 | 1615 | 1615 |
| Broadhempston, Devon, England | 1 | 1736 | 1736 |
| Buenos Aires, Argentina | 2 | 1899 | 1899 |
| Buenos Aires, Buenos Aires, Argentina | 2 | 1931 | 1951 |
These pages have been generated by the software Oxy-Gen version 1.39i, on 14/08/2017. You can download it here.